
Akira Takeuchi
竹内 昭
- animator
- December 19, 1960 · age 65
- 1982–present
173Staff credits
From Acino, the anime encyclopedia
| Native name | 竹内 昭 |
|---|---|
| Born | December 19, 1960 (age 65) |
| Occupation | animator |
| Years active | 1982–present |
| Notable works | Fullmetal Alchemist: Brotherhood Kingdom Season 3 One Piece Kingdom 4th Season |
Akira Takeuchi (竹内 昭; born December 19, 1960) is an animator. Takeuchi has worked on 173 anime productions, including Fullmetal Alchemist: Brotherhood, Kingdom Season 3, and One Piece.
Staff credits
| Year | Anime | Position |
|---|---|---|
| 2026 | Draw This, Then Die! | Animation Director |
| 2025 | Once Upon a Witch's Death | Animation Director |
| 2024 | Ao no Hako | Animation Director |
| 2024 | Laid-Back Camp Season 3 | Animation Director |
| 2024 | Urusei Yatsura (2022) 2nd Season | Animation Director |
| 2024 | Tsuma, Shougakusei ni Naru. | Animation Director |
| 2024 | Shuumatsu Train Doko e Iku? | Key Animation |
| 2024 | Mob kara Hajimaru Tansaku Eiyuutan | Animation Director |
| 2023 | My Clueless First Friend | Key Animation, Animation Director |
| 2023 | Don't Toy with Me, Miss Nagatoro 2nd Attack | Animation Director |
| 2023 | Beyblade X | Key Animation |
| 2022 | Kingdom 4th Season | Animation Director |
| 2022 | Urusei Yatsura (2022) | Key Animation |
| 2022 | Engage Kiss | Key Animation |
| 2022 | Kono Healer, Mendokusai | Animation Director |
| 2022 | Shin Ikkitousen | Animation Director |
| 2021 | Super Cub | Animation Director |
| 2021 | Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita | Key Animation |
| 2021 | Shinkansen Henkei Robo Shinkalion Z the Animation | Animation Director |
| 2020 | Kingdom Season 3 | Animation Director |
| 2020 | 22/7 | Key Animation |
| 2020 | Nekopara | Key Animation |
| 2020 | Digimon Adventure: | Animation Director |
| 2020 | Peter Grill to Kenja no Jikan | Animation Director |
| 2019 | Arifureta Shokugyou de Sekai Saikyou | Key Animation |
| 2019 | Gunjou no Magmell | Animation Director |
| 2018 | Cardfight!! Vanguard (2018) | Animation Director |
| 2018 | Sanrio Danshi | Animation Director |
| 2018 | Harukana Receive | Key Animation |
| 2018 | Merc Storia: Mukiryoku no Shounen to Bin no Naka no Shoujo | Animation Director |
| 2018 | Hyakuren no Haou to Seiyaku no Valkyria | Animation Director |
| 2018 | Ore ga Suki nano wa Imouto dakedo Imouto ja Nai | Animation Director |
| 2017 | Mahoutsukai no Yome | Key Animation |
| 2017 | Mr. Osomatsu 2 | Animation Director |
| 2017 | BanG Dream! | Key Animation |
| 2017 | Nekopara OVA | Key Animation |
| 2017 | Reikenzan: Eichi e no Shikaku | Animation Director |
| 2017 | Hinako Note | Assistant Animation Director |
| 2016 | Kubikiri Cycle: Aoiro Savant to Zaregotozukai | Key Animation |
| 2016 | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | Animation Director |
| 2015 | Tamayura: Sotsugyou Shashin Part 2 - Hibiki | Animation Director |
| 2015 | Owari no Seraph: Nagoya Kessen-hen | Key Animation |
| 2015 | School-Live! | Animation Director |
| 2015 | Owari no Seraph | Key Animation |
| 2015 | Saint Seiya: Soul of Gold | Animation Director |
| 2015 | The Asterisk War | Animation Director |
| 2015 | Nagato Yuki-chan no Shoushitsu | Key Animation |
| 2015 | Rolling☆Girls | Key Animation |
| 2015 | Yoru no Yatterman | Animation Director |
| 2014 | Mushishi Zoku Shou | Key Animation |
| 2014 | No Game No Life | Key Animation |
| 2014 | Nisekoi | Key Animation |
| 2014 | Sabage-bu! | Key Animation |
| 2014 | Trinity Seven | Key Animation |
| 2014 | Bakumatsu Rock | Animation Director |
| 2013 | Attack on Titan | Animation Director |
| 2013 | Log Horizon | Key Animation |
| 2013 | GJ-bu | Key Animation |
| 2013 | Maoyu | Animation Director |
| 2013 | Nozoki Ana | Key Animation |
| 2013 | Tanken Driland: 1000-nen no Mahou | Animation Director |
| 2013 | Sekai de Ichiban Tsuyoku Naritai! | Animation Director |
| 2012 | Aikatsu! | Key Animation |
| 2012 | Area no Kishi | Key Animation |
| 2012 | Tanken Driland | Key Animation |
| 2012 | So, I Can't Play H! | Animation Director |
| 2012 | Hagure Yuusha no Aesthetica: Hajirai Ippai | Assistant Animation Director |
| 2012 | Saint Seiya Omega | Key Animation |
| 2011 | Beelzebub | Animation Director |
| 2011 | Pretty Rhythm: Aurora Dream | Key Animation |
| 2011 | Heaven's Memo Pad | Animation Director |
| 2011 | Sengoku Otome: Momoiro Paradox | Key Animation |
| 2010 | Nurarihyon no Mago | Key Animation |
| 2010 | Inazuma Eleven: Saikyou Gundan Ogre Shuurai | Key Animation |
| 2010 | Pokemon Movie 13: Genei no Hasha Zoroark | Key Animation |
| 2010 | Senkou no Night Raid | Key Animation |
| 2010 | Mayoi Neko Overrun! | Key Animation |
| 2009 | Fullmetal Alchemist: Brotherhood | Key Animation |
| 2009 | Spice and Wolf II | Key Animation, Animation Director |
| 2009 | Tegamibachi | Key Animation |
| 2009 | Utawarerumono OVA | Key Animation |
| 2009 | Tears to Tiara | Key Animation |
| 2009 | Shangri-La | Key Animation |
| 2009 | Akikan! | Animation Director |
| 2008 | Major Movie: Yuujou no Winning Shot | Key Animation |
| 2008 | Soul Eater | Key Animation |
| 2008 | Meitantei Conan Magic File 2: Kudou Shinichi Nazo no Kabe to Kuro Lab Jiken | Animation Director |
| 2008 | Yu☆Gi☆Oh! 5D's | Animation Director |
| 2008 | School Days: Magical Heart Kokoro-chan | Key Animation |
| 2007 | Kamichama Karin | Key Animation |
| 2007 | Murder Princess | Key Animation |
| 2007 | Night Wizard | Key Animation |
| 2007 | Touka Gettan | Key Animation |
| 2007 | Tetsuko no Tabi | Animation Director |
| 2007 | Glass no Kantai: La Legende du Vent de l'Univers Specials | Animation Director |
| 2006 | Binbou Shimai Monogatari | Animation Director |
| 2006 | Kage kara Mamoru! | Key Animation |
| 2006 | Glass no Kantai: La Legende du Vent de l'Univers | Animation Director |
| 2005 | Eyeshield 21 | Key Animation |
| 2005 | Solty Rei | Animation Director |
| 2004 | Keroro Gunsou | Key Animation |
| 2004 | The Gokusen | Animation Director |
| 2004 | Madlax | Key Animation |
| 2004 | Viewtiful Joe | Key Animation |
| 2003 | Saiyuki Reload | Animation Director |
| 2003 | UFO Princess Valkyrie 2: Juunigatsu no Yasoukyoku | Animation Director |
| 2002 | Saishuu Heiki Kanojo | Key Animation |
| 2002 | Kinnikuman II Sei | Animation Director |
| 2002 | Chikyuu Bouei Kazoku Special | Key Animation |
| 2002 | G-On Riders | Key Animation |
| 2002 | Wild 7 Another Bouryaku Unga | Mechanical Design |
| 2001 | Chicchana Yukitsukai Sugar | Animation Director |
| 2001 | Pokemon Crystal: Raikou Ikazuchi no Densetsu | Key Animation |
| 2001 | Chikyuu Bouei Kazoku | Key Animation |
| 2001 | Sister Princess | Key Animation |
| 2000 | Dotto Koni-chan | Animation Director |
| 2000 | Seikai no Monshou Special | Key Animation |
| 2000 | Shin Megami Tensei Devil Children | Animation Director |
| 2000 | Refrain Blue | Key Animation |
| 2000 | First Kiss Monogatari | Key Animation |
| 1999 | One Piece | Key Animation |
| 1999 | Seikai no Monshou | Key Animation |
| 1999 | Heppoko Jikken Animation Excel♥Saga | Key Animation |
| 1999 | Cyborg Kuro-chan | Animation Director |
| 1999 | Saiyuuki (OVA) | Mechanical Design |
| 1998 | Yu☆Gi☆Oh! | Animation Director |
| 1998 | Akihabara Dennou-gumi | Animation Director |
| 1998 | Seishoujo Kantai Virgin Fleet | Animation Director |
| 1998 | Juliet | Animation Director |
| 1997 | Revolutionary Girl Utena | Animation Director |
| 1997 | Mach GoGoGo (1997) | Animation Director |
| 1997 | Kigyou Senshi Yamazaki: Long Distance Call | Key Animation |
| 1997 | Sakura Tsuushin | Animation Director |
| 1997 | Chou Tokkyuu Hikarian | Animation Director |
| 1995 | Sotsugyou: Graduation | Key Animation |
| 1995 | Iczer-Girl Iczelion | Key Animation |
| 1995 | Megami Paradise | Key Animation |
| 1994 | Magic Knight Rayearth | Animation Director |
| 1994 | Blue Seed | Key Animation |
| 1994 | Aozora Shoujo-tai | Key Animation |
| 1994 | Wild 7 | Assistant Animation Director |
| 1993 | Ranma ½ OVA | Key Animation |
| 1993 | Kenyuu Densetsu Yaiba | Animation Director |
| 1993 | Konpeki no Kantai | Animation Director |
| 1993 | Moldiver | Key Animation |
| 1993 | Kouryuu Densetsu Villgust | Key Animation |
| 1993 | Al Caral no Isan | Key Animation |
| 1992 | Tenchi Muyou! Ryououki | Key Animation |
| 1992 | Yadamon | Key Animation |
| 1992 | Bannou Bunka Neko-Musume | Key Animation |
Works by year
198220042026
References
- “Akira Takeuchi”. Shikimori. Retrieved October 22, 2026.
- “Akira Takeuchi”. MyAnimeList. Retrieved October 22, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.