

Gantz:O
Contents
Trailer | ||
| Japanese | GANTZ:O | |
|---|---|---|
| Also known as | Gantz Movie | |
| Genre | Action, Drama, Horror, Sci-Fi, Suspense, Gore, High Stakes Game, Psychological, Survival, Seinen | |
| Type | Film | |
| Based on | Manga — Hiroya Oku | |
| Directed by | Yasushi Kawamura, Keiichi Satou | |
| Music by | Yoshihiro Ike | |
| Studio | Digital Frontier | |
| Released | October 14, 2016 | |
| Running time | 95 min | |
| Status | Finished airing | |
| Season | Fall 2016 | |
| Age rating | R+ – 18+ | |
| Score | ★ 7.41 (#1,248) | |
| On users' lists | 21,921 Kitsu, Shikimori | |
| Streaming | Netflix | |
| Manga · Gantz | ||
| Written by | Hiroya Oku | |
| Published in | Young Jump | |
| Demographic | Seinen | |
| Original run | July 13, 2000 – June 20, 2013 | |
| Volumes | 37 | |
| Chapters | 383 | |
Gantz:O (Japanese: GANTZ:O) is a 2016 Japanese anime film based on the manga series by Hiroya Oku. It is animated by Digital Frontier and directed by Yasushi Kawamura and Keiichi Satou. The film was released on October 14, 2016.
Characters
Main characters
Supporting characters
Hachirou Oka · Yasuharu Shimaki · Yoshikazu Suzuki · Sanpei Taira
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| Masaru KatouMain | Daisuke Ono | Kaiji Tang |
| Reika ShimohiraMain | Saori Hayami | Laura Post |
| Anzu YamasakiMain | Mao Ichimichi | Cristina Valenzuela |
| Tetsuo HaraSupporting | Teruaki Ogawa | – |
| Ayumu KatouSupporting | Rihito Morio | – |
| Susumu KimuraSupporting | Masaya Onosaka | Bryce Papenbrook |
| Kei KuronoSupporting | Yuki Kaji | Lucien Dodge |
| Nobuo MuroyaSupporting | Keith Silverstein | Keith Silverstein |
| Jouichirou NishiSupporting | Tomohiro Kaku | Kyle McCarley |
| Hachirou OkaSupporting | Kendou Kobayashi | Doug Erholtz |
| Yasuharu ShimakiSupporting | – | – |
| Yoshikazu SuzukiSupporting | Shuuichi Ikeda | Todd Haberkorn |
All languages (5)
| Character | Japanese | English | German | Spanish | Brazilian Portuguese |
|---|---|---|---|---|---|
| Masaru KatouMain | Daisuke Ono | Kaiji Tang | Sebastian Schulz | Alejandro Orozco | Leonardo Rabelo |
| Reika ShimohiraMain | Saori Hayami | Laura Post | Josephine Schmidt | Analiz Sánchez Ruth Pazo Olivares | Márcia Coutinho |
| Anzu YamasakiMain | Mao Ichimichi | Cristina Valenzuela | Marieke Oeffinger | Alondra Hidalgo | Ana Lúcia Menezes |
| Tetsuo HaraSupporting | Teruaki Ogawa | – | – | – | – |
| Ayumu KatouSupporting | Rihito Morio | – | Simon Kunze | – | Arthur Salerno |
| Susumu KimuraSupporting | Masaya Onosaka | Bryce Papenbrook | – | – | Bruno Rocha |
| Kei KuronoSupporting | Yuki Kaji | Lucien Dodge | Jeremias Koschorz | Miguel Ángel Ruiz | – |
| Nobuo MuroyaSupporting | Keith Silverstein | Keith Silverstein | Peter Sura | Ricardo Mendoza | – |
| Jouichirou NishiSupporting | Tomohiro Kaku | Kyle McCarley | Roland Wolf | Arturo Castañeda | Rafael Cappelli |
| Hachirou OkaSupporting | Kendou Kobayashi | Doug Erholtz | Matthias Klages | – | Ricardo Schnetzer |
| Yasuharu ShimakiSupporting | – | – | Christoph Banken | – | Márcio Dondi |
| Yoshikazu SuzukiSupporting | Shuuichi Ikeda | Todd Haberkorn | Rainer Gerlach | Ernesto Lezama | Júlio Chaves |
| Sanpei TairaSupporting | Kenjirou Tsuda | – | – | – | – |
Production
Key staff
Staff
| Studio | Digital Frontier |
|---|---|
| Original Creator | Hiroya Oku |
| Director | Yasushi Kawamura, Keiichi Satou |
| Music | Yoshihiro Ike |
| Theme Song Performance | the dresscodes |
Music
| Composer | Yoshihiro Ike |
|---|
Ending themes
- ED 1“Ningen Video”AnimeThemes
Songs, performers and episodes from AnimeThemes.
Where to watch
Streaming services that list Gantz:O. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch4,566
- Watching126
- Completed10,740
- On hold151
- Dropped213
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 6,125 | — | — | — | — | 31 |
| Shikimori | 15,796 | 126 | 10,740 | 4,566 | 213 | — |
Related works
| Original work | Gantz (Manga) |
|---|---|
| Other | Gantz (TV series, 2004) Gantz: Second Stage (TV series, 2004) |
Recommendations
Titles that share the most genres with Gantz:O.
8.32Parasyte: The MaximTV series · 2014
7.62Inuyashiki: Last HeroTV series · 2017
7.26BTOOOM!TV series · 2012
7.45Elfen LiedTV series · 2004
7.38Danganronpa 3: The End of Hope's Peak High School - Hope ArcTV special · 2016
7.20Danganronpa 3: The End of Hope's Peak High School - Future ArcTV series · 2016
7.12Elfen Lied: In the Passing Rain, or, How Can a Girl Have Reached Such Feelings?Special · 2005
7.79Tokyo GhoulTV series · 2014
7.38The Future DiaryTV series · 2011
7.34Danganronpa 3: The End of Hope's Peak High School - Despair ArcTV series · 2016
7.13Deadman WonderlandTV series · 2011
7.03Tokyo Ghoul √ATV series · 2015References
- “Gantz:O”. Shikimori. Retrieved November 11, 2026.
- “Gantz:O”. MyAnimeList. Retrieved November 11, 2026.
- “Gantz:O”. Kitsu. Retrieved November 11, 2026.
- “Gantz:O”. AnimeThemes. Retrieved November 11, 2026.
- “Q24211079”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.

























