

Kaikan Phrase
- TV series
- Spring 1999
- 44 episodes
- 24 min
- Studio Hibari
- Manga
- PG-13
- Drama
- Romance
- Music
- Showbiz
- Shoujo
Contents
Opening · Datenshi blue (op. kaikan phrase) | ||
| Japanese | 快感 フレーズ | |
|---|---|---|
| Also known as | Sensual Phrase | |
| Genre | Drama, Romance, Music, Showbiz, Shoujo | |
| Type | TV series | |
| Based on | Manga — Mayu Shinjou | |
| Directed by | Hiroko Tokita | |
| Written by | Katsuhiko Koide, Reiko Yoshida | |
| Character design | Hideki Fukushima | |
| Music by | Kan Sawada, Cheru Watanabe | |
| Studio | Studio Hibari | |
| Original run | April 20, 1999 – March 26, 2000 | |
| Episodes | 44 | |
| Episode length | 24 min | |
| Total running time | 17 hr 36 min | |
| Status | Finished airing | |
| Season | Spring 1999 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.36 | |
| On users' lists | 3,195 Kitsu, Shikimori | |
| Manga · Sensual Phrase | ||
| Written by | Mayu Shinjou | |
| Published in | Sho-Comi | |
| Demographic | Shoujo | |
| Original run | March 1997 – 2000 | |
| Volumes | 18 | |
| Chapters | 83 | |
Kaikan Phrase (Japanese: 快感 フレーズ) is a 1999 Japanese anime television series based on the manga series by Mayu Shinjou. It is animated by Studio Hibari and directed by Hiroko Tokita. It aired from April 20, 1999 to March 26, 2000, with 44 episodes.
Characters
Main characters
Supporting characters
Rupert Grazer · Ralph Grazer · Hiroki · Lawrence Howard · Misa Itou · Misa's Husband Itou · Takako Kai · Yuuka Kiryuu · Mother Kiryuu · Father Kiryuu · Kudou · Mamiko · Marina · Master of Brown Lodge · Master of Cradle · Mikako · Mizuki · Neon's Vocalist · Kenzou Nomura · Reiko Ookouchi · Radical's Former Vocalist · Saki · Ayako Sakura · Kouichi Sasaki · Shizuka · Takahiro · Mother Toudou · Yamashita · Yuki's Female Friend · Mother Yukimura · Yukku · Yumi · Yuuko · Yuusuke
Production
Key staff
Staff
| Studio | Studio Hibari |
|---|---|
| Original Creator | Mayu Shinjou |
| Director | Hiroko Tokita |
| Series Composition | Katsuhiko Koide, Reiko Yoshida |
| Script | Katsuhiko Koide, Reiko Yoshida, Ryuu Kamio, Tsutomu Kamishiro, Michihiro Tsuchiya |
| Character Design | Hideki Fukushima |
| Music | Kan Sawada, Cheru Watanabe |
| Sound Director | Jin Aketagawa |
| Art Director | Jirou Kouno |
| Theme Song Performance | GLAY, Lucifer |
| Producer | Naohiko Furuichi |
Music
| Composer | Kan Sawada, Cheru Watanabe |
|---|
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Misty Blue” | April 20, 1999 | Aired |
| 2 | “Jam” | April 27, 1999 | Aired |
| 3 | “Into the Wind” | May 4, 1999 | Aired |
| 4 | “Time Up” | May 11, 1999 | Aired |
| 5 | “Day By Day” | May 18, 1999 | Aired |
| 6 | “Cradle” | May 25, 1999 | Aired |
| 7 | “Farewell Live” | June 1, 1999 | Aired |
| 8 | “The End” | June 15, 1999 | Aired |
| 9 | “On the Street” | June 22, 1999 | Aired |
| 10 | “One From the Heart” | June 29, 1999 | Aired |
| 11 | “Some Day” | July 13, 1999 | Aired |
| 12 | “Step One” | July 20, 1999 | Aired |
| 13 | “Rainy Express” | July 27, 1999 | Aired |
| 14 | “Grand Prix” | August 3, 1999 | Aired |
| 15 | “Magical Mystery Tour” | August 10, 1999 | Aired |
| 16 | “Rival” | August 17, 1999 | Aired |
| 17 | “Osaka Rhapsody” | August 31, 1999 | Aired |
| 18 | “Coming Home” | September 14, 1999 | Aired |
| 19 | “Debut” | September 23, 1999 | Aired |
| 20 | “History” | October 2, 1999 | Aired |
| 21 | “Hit Chart” | October 9, 1999 | Aired |
| 22 | “Song Writer” | October 16, 1999 | Aired |
| 23 | “Yesterday” | October 23, 1999 | Aired |
| 24 | “Long Goodbye” | October 30, 1999 | Aired |
| 25 | “Junior” | November 6, 1999 | Aired |
| 26 | “Knock Out” | November 13, 1999 | Aired |
| 27 | “Sympathy” | November 20, 1999 | Aired |
| 28 | “Scandal” | November 27, 1999 | Aired |
| 29 | “Destiny” | December 4, 1999 | Aired |
| 30 | “Unplugged” | December 11, 1999 | Aired |
| 31 | “Reborn” | December 18, 1999 | Aired |
| 32 | “Loser” | December 25, 1999 | Aired |
| 33 | “After Days” | January 8, 2000 | Aired |
| 34 | “Actress” | January 15, 2000 | Aired |
| 35 | “Femme Fatale” | January 22, 2000 | Aired |
| 36 | “Final Act” | January 29, 2000 | Aired |
| 37 | “Top Runner” | February 5, 2000 | Aired |
| 38 | “Mistake” | February 12, 2000 | Aired |
| 39 | “Painful Choice” | February 19, 2000 | Aired |
| 40 | “Emotion” | February 26, 2000 | Aired |
| 41 | — | Aired | |
| 42 | — | Aired | |
| 43 | — | Aired | |
| 44 | — | Aired |
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch1,333
- Watching65
- Completed497
- On hold85
- Dropped120
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 1,095 | — | — | — | — | 6 |
| Shikimori | 2,100 | 65 | 497 | 1,333 | 120 | — |
Related works
| Original work | Kaikan♥Phrase (Manga) |
|---|
Recommendations
Titles that share the most genres with Kaikan Phrase.
7.95Looking for the Full MoonTV series · 2002
8.05Glass MaskTV series · 2005
6.96Nana RecapsTV special · 2006
8.35Fruits Basket: PreludeFilm · 2022
8.23Whisper of the HeartFilm · 1995
7.71Snow White with the Red Hair OVAOVA · 2016
8.58NanaTV series · 2006
8.07Skip Beat!TV series · 2008
8.07KodochaTV series · 1996
8.93Fruits Basket: The Final SeasonTV series · 2021
8.41Kimi ni Todoke: From Me to You Season 3ONA · 2024
8.01Kimi ni Todoke: From Me to YouTV series · 2009References
- “Kaikan Phrase”. Shikimori. Retrieved November 11, 2026.
- “Kaikan Phrase”. MyAnimeList. Retrieved November 11, 2026.
- “Kaikan Phrase”. Kitsu. Retrieved November 11, 2026.
- “Q124471694”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.































