

Kurenai
- TV series
- Spring 2008
- 12 episodes
- 25 min
- Brain's Base
- Light novel
- PG-13
- Comedy
- Drama
- Childcare
Contents
![]() | ||
| Japanese | 紅 | |
|---|---|---|
| Romanized | Kure-nai | |
| Also known as | Crimson | |
| Genre | Comedy, Drama, Childcare | |
| Type | TV series | |
| Based on | Light novel — Kentarou Katayama | |
| Directed by | Kou Matsuo | |
| Written by | Kou Matsuo | |
| Character design | Kumi Ishii | |
| Music by | Ken Muramatsu | |
| Studio | Brain's Base | |
| Original run | April 4, 2008 – June 20, 2008 | |
| Episodes | 12 | |
| Episode length | 25 min | |
| Total running time | 5 hr | |
| Status | Finished airing | |
| Season | Spring 2008 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.32 (#1,404) | |
| On users' lists | 20,731 Kitsu, Shikimori | |
| Streaming | Hulu, HIDIVE | |
| Light novel | ||
| Written by | Kentarou Katayama, Yamato Yamamoto | |
| Published in | Super Dash Bunko | |
| Original run | December 20, 2005 – April 25, 2008 | |
| Volumes | 5 | |
| Chapters | 34 | |
Kurenai (Japanese: 紅, Hepburn: Kure-nai) is a 2008 Japanese anime television series based on the light novel series by Kentarou Katayama. It is animated by Brain's Base and directed by Kou Matsuo. It aired from April 4, 2008 to June 20, 2008, with 12 episodes.
Characters
Main characters
Supporting characters
Benika Juuzawa · Souju Kuhouin · Kazuko Kuhouin · Renjou Kuhouin · Ryuuji Kuhouin · Kunou · Satoshi Miki · Tamaki Mutou · Sofu · Tomoaki · Yamie
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | French |
|---|---|---|
| Yuuno HouzukiMain | Ryouko Shintani | Caroline Combes |
| Murasaki KuhouinMain | Aoi Yuuki | Susan Sindberg |
| Shinkurou KurenaiMain | Miyuki Sawashiro | Vincent De Bouard |
| Ginko MurakamiMain | Nozomi Masu | – |
| Lin Cheng ShinSupporting | Kana Ueda | – |
| Housen HouzukiSupporting | Takkou Ishimori | – |
| Yayoi InuzukaSupporting | Aiko Ookubo | Francoise Escobar |
| JochuutouSupporting | Masayo Kurata | – |
| Benika JuuzawaSupporting | Sawa Ishige | Christine Paris |
| Kazuko KuhouinSupporting | Yuka Koyama | Claudine Grémy |
| Renjou KuhouinSupporting | Takaya Kuroda | – |
| Ryuuji KuhouinSupporting | Nobuhiko Okamoto | François Creton |
All languages (3)
| Character | Japanese | French | Korean |
|---|---|---|---|
| Yuuno HouzukiMain | Ryouko Shintani | Caroline Combes | Mi Sook Jeong |
| Murasaki KuhouinMain | Aoi Yuuki | Susan Sindberg | Soyeon |
| Shinkurou KurenaiMain | Miyuki Sawashiro | Vincent De Bouard | Seok jeong Yang |
| Ginko MurakamiMain | Nozomi Masu | – | Min Jeong Yeo |
| Lin Cheng ShinSupporting | Kana Ueda | – | – |
| Housen HouzukiSupporting | Takkou Ishimori | – | – |
| Yayoi InuzukaSupporting | Aiko Ookubo | Francoise Escobar | – |
| JochuutouSupporting | Masayo Kurata | – | – |
| Benika JuuzawaSupporting | Sawa Ishige | Christine Paris | – |
| Kazuko KuhouinSupporting | Yuka Koyama | Claudine Grémy | – |
| Renjou KuhouinSupporting | Takaya Kuroda | – | – |
| Ryuuji KuhouinSupporting | Nobuhiko Okamoto | François Creton | Seung jun Kim |
| KunouSupporting | Youji Ueda | – | – |
| Tamaki MutouSupporting | Asami Sanada | Sylvie Ferrari | – |
| SofuSupporting | Seizou Katou | – | – |
| TomoakiSupporting | Yuu Urata | – | – |
| YamieSupporting | Haruka Kimura | Laurence Bréheret | – |
Production
Key staff
Staff
| Studio | Brain's Base |
|---|---|
| Original Creator | Kentarou Katayama |
| Director | Kou Matsuo |
| Series Composition | Kou Matsuo |
| Script | Kou Matsuo, Soutarou Hayashi, Sumino Kawashima |
| Character Design | Kumi Ishii |
| Original Character Design | Yamato Yamamoto |
| Music | Ken Muramatsu |
| Sound Director | Kou Matsuo |
| Art Director | Kazuhiro Arai |
| Chief Animation Director | Kumi Ishii |
| Editing | Yasutaka Ikeda, Yuri Tamura |
| Theme Song Performance | Minami Kuribayashi, Ryouko Shintani |
| Producer | Kazuyoshi Fukuba, Shinichi Ikeda, Makoto Ooyoshi, Shinya Shinozaki, Masashi Takatori, Midori Tokiwa and 1 more |
Music
| Composer | Ken Muramatsu |
|---|
Opening themes
- OP 1“Love Jump” — Minami KuribayashiAnimeThemes
Ending themes
- ED 1“crossing days”Episodes 1–7, 9–11AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Extreme Night”極夜 | April 3, 2008 | Aired |
| 2 | “With a Dream and a Stream”溝と流れと | April 10, 2008 | Aired |
| 3 | “Face of an Imposter”偽者の顔 | April 17, 2008 | Aired |
| 4 | “Clever One”才物 | April 24, 2008 | Aired |
| 5 | “Wish”望み | May 1, 2008 | Aired |
| 6 | “A Light Probably Shines Over Your Head”貴方の頭上に光が輝くでしょう | May 8, 2008 | Aired |
| 7 | “Woman” | May 16, 2008 | Aired |
| 8 | “Taking Care of One’s Self and Cowardice” | May 23, 2008 | Aired |
| 9 | “With You and Me” | May 30, 2008 | Aired |
| 10 | “Dreadful Experience” | June 6, 2008 | Aired |
| 11 | “I Think” | June 13, 2008 | Aired |
| 12 | “Exist” | June 19, 2008 | Aired |
Where to watch
Streaming services that list Kurenai. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch6,270
- Watching401
- Completed4,460
- On hold307
- Dropped348
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 8,945 | — | — | — | — | 28 |
| Shikimori | 11,786 | 401 | 4,460 | 6,270 | 348 | — |
Related works
| Original work | Kure-nai (Light novel) Kure-nai (Manga) |
|---|---|
| Alternative setting | Kure-nai OVA (OVA, 2010) |
Recommendations
Titles that share the most genres with Kurenai.
7.11Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai.: Menma e no TegamiSpecial · 20127.83Sekaiichi Hatsukoi Movie: Yokozawa Takafumi no BaaiFilm · 2014
7.44Babe, My LoveTV series · 2004
8.13Pompo: The CinéphileFilm · 2021
7.49Nanbaka Season 2ONA · 2017
7.48Little Busters!TV series · 2012
7.33NanbakaTV series · 2016
7.32The Demon King's Daughter Is Too Kind!!TV series · 2026
8.50A Place Further Than The UniverseTV series · 2018
8.32Welcome to the N.H.K.TV series · 2006
8.18Little Busters! ~Refrain~TV series · 2013
8.10Love, Chunibyo & Other Delusions!: Take On MeFilm · 2018References
- “Kure-nai”. Shikimori. Retrieved November 11, 2026.
- “Kure-nai”. MyAnimeList. Retrieved November 11, 2026.
- “Kurenai”. Kitsu. Retrieved November 11, 2026.
- “Kurenai”. AnimeThemes. Retrieved November 11, 2026.
- “Q109935594”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.



























