

Contents
![]() | ||
| Japanese | ポケットモンスター ミュウツー! 我ハココニ在リ | |
|---|---|---|
| Romanized | Pokemon: Mewtwo! Ware wa Koko ni Ari | |
| Also known as | Pocket Monsters: Myuutsu! I Exist Here | |
| Genre | Action, Adventure, Comedy, Drama, Fantasy, Kids | |
| Type | TV special | |
| Based on | Video game — Satoshi Tajiri | |
| Directed by | Masamitsu Hidaka, Kunihiko Yuyama | |
| Studio | OLM | |
| Original run | December 30, 2000 | |
| Episodes | 1 | |
| Episode length | 65 min | |
| Total running time | 1 hr 5 min | |
| Status | Finished airing | |
| Season | Fall 2000 | |
| Age rating | PG – Children | |
| Score | ★ 7.10 | |
| On users' lists | 12,149 Kitsu, Shikimori | |
Pokémon: Mewtwo Returns (Japanese: ポケットモンスター ミュウツー! 我ハココニ在リ, Hepburn: Pokemon: Mewtwo! Ware wa Koko ni Ari) is a 2000 Japanese anime television special based on the video game by Satoshi Tajiri. It is animated by OLM and directed by Masamitsu Hidaka and Kunihiko Yuyama. It aired on December 30, 2000.
Characters
Main characters
Supporting characters
Gyarados · Musashi · Iwark · Soonansu · Ishitsubute · Rokon · Fushigibana · Chikorita · Golduck · Jugon · Lizardon · Togepi · Joy · Junsa · Kamex · Zenigame · Hitodeman · Mew · Nidoqueen · Nyorozo · Strike · Pukurin · Sakaki · Doctor Fuji · Luka Carson · Luna Carson · Penicillina
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| PikachuMain | Ikue Ootani | – |
| SatoshiMain | Rica Matsumoto | Veronica Taylor |
| TakeshiMain | Yuji Ueda | Eric Stuart |
| KasumiMain | Mayumi Iizuka | Rachael Lillis |
| MewtwoMain | Masachika Ichimura | Dan Green |
| DominoMain | Kotono Mitsuishi | Kerry Williams |
| NyarthSupporting | Inuko Inuyama | Maddie Blaustein |
| NarratorSupporting | Unshou Ishizuka | – |
| KojirouSupporting | Shinichiro Miki | Eric Stuart |
| MusashiSupporting | Megumi Hayashibara | Rachael Lillis |
| SoonansuSupporting | Yuji Ueda | Kayzie Rogers |
| SakakiSupporting | Hirotaka Suzuoki | Ted Lewis |
All languages (8)
| Character | Japanese | English | German | French | Spanish | Brazilian Portuguese | Hungarian | Hebrew |
|---|---|---|---|---|---|---|---|---|
| PikachuMain | Ikue Ootani | – | – | – | – | – | – | – |
| SatoshiMain | Rica Matsumoto | Veronica Taylor | – | Aurélien Ringelheim | Rafael Alonso Naranjo Jr. | Fábio Lucindo | – | Daniel Magon |
| TakeshiMain | Yuji Ueda | Eric Stuart | – | Laurent Sao | – | Alfredo Rollo | – | Guy Rushiniak |
| KasumiMain | Mayumi Iizuka | Rachael Lillis | Angela Konstanze Wiederhut | – | – | Márcia Regina Lima | – | Naama Uzan |
| MewtwoMain | Masachika Ichimura | Dan Green | Frank Muth | Jean-Marc Delhausse | Luis Bajo | Guilherme Briggs | – | Micha Morim |
| DominoMain | Kotono Mitsuishi | Kerry Williams | Laura Maire | – | Christine Byrd | Iara Riça | Titanilla Bogdányi | – |
| NyarthSupporting | Inuko Inuyama | Maddie Blaustein | – | Nessym Guetat | – | Márcio Simões | – | – |
| NarratorSupporting | Unshou Ishizuka | – | – | Jean-Daniel Nicodème | – | – | – | – |
| KojirouSupporting | Shinichiro Miki | Eric Stuart | Matthias Klie | David Manet | – | Márcio Araújo | – | – |
| MusashiSupporting | Megumi Hayashibara | Rachael Lillis | Scarlet Cavadenti | Catherine Conet | – | Isabel de Sá | – | Maya Bar shalom |
| SoonansuSupporting | Yuji Ueda | Kayzie Rogers | – | – | – | – | – | – |
| SakakiSupporting | Hirotaka Suzuoki | Ted Lewis | Thomas Albus | – | – | Luiz Feier Motta | – | Giora Kenneth |
| Luka CarsonSupporting | Yumi Touma | – | – | – | – | – | – | – |
| Luna CarsonSupporting | Aya Hisakawa | – | – | – | – | – | – | – |
| PenicillinaSupporting | Rikiya Koyama | – | – | – | – | – | – | Gilad Kleter |
Production
Key staff
Staff
| Studio | OLM |
|---|---|
| Original Creator | Satoshi Tajiri |
| Director | Masamitsu Hidaka, Kunihiko Yuyama |
| Script | François Asselin, Takeshi Shudou |
| Original Character Design | Ken Sugimori |
| Sound Director | Masafumi Mima |
| Art Director | Katsuyoshi Kanemura |
| Director of Photography | Takaya Mizutani |
| Editing | Toshio Henmi |
| Producer | Takemoto Mori |
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | — | Aired |
Videos and pictures
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch500
- Watching17
- Completed2,438
- On hold41
- Dropped133
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 9,020 | — | — | — | — | 19 |
| Shikimori | 3,129 | 17 | 2,438 | 500 | 133 | — |
Watch order
The Pokémon: Mewtwo Returns story in order of release, as listed in Acino.
Related works
Prequel7.67Pokémon: The First Movie - Mewtwo Strikes BackFilm · 1998
Parent story7.42PokémonTV series · 1997| Original work | Pocket Monster: Mewtwo! Ware wa Koko ni Ari (Manga) |
|---|
Recommendations
Titles that share the most genres with Pokémon: Mewtwo Returns.
7.83Pokémon the Series: XYZTV series · 2015
7.74Pokémon: OriginsTV special · 2013
7.54Pokémon Journeys: The SeriesTV series · 2019
7.49Pokémon the Series: XYTV series · 2013
7.16Pokémon: AdvancedTV series · 2002
6.48Pokémon: Black & WhiteTV series · 2010
7.79Digimon: Digital MonstersTV series · 1999
7.72SlayersTV series · 1995
7.49Spare Me, Great Lord!ONA · 2021
6.99I'm Quitting HeroingTV series · 2022
6.64I May Be a Guild Receptionist, but I'll Solo Any Boss to Clock Out on TimeTV series · 2025
8.24Kiki's Delivery ServiceFilm · 1989References
- “Pokemon: Mewtwo! Ware wa Koko ni Ari”. Shikimori. Retrieved November 11, 2026.
- “Pokemon: Mewtwo! Ware wa Koko ni Ari”. MyAnimeList. Retrieved November 11, 2026.
- “Pokémon: Mewtwo Returns”. Kitsu. Retrieved November 11, 2026.
- “Q2477539”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.




























