

RahXephon
Contents
Trailer | ||
| Japanese | ラーゼフォン | |
|---|---|---|
| Genre | Drama, Mystery, Romance, Sci-Fi, Suspense, Award Winning, Mecha, Music, Psychological | |
| Type | TV series | |
| Directed by | Yutaka Izubuchi | |
| Written by | Ichirou Ookouchi, Fumihiko Takayama, Shingo Takeba | |
| Character design | Hiroki Kanno, Akihiro Yamada | |
| Music by | Ichiko Hashimoto | |
| Studio | Bones | |
| Original run | January 21, 2002 – September 11, 2002 | |
| Episodes | 26 | |
| Episode length | 23 min | |
| Total running time | 9 hr 58 min | |
| Status | Finished airing | |
| Season | Winter 2002 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.38 (#1,297) | |
| On users' lists | 23,506 Kitsu, Shikimori | |
| Streaming | HIDIVE | |
RahXephon (Japanese: ラーゼフォン) is a 2002 Japanese original anime television series. It is animated by Bones and directed by Yutaka Izubuchi. It aired from January 21, 2002 to September 11, 2002, with 26 episodes.
Characters
Main characters
Supporting characters
Maya Kamina · Itsuki Kisaragi · Masayoshi Kuki · Jin Kunugi · Makondo 4 · Cathy McMahon · Shinobu Miwa · Sayoko Nanamori · Megumi Shitow · Mamoru Torigai · Shirou Watari · Souichi Yakumo · Yoknapataopha 2
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| Ayato KaminaMain | Hiro Shimono | Chris Patton |
| Quon KisaragiMain | Houko Kuwashima | Kira Vincent-Davis |
| Reika MishimaMain | Maaya Sakamoto | Mandy Clark |
| Haruka ShitowMain | Aya Hisakawa | Monica Rial |
| Helena von BähbemSupporting | Mako Hyoudou | Kelli Cousins |
| Johji FutagamiSupporting | Katsunosuke Hori | Andy McAvin |
| Elvy HadhiyatSupporting | Yuu Sugimoto | Christine Auten |
| Kim HotalSupporting | Fumiko Orikasa | Tiffany Grant |
| Makoto IsshikiSupporting | Toshihiko Seki Romi Park | Illich Guardiola Kevin Corn |
| Maya KaminaSupporting | Ichiko Hashimoto | Laura Chapman |
| Masayoshi KukiSupporting | Houchuu Ootsuka | Mike Vance |
| Jin KunugiSupporting | Jouji Nakata | John Gremillion |
All languages (7)
| Character | Japanese | English | German | French | Spanish | Italian | Korean |
|---|---|---|---|---|---|---|---|
| Ayato KaminaMain | Hiro Shimono | Chris Patton | Daniel Krause | Fabien Briche | Enrique Hernández | Davide Perino | Gwang ju Jeon |
| Quon KisaragiMain | Houko Kuwashima | Kira Vincent-Davis | Beate Pfeiffer | – | Carmen Calvell | Domitilla D'Amico | Seo Yeong Kim |
| Reika MishimaMain | Maaya Sakamoto | Mandy Clark | Maren Rainer | Nathalie Homs | Carmen Calvell | Ilaria Latini | Yeo Jin Yun |
| Haruka ShitowMain | Aya Hisakawa | Monica Rial | Susanna Sandvoss | Agnès Manoury | Noemí Bayarri | Laura Lenghi | Seon hui Mun |
| Helena von BähbemSupporting | Mako Hyoudou | Kelli Cousins | Christine Stichler | – | Carmen Calvell | – | – |
| Johji FutagamiSupporting | Katsunosuke Hori | Andy McAvin | Torsten Münchow | Patrick Bethune | Tasio Alonso | – | – |
| Elvy HadhiyatSupporting | Yuu Sugimoto | Christine Auten | Michaela Degen | Susan Sindberg | Noemí Bayarri Ana Orra | Tiziana Avarista | – |
| Kim HotalSupporting | Fumiko Orikasa | Tiffany Grant | Katharina Mai | Susan Sindberg | Carmen Calvell | – | – |
| Makoto IsshikiSupporting | Toshihiko Seki Romi Park | Illich Guardiola Kevin Corn | Armin Berger | Susan Sindberg Cyrille Artaux | Eduardo Díez Óscar Redondo | – | – |
| Maya KaminaSupporting | Ichiko Hashimoto | Laura Chapman | Susanne von Medvey | Nathalie Homs | Ana Orra | Melina Martello | – |
| Masayoshi KukiSupporting | Houchuu Ootsuka | Mike Vance | Manfred Trilling | – | Óscar Redondo | – | – |
| Jin KunugiSupporting | Jouji Nakata | John Gremillion | Walter von Hauff | Eric Peter | Eduardo Díez Óscar Redondo | – | – |
| Cathy McMahonSupporting | Kae Araki | Allison Keith | Denise Strey | – | Carmen Calvell | – | – |
| Sayoko NanamoriSupporting | Atsuko Tanaka | Kelly Manison | Alisa Palmer | – | Noemí Bayarri | – | – |
| Megumi ShitowSupporting | Ayako Kawasumi | Hilary Haag | Kathrin Gaube | – | Ana Orra | – | Hyeon Jin Lee |
| Mamoru TorigaiSupporting | Hirofumi Nojima | Vic Mignogna | Manuel Von Radvanyi | Martial Le Minoux | Toni Mora | Stefano Crescentini | Yeong Jae Pyo |
| Shirou WatariSupporting | Kenji Utsumi | Mike Kleinhenz | Christoph Jablonka | – | Óscar Redondo | – | – |
| Souichi YakumoSupporting | Kouki Miyata | Mark Laskowski | Clemens Ostermann | – | Eduardo Díez Enrique Hernández | – | Ju Chang Lee |
Production
Key staff
Staff
| Studio | Bones |
|---|---|
| Director | Yutaka Izubuchi |
| Series Composition | Ichirou Ookouchi, Fumihiko Takayama, Shingo Takeba |
| Script | Yutaka Izubuchi, Ichirou Ookouchi, Fumihiko Takayama, Matt Greenfield, Mitsuo Iso, Shou Aikawa and 2 more |
| Character Design | Hiroki Kanno, Akihiro Yamada |
| Music | Ichiko Hashimoto |
| Sound Director | Youta Tsuruoka |
| Art Director | Junichi Higashi |
| Director of Photography | Naoyuki Ooba |
| Color Design | Shihoko Nakayama |
| Editing | Shigeyuki Yamamori |
| Theme Song Performance | Maaya Sakamoto |
| Producer | Matt Greenfield, Daisuke Kawakami, Masahiko Minami, Katsuharu Nagata, Shirou Sasaki |
Music
| Composer | Ichiko Hashimoto |
|---|
Opening themes
- OP 1“Hemisphere” — Maaya SakamotoEpisodes 2–3, 5–25AnimeThemes
Ending themes
- ED 1“Yume no Tamago (English Version)”Episodes 1, 5, 15–16, 19, 25AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Invasion of the Capital”首都侵攻 - OVER LORD - | January 21, 2002 | Aired |
| 2 | “God and Man Awaken”神人(しんじん)目覚める - AWAKENING - | January 28, 2002 | Aired |
| 3 | “City of Blood”二人の街 - Welcome to our town - | February 4, 2002 | Aired |
| 4 | “His Own Watch”自分の時計 - Watch the year hand - | February 18, 2002 | Aired |
| 5 | “Nirai Kanai”ニライカナイ - On Earth As It Is In Heaven - | February 25, 2002 | Aired |
| 6 | “Obliterated Cities”消滅都市 - Lost Songs Forgotten Melodies - | March 4, 2002 | Aired |
| 7 | “Day of Assembly”集まる日 - Phantom In The Cloud - | March 11, 2002 | Aired |
| 8 | “Bitterly Cold Holy Night”凍る聖夜 - The Dreaming Stone - | March 18, 2002 | Aired |
| 9 | “Small Shrine of Time” | March 25, 2002 | Aired |
| 10 | “Sonata of Recollection” | April 16, 2002 | Aired |
| 11 | “Kyoja Circuit” | April 23, 2002 | Aired |
| 12 | “The Black Egg” | April 30, 2002 | Aired |
| 13 | “Human Specimen #1” | May 7, 2002 | Aired |
| 14 | “The Boy in the Mirror” | May 21, 2002 | Aired |
| 15 | “The Children's Night” | May 28, 2002 | Aired |
| 16 | “Island of Others” | June 4, 2002 | Aired |
| 17 | “Return to the Labyrinth” | June 11, 2002 | Aired |
| 18 | “The Bond of Blue Blood” | June 18, 2002 | Aired |
| 19 | “Blue Friend” | June 25, 2002 | Aired |
| 20 | “The Artisan's Battle” | July 2, 2002 | Aired |
| 21 | “The Carved Seal of Xephon” | July 30, 2002 | Aired |
| 22 | “Operation Jupiter Obliteration” | August 6, 2002 | Aired |
| 23 | “From Here to Eternity” | August 13, 2002 | Aired |
| 24 | “Doorway to the Tuning” | August 20, 2002 | Aired |
| 25 | “God's Uncertain Music” | August 27, 2002 | Aired |
| 26 | “Far Beyond Eternity” | September 10, 2002 | Aired |
Where to watch
Streaming services that list RahXephon. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch6,435
- Watching405
- Completed3,251
- On hold314
- Dropped426
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 12,675 | — | — | — | — | 130 |
| Shikimori | 10,831 | 405 | 3,251 | 6,435 | 426 | — |
Related works
| Original work | RahXephon (Manga) RahXephon (Light novel) |
|---|---|
| Side story | RahXephon: Kansoukyoku/Kanojo to Kanojo Jishin to - Thatness and Thereness (OVA, 2003) |
| Alternative version | RahXephon: Pluralitas Concentio (Film, 2003) |
| Summary | RahXephon: Tsubasa no Kioku - Memory (TV special, 2002) |
Recommendations
Titles that share the most genres with RahXephon.
8.58Evangelion: 3.0+1.0 Thrice Upon a TimeFilm · 2021
8.00Evangelion: 1.0 You Are (Not) AloneFilm · 2007
7.67Evangelion: 3.0 You Can (Not) RedoFilm · 2012
8.38Neon Genesis EvangelionTV series · 1995
7.72Eden of The EastTV series · 2009
8.29Evangelion: 2.0 You Can (Not) AdvanceFilm · 2009
7.50Neon Genesis Evangelion: Death & RebirthFilm · 1997
8.10Serial Experiments LainTV series · 1998
8.57Neon Genesis Evangelion: The End of EvangelionFilm · 1997
8.27Ghost in the ShellFilm · 1995
8.11Gankutsuou: The Count of Monte CristoTV series · 2004
7.56Eden of The East Compilation: Air Communication; Higashi no Eden RecapFilm · 2009References
- “RahXephon”. Shikimori. Retrieved November 11, 2026.
- “RahXephon”. MyAnimeList. Retrieved November 11, 2026.
- “RahXephon”. Kitsu. Retrieved November 11, 2026.
- “RahXephon”. AnimeThemes. Retrieved November 11, 2026.
- “Q95072”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.



























