

Record of Lodoss War
- OVA
- Spring 1990
- 13 episodes
- 24 min
- Madhouse
- Light novel
- R+
- Action
- Adventure
- Fantasy
Contents
Opening · OP1 Full | ||
| Japanese | ロードス島戦記 | |
|---|---|---|
| Romanized | Lodoss-tou Senki | |
| Also known as | Record of Lodoss War OVA | |
| Genre | Action, Adventure, Fantasy | |
| Type | OVA | |
| Based on | Light novel — Ryou Mizuno | |
| Directed by | Hirotsugu Kawasaki, Shigeto Makino | |
| Written by | Mami Watanabe | |
| Character design | Kia Asamiya, Yutaka Minowa, Nobuteru Yuuki | |
| Music by | Mitsuo Hagita | |
| Studio | Madhouse | |
| Original run | June 30, 1990 – November 23, 1991 | |
| Episodes | 13 | |
| Episode length | 24 min | |
| Total running time | 5 hr 12 min | |
| Status | Finished airing | |
| Season | Spring 1990 | |
| Age rating | R+ – 18+ | |
| Score | ★ 7.33 (#1,425) | |
| On users' lists | 19,451 Kitsu, Shikimori | |
| Streaming | Crunchyroll | |
| Light novel | ||
| Written by | Yutaka Izubuchi, Ryou Mizuno | |
| Original run | April 1, 1988 – March 1, 1993 | |
| Volumes | 7 | |
| Chapters | 37 | |
Record of Lodoss War (Japanese: ロードス島戦記, Hepburn: Lodoss-tou Senki) is a 1990 Japanese anime original video animation based on the light novel series by Ryou Mizuno. It is animated by Madhouse and directed by Hirotsugu Kawasaki and Shigeto Makino. It aired from June 30, 1990 to November 23, 1991, with 13 episodes.
Characters
Main characters
Supporting characters
Karla · Kashue · Leylia · Liara · Orson · Pirotess · Shiris · Slayn · Wagnard · Wood Chuck · Wort
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| DeedlitMain | Yumi Touma | Lisa Ortiz |
| ParnMain | Takeshi Kusao | Bill Timoney |
| AshramSupporting | Akira Kamiya | John Knox |
| BeldSupporting | Tarou Ishida | – |
| EtohSupporting | Kappei Yamaguchi | Ted Lewis |
| FahnSupporting | Osamu Saka | – |
| GhimSupporting | Yoshisada Sakaguchi | Gregory Wolfe |
| KarlaSupporting | Yoshiko Sakakibara | Simone Grant |
| KashueSupporting | Shuuichi Ikeda | Christopher Yates |
| LeyliaSupporting | Yoshiko Sakakibara | Simone Grant |
| OrsonSupporting | Show Hayami | Christopher Yates |
| PirotessSupporting | Sakiko Tamagawa | Meg Francis |
All languages (7)
| Character | Japanese | English | German | French | Spanish | Italian | Korean |
|---|---|---|---|---|---|---|---|
| DeedlitMain | Yumi Touma | Lisa Ortiz | Beate Pfeiffer | Christine Paris | – | Giulia Franzoso | Hyeon Jin Lee |
| ParnMain | Takeshi Kusao | Bill Timoney | Timmo Niesner | – | Oriol Rafel Alberto Mieza | Claudio Moneta | Ja hyeong Gu |
| AshramSupporting | Akira Kamiya | John Knox | Claus-Peter Damitz | Gérard Rouzier | – | – | – |
| BeldSupporting | Tarou Ishida | – | Willi Röbke | Philippe Roullier | – | – | – |
| EtohSupporting | Kappei Yamaguchi | Ted Lewis | – | Cyrille Artaux | – | – | – |
| FahnSupporting | Osamu Saka | – | – | Gérard Boucaron | – | – | – |
| GhimSupporting | Yoshisada Sakaguchi | Gregory Wolfe | Norbert Gastell | Gérard Boucaron | Miguel Ángel Jenner | Maurizio Scattorin | – |
| KarlaSupporting | Yoshiko Sakakibara | Simone Grant | Martina Duncker | – | Mercedes Montalá | – | Chae Eon Han |
| KashueSupporting | Shuuichi Ikeda | Christopher Yates | Manou Lubowski | – | – | Orlando Mezzabotta | – |
| LeyliaSupporting | Yoshiko Sakakibara | Simone Grant | Shandra Schadt | – | Mercedes Montalá Mercedes Diemand-Hartz | Lara Parmiani | Chae Eon Han |
| OrsonSupporting | Show Hayami | Christopher Yates | Daniel Krause | – | Ramón Canals | – | Seong Jun Bang |
| PirotessSupporting | Sakiko Tamagawa | Meg Francis | Ute Bronder | Christine Paris | – | – | – |
| ShirisSupporting | Minami Takayama | – | Michele Sterr | Laurence Bréheret | Ana Pallejà | – | – |
| SlaynSupporting | Hideyuki Tanaka | Al Muscari | Jacques Breuer | – | – | Marco Balzarotti | – |
| WagnardSupporting | Takeshi Aono | Bruce Winant | – | – | – | – | – |
| Wood ChuckSupporting | Norio Wakamoto | – | Philipp Moog | Philippe Roullier | Ramón Canals | Giovanni Battezzato | – |
| WortSupporting | Tamio Ooki | – | – | – | Francesc Rocamora | Antonio Paiola | – |
Production
Key staff
Staff
| Studio | Madhouse |
|---|---|
| Original Creator | Ryou Mizuno |
| Director | Hirotsugu Kawasaki, Shigeto Makino, Akinori Nagaoka, Akio Sakai, Ryuu Taiji, Katsuhisa Yamada |
| Series Composition | Mami Watanabe |
| Character Design | Kia Asamiya, Yutaka Minowa, Nobuteru Yuuki |
| Original Character Design | Yutaka Izubuchi |
| Music | Mitsuo Hagita |
| Art Director | Hidetoshi Kaneko |
| Chief Animation Director | Akinori Nagaoka |
| Director of Photography | Kinichi Ishikawa |
| Producer | Masao Maruyama |
Music
| Composer | Mitsuo Hagita |
|---|
Opening themes
- OP 1“Adèsso e Fortuna ~Honoo to Eien~” — SherryAnimeThemes
- OP 1“Adèsso e Fortuna ~Honoo to Eien~” — SherryEnglish VersionAnimeThemes
Ending themes
- ED 1“Kaze no Fantasia” — SherryEnglish VersionAnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Prologue to the Legend”伝説への序章 | June 30, 1990 | Aired |
| 2 | “Blazing Departure” | Aired | |
| 3 | “The Black Knight” | Aired | |
| 4 | “The Grey Witch” | Aired | |
| 5 | “The Desert King” | Aired | |
| 6 | “The Sword of the Dark Emperor” | Aired | |
| 7 | “The War of Heroes” | Aired | |
| 8 | “Requiem for Warriors” | Aired | |
| 9 | “The Scepter of Domination” | Aired | |
| 10 | “The Demon Dragon of Fire Dragon Mountain” | Aired | |
| 11 | “The Wizard's Ambition” | Aired | |
| 12 | “Final Battle! Marmo - The Dark Island” | Aired | |
| 13 | “Lodoss - The Burning Continent” | Aired |
Where to watch
Streaming services that list Record of Lodoss War. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch8,650
- Watching859
- Completed2,544
- On hold376
- Dropped325
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 6,697 | — | — | — | — | 65 |
| Shikimori | 12,754 | 859 | 2,544 | 8,650 | 325 | — |
Related works
| Original work | Lodoss-tou Senki (Light novel) |
|---|---|
| Alternative version | Record of Lodoss War: Chronicles of the Heroic Knight (TV series, 1998) Meshimase Lodoss-tou Senki: Sorette Oishii no? (TV series, 2014) |
| Shared characters | Legend of Crystania: The Motion Picture (Film, 1995) Legend of Crystania (OVA, 1996) |
Recommendations
Titles that share the most genres with Record of Lodoss War.
7.61Rage of Bahamut: GenesisTV series · 2014
7.52Is It Wrong to Try to Pick Up Girls in a Dungeon?TV series · 2015
7.47Is It Wrong to Try to Pick Up Girls in a Dungeon? IIITV series · 2020
7.24Is It Wrong to Try to Pick Up Girls in a Dungeon? IITV series · 2019
7.09Sword Oratoria: Is It Wrong to Try to Pick Up Girls in a Dungeon? On the SideTV series · 2017
9.03Hunter x HunterTV series · 2011
8.72One PieceTV series · 1999
8.67Princess MononokeFilm · 1997
8.44Hunter x HunterTV series · 1999
8.20Magi: The Kingdom of MagicTV series · 2013
8.06Overlord IVTV series · 2022
8.00Magi: The Labyrinth of MagicTV series · 2012References
- “Lodoss-tou Senki”. Shikimori. Retrieved November 22, 2026.
- “Lodoss-tou Senki”. MyAnimeList. Retrieved November 22, 2026.
- “Record of Lodoss War”. Kitsu. Retrieved November 11, 2026.
- “Record of Lodoss War”. AnimeThemes. Retrieved November 11, 2026.
- “Q2135802”. Wikidata. Retrieved November 22, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.























