
Reika Hoshino
星野 玲香
- animator
- 2008–present
119Staff credits
From Acino, the anime encyclopedia
| Native name | 星野 玲香 |
|---|---|
| Occupation | animator |
| Years active | 2008–present |
| Notable works | Steel Ball Run: JoJo's Bizarre Adventure Owarimonogatari 2nd Season Monogatari Series: Second Season Haikyuu!! Movie: Gomisuteba no Kessen |
Reika Hoshino (星野 玲香) is an animator. Hoshino has worked on 119 anime productions, including Steel Ball Run: JoJo's Bizarre Adventure, Owarimonogatari 2nd Season, and Monogatari Series: Second Season.
Staff credits
| Year | Anime | Position |
|---|---|---|
| 2026 | Steel Ball Run: JoJo's Bizarre Adventure | Animation Director |
| 2025 | Witch Watch | Animation Director |
| 2024 | Haikyuu!! Movie: Gomisuteba no Kessen | 2nd Key Animation |
| 2024 | Shangri-La Frontier Season 2 | Animation Director |
| 2024 | Karasu wa Aruji wo Erabanai | Key Animation |
| 2023 | Shangri-La Frontier | Animation Director |
| 2023 | Kono Subarashii Sekai ni Bakuen wo! | Chief Animation Director |
| 2023 | My Clueless First Friend | Animation Director |
| 2023 | Rakudai Majo: Fuuka to Yami no Majo | Key Animation |
| 2022 | Tokyo 24-ku | Key Animation |
| 2021 | Tropical-Rouge! Precure | Key Animation |
| 2021 | Cider no You ni Kotoba ga Wakiagaru | 2nd Key Animation |
| 2021 | Healin' Good♡Precure Movie: Yume no Machi de Kyun! Tto GoGo! Daihenshin!! | Key Animation |
| 2020 | Dragon Quest: Dai no Daibouken (2020) | Key Animation |
| 2020 | Precure Miracle Leap Movie: Minna to no Fushigi na Ichinichi | Key Animation |
| 2020 | Healin' Good♡Precure | Key Animation |
| 2019 | Kimetsu no Yaiba | Key Animation |
| 2019 | Star☆Twinkle Precure: Hoshi no Uta ni Omoi wo Komete | Key Animation |
| 2019 | Star☆Twinkle Precure | Key Animation |
| 2019 | Mix: Meisei Story | Key Animation |
| 2018 | Banana Fish | Key Animation |
| 2018 | Hug tto! Precure | Key Animation |
| 2018 | Emiya-san Chi no Kyou no Gohan | Key Animation |
| 2018 | Sword Art Online: Alicization | Key Animation |
| 2018 | Koi wa Ameagari no You ni | Key Animation |
| 2018 | Yuu☆Yuu☆Hakusho: Two Shots/Noru ka Soru ka | Key Animation |
| 2018 | Hisone to Maso-tan | Key Animation |
| 2018 | Grancrest Senki | Key Animation |
| 2018 | Shikioriori | Key Animation |
| 2018 | FLCL Progressive | Key Animation |
| 2017 | Owarimonogatari 2nd Season | Key Animation |
| 2017 | Ballroom e Youkoso | Key Animation |
| 2017 | Tales of Zestiria the Cross 2nd Season | Key Animation |
| 2017 | Kakegurui | Key Animation |
| 2017 | BanG Dream! | Key Animation |
| 2017 | Granblue Fantasy The Animation | 2nd Key Animation |
| 2017 | Love and Lies | Key Animation, Animation Director |
| 2016 | Mob Psycho 100 | Key Animation |
| 2016 | Boku no Hero Academia | Key Animation |
| 2016 | Koyomimonogatari | 2nd Key Animation |
| 2016 | KanColle Movie | Key Animation |
| 2016 | Sousei no Onmyouji | Key Animation |
| 2016 | Tales of Zestiria the Cross | Key Animation |
| 2016 | Gi(a)rlish Number | Key Animation |
| 2016 | Rewrite | Key Animation |
| 2016 | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! | Key Animation |
| 2016 | 12-sai.: Chicchana Mune no Tokimeki | Key Animation |
| 2016 | Masou Gakuen HxH | Animation Director |
| 2015 | Owarimonogatari | Key Animation |
| 2015 | Arslan Senki (TV) | Key Animation |
| 2015 | Gakkougurashi! | Key Animation |
| 2015 | Kekkai Sensen | Key Animation |
| 2015 | Junjou Romantica 3 | Key Animation |
| 2015 | Yamada-kun and the Seven Witches | Animation Director |
| 2015 | Dragon Ball Super | Key Animation |
| 2015 | Junketsu no Maria | Key Animation |
| 2015 | Kantai Collection: KanColle | Key Animation |
| 2015 | Houkago no Pleiades (TV) | Key Animation |
| 2015 | Tantei Kageki Milky Holmes TD | Key Animation |
| 2014 | Akatsuki no Yona | Key Animation |
| 2014 | Sekaiichi Hatsukoi Movie: Yokozawa Takafumi no Baai | Key Animation |
| 2014 | Nisekoi | Key Animation |
| 2014 | Mikakunin de Shinkoukei | Key Animation |
| 2014 | Bishoujo Senshi Sailor Moon Crystal | Key Animation |
| 2014 | Kamigami no Asobi | Key Animation |
| 2014 | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita. OVA | Key Animation |
| 2014 | Nourin | Key Animation |
| 2014 | Pokemon Movie 17: Hakai no Mayu to Diancie | Key Animation |
| 2014 | Mahou Shoujo Taisen | Animation Director |
| 2014 | Juuza Engi: Engetsu Sangokuden - Gaiden Youzhou Genya | Key Animation |
| 2014 | Glasslip | Key Animation |
| 2013 | Monogatari Series: Second Season | Key Animation |
| 2013 | Attack on Titan | Animation Director |
| 2013 | Little Busters! Refrain | Key Animation |
| 2013 | Gin no Saji | Key Animation |
| 2013 | Kyousou Giga (TV) | Key Animation |
| 2013 | Minami-ke Tadaima | Animation Director |
| 2013 | Love Live! School Idol Project | Animation Director |
| 2013 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | Key Animation |
| 2013 | Aura: Maryuuin Kouga Saigo no Tatakai | Key Animation |
| 2013 | Outbreak Company | Animation Director |
| 2013 | Date A Live | Key Animation |
| 2013 | Hentai Ouji to Warawanai Neko. | Key Animation |
| 2013 | Stella Jogakuin Koutou-ka C³-bu | Key Animation |
| 2012 | Kimi to Boku. 2 | Key Animation |
| 2012 | JoJo no Kimyou na Bouken (TV) | Key Animation |
| 2012 | Tsuritama | Key Animation |
| 2012 | Kyoukaisenjou no Horizon II | Assistant Animation Director |
| 2012 | Persona 4 the Animation: The Factor of Hope | Key Animation |
| 2012 | Meitantei Conan OVA 12: Excalibur no Kiseki | Key Animation |
| 2012 | Medaka Box | Key Animation |
| 2012 | So, I Can't Play H! | Animation Director |
| 2012 | Kono Naka ni Hitori, Imouto ga Iru! | Animation Director |
| 2011 | Mahou Shoujo Madoka★Magica | Key Animation |
| 2011 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | Key Animation |
| 2011 | Persona 4 the Animation | Key Animation |
| 2011 | Pretty Rhythm: Aurora Dream | Animation Director |
| 2011 | Shinryaku!? Ika Musume | Key Animation |
| 2011 | Deadman Wonderland | Key Animation |
| 2011 | Denpa Onna to Seishun Otoko | Key Animation |
| 2011 | Ro-Kyu-Bu! | Key Animation |
| 2010 | Kaichou wa Maid-sama! | Key Animation |
| 2010 | Ookiku Furikabutte: Natsu no Taikai-hen | Key Animation |
| 2010 | Shiki | Key Animation |
| 2010 | Densetsu no Yuusha no Densetsu | Key Animation |
| 2010 | Tantei Opera Milky Holmes | Key Animation |
| 2010 | Senkou no Night Raid | Key Animation |
| 2010 | Omamori Himari | Key Animation |
| 2010 | Ichiban Ushiro no Daimaou | Key Animation |
| 2010 | Seikon no Qwaser | Key Animation |
| 2010 | Chuu Bra!! | 2nd Key Animation |
| 2010 | Yosuga no Sora | Key Animation |
| 2009 | Fairy Tail | Key Animation |
| 2009 | Koukaku no Regios | Key Animation |
| 2009 | Shangri-La | Key Animation |
| 2008 | Toaru Majutsu no Index | Key Animation |
| 2008 | Slayers Revolution | Key Animation |
| 2008 | Mnemosyne: Mnemosyne no Musume-tachi | In-Between Animation |
| 2008 | Kurozuka | 2nd Key Animation |
Works by year
200820172026
References
- “Reika Hoshino”. Shikimori. Retrieved October 22, 2026.
- “Reika Hoshino”. MyAnimeList. Retrieved October 22, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.