

Sagrada Reset
- TV series
- Spring 2017
- 24 episodes
- 25 min
- David Production
- Light novel
- PG-13
- Drama
- Mystery
- School
- Super Power
- Time Travel
Contents
Trailer · PV2 | ||
| Japanese | サクラダリセット | |
|---|---|---|
| Romanized | Sakurada Reset | |
| Genre | Drama, Mystery, School, Super Power, Time Travel | |
| Type | TV series | |
| Based on | Light novel — Yutaka Kouno | |
| Directed by | Shinya Kawatsura | |
| Written by | Katsuhiko Takayama | |
| Character design | Tomoyuki Shitaya | |
| Music by | Rayons | |
| Studio | David Production | |
| Original run | April 5, 2017 – September 13, 2017 | |
| Episodes | 24 | |
| Episode length | 25 min | |
| Broadcast | Wednesdays | |
| Total running time | 10 hr | |
| Status | Finished airing | |
| Season | Spring 2017 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.34 (#1,369) | |
| On users' lists | 35,391 Kitsu, Shikimori | |
| Streaming | Prime Video, HIDIVE | |
| Light novel | ||
| Written by | You Shiina, Yutaka Kouno | |
| Published in | The Sneaker | |
| Original run | May 30, 2009 – March 31, 2012 | |
| Volumes | 7 | |
| Chapters | 37 | |
Sagrada Reset (Japanese: サクラダリセット, Hepburn: Sakurada Reset) is a 2017 Japanese anime television series based on the light novel series by Yutaka Kouno. It is animated by David Production and directed by Shinya Kawatsura. It aired from April 5, 2017 to September 13, 2017, with 24 episodes.
Characters
Main characters
Supporting characters
Megumi · Michiru · Mirai Minami · Misora's Mother · Youka Murase · Tomoki Nakano · Seika Nonoo · Noraneko Yashiki no Ojiisan · Eri Oka · Yousuke Sakagami · Sakuin-san · Hiroyuki Sasano · Sawako Sera · Shintarou Tsushima · Sasane Ukawa · Seijirou Urachi · Masamune Urachi · Haruko Urachi · Ryouji Yoshii
Production
Key staff
Staff
| Studio | David Production |
|---|---|
| Original Creator | Yutaka Kouno |
| Director | Shinya Kawatsura |
| Series Composition | Katsuhiko Takayama |
| Character Design | Tomoyuki Shitaya |
| Original Character Design | You Shiina |
| Music | Rayons |
| Sound Director | Toshiki Kameyama |
| Chief Animation Director | Yuuko Sobu |
| Editing | Mai Hasegawa |
| Theme Song Performance | Yui Makino, THE ORAL CIGARETTES, WEAVER |
| Producer | Hiroyuki Aoi, Kouji Kajita, Hirotsugu Ogisu, Takashi Tachizaki |
Music
| Composer | Rayons |
|---|
Opening themes
- OP 1“Reset ~Acoustic Version~” — Yui MakinoEpisodes 1–2AnimeThemes
- OP 2“Reset” — Yui MakinoEpisodes 3–12AnimeThemes
- OP 3“Dakara Boku wa Boku wo Tebanasu” — WEAVEREpisodes 13–23AnimeThemes
Ending themes
- ED 1“Tonari Au” — THE ORAL CIGARETTESEpisodes 3–12AnimeThemes
- ED 2“Colors of Happiness” — Yui MakinoEpisodes 13–23AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Memory in Children 1/3”MEMORY in CHILDREN 1/3 | April 5, 2017 | Aired |
| 2 | “Memory in Children 2/3”MEMORY in CHILDREN 2/3 | April 12, 2017 | Aired |
| 3 | “Cat, Ghost, and Revolution Sunday 1/2”CAT, GHOST and REVOLUTION SUNDAY 1/2 | April 19, 2017 | Aired |
| 4 | “Cat, Ghost, and Revolution Sunday 2/2”CAT, GHOST and REVOLUTION SUNDAY 2/2 | April 26, 2017 | Aired |
| 5 | “Marble World and Candy Resist”ビー玉世界とキャンディーレジスト | May 3, 2017 | Aired |
| 6 | “Witch, Picture and Red Eye Girl 1/3”WITCH, PICTURE and RED EYE GIRL 1/3 | May 10, 2017 | Aired |
| 7 | “Witch, Picture and Red Eye Girl 2/3”WITCH, PICTURE and RED EYE GIRL 2/3 | May 17, 2017 | Aired |
| 8 | “Witch, Picture and Red Eye Girl 3/3”WITCH, PICTURE and RED EYE GIRL 3/3 | May 24, 2017 | Aired |
| 9 | “Strapping / Goodbye Is Not an Easy Word to Say”Strapping / Goodbye is not an easy word to say | May 31, 2017 | Aired |
| 10 | “Memory in Children 3/3”MEMORY in CHILDREN 3/3 | June 7, 2017 | Aired |
| 11 | “Haruki-san on a Certain Day”ある日の春埼さん | June 14, 2017 | Aired |
| 12 | “One Hand Eden 1/4”ONE HAND EDEN 1/4 | June 21, 2017 | Aired |
| 13 | “One Hand Eden 2/4”ONE HAND EDEN 2/4 | June 28, 2017 | Aired |
| 14 | “One Hand Eden 3/4”ONE HAND EDEN 3/4 | July 5, 2017 | Aired |
| 15 | “One Hand Eden 4/4”ONE HAND EDEN 4/4 | July 12, 2017 | Aired |
| 16 | “Boy, Girl and —— 1/4”BOY, GIRL and ―― 1/4 | July 19, 2017 | Aired |
| 17 | “Boy, Girl and —— 2/4”BOY, GIRL and ―― 2/4 | July 26, 2017 | Aired |
| 18 | “Boy, Girl and —— 3/4”BOY, GIRL and ―― 3/4 | August 2, 2017 | Aired |
| 19 | “Boy, Girl and —— 4/4”BOY, GIRL and ―― 4/4 | August 9, 2017 | Aired |
| 20 | “Boy, Girl and the Story of Sagrada 1/5”BOY, GIRL and the STORY of SAGRADA 1/5 | August 16, 2017 | Aired |
| 21 | “Boy, Girl and the Story of Sagrada 2/5”BOY, GIRL and the STORY of SAGRADA 2/5 | August 23, 2017 | Aired |
| 22 | “Boy, Girl and the Story of Sagrada 3/5”BOY, GIRL and the STORY of SAGRADA 3/5 | August 30, 2017 | Aired |
| 23 | “Boy, Girl and the Story of Sagrada 4/5”BOY, GIRL and the STORY of SAGRADA 4/5 | September 6, 2017 | Aired |
| 24 | “Boy, Girl and the Story of Sagrada 5/5”BOY, GIRL and the STORY of SAGRADA 5/5 | September 13, 2017 | Aired |
Where to watch
Streaming services that list Sagrada Reset. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch13,660
- Watching1,633
- Completed5,958
- On hold955
- Dropped1,567
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 11,618 | — | — | — | — | 35 |
| Shikimori | 23,773 | 1,633 | 5,958 | 13,660 | 1,567 | — |
Related works
| Original work | Sakurada Reset: Cat, Ghost and Revolution Sunday (Manga) Sakurada Reset (Manga) Sakurada Reset (Light novel) |
|---|
Recommendations
Titles that share the most genres with Sagrada Reset.
7.76CharlotteTV series · 2015
7.50Charlotte: The Strong OnesSpecial · 2016
8.70Link ClickONA · 2021
8.62Link Click Season 2ONA · 2023
8.45Link Click Season 3ONA · 2026
7.77Link Click Episode 5.5ONA · 2021
8.30Link Click: Bridon ArcONA · 2024
7.01Mekakucity ActorsTV series · 2014
8.09The Girl Who Leapt Through TimeFilm · 2006
7.53Persona 4 the AnimationTV series · 2011
7.49Persona 4 the Animation: No One is AloneSpecial · 2012
7.47Orange: MiraiFilm · 2016References
- “Sakurada Reset”. Shikimori. Retrieved November 11, 2026.
- “Sakurada Reset”. MyAnimeList. Retrieved November 11, 2026.
- “Sagrada Reset”. Kitsu. Retrieved November 11, 2026.
- “Sagrada Reset”. AnimeThemes. Retrieved November 11, 2026.
- “Q123022495”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.

























