

Tomorrow's Joe
- TV series
- Spring 1970
- 79 episodes
- 25 min
- Mushi Production
- Manga
- PG-13
- Drama
- Sports
- Combat Sports
- Shounen
Contents
Opening · OP1 Full | ||
| Japanese | あしたのジョー | |
|---|---|---|
| Romanized | Ashita no Joe | |
| Also known as | Rocky Joe Champion Joe | |
| Genre | Drama, Sports, Combat Sports, Shounen | |
| Type | TV series | |
| Based on | Manga — Tetsuya Chiba, Ikki Kajiwara | |
| Directed by | Osamu Dezaki | |
| Character design | Akio Sugino | |
| Studio | Mushi Production | |
| Original run | April 1, 1970 – September 29, 1971 | |
| Episodes | 79 | |
| Episode length | 25 min | |
| Broadcast | Wednesdays | |
| Total running time | 32 hr 55 min | |
| Status | Finished airing | |
| Season | Spring 1970 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 8.38 (#211) | |
| On users' lists | 24,985 Kitsu, Shikimori | |
| Manga | ||
| Written by | Ikki Kajiwara, Tetsuya Chiba | |
| Published in | Shounen Magazine (Weekly) | |
| Demographic | Shounen | |
| Original run | January 1, 1968 – May 13, 1973 | |
| Volumes | 20 | |
| Chapters | 171 | |
Tomorrow's Joe (Japanese: あしたのジョー, Hepburn: Ashita no Joe) is a 1970 Japanese anime television series based on the manga series by Tetsuya Chiba and Ikki Kajiwara. It is animated by Mushi Production and directed by Osamu Dezaki. It aired from April 1, 1970 to September 29, 1971, with 79 episodes.
Characters
Main characters
Supporting characters
Gaikotsu · Goromaki Gondou · Guerilla · Ryu Harajima · Noriko Hayashi · Keishichi Hayashi · Tamako Hayashi · Hirata · Hurricane · Kumetarou Inaba · Shohei Inagaki · Osamu Ishikura · Henry James · Judge · Wolf Kanagushi · Kinoko · Saburou Kouno · Kunimoto · Pancho Leo · Gorou Matoba · Miss Oyama · Mob Boss · Takeo Murase · Kouji Nangou · Kanichi Nishi · Numata · Gohei Oigawa · Oniyama · Ootaka · Postman · Prison Warden · Tamegoro Raiden · Referee · Carlos Rivera
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | Spanish |
|---|---|---|
| Tooru RikiishiMain | Shuusei Nakamura | – |
| Danpei TangeMain | Juukei Fujioka | – |
| Joe YabukiMain | Teruhiko Aoi | José Luis Gil |
| Goromaki GondouSupporting | Chikao Otsuka | – |
| Noriko HayashiSupporting | Tomoyo Ozawa | – |
| Wolf KanagushiSupporting | Osamu Katou | – |
| Kanichi NishiSupporting | Toku Nishio | – |
| Carlos RiveraSupporting | Taichirou Hirokawa | – |
| SachiSupporting | Fuyumi Shiraishi | – |
| Yoko ShirakiSupporting | Masako Ebisu | – |
| Mikinosuke ShirakiSupporting | Kei Wada | – |
All languages (3)
| Character | Japanese | Spanish | Italian |
|---|---|---|---|
| Tooru RikiishiMain | Shuusei Nakamura | – | Angelo Nicotra |
| Danpei TangeMain | Juukei Fujioka | – | Arturo Dominici |
| Joe YabukiMain | Teruhiko Aoi | José Luis Gil | Mauro Gravina |
| Goromaki GondouSupporting | Chikao Otsuka | – | – |
| Noriko HayashiSupporting | Tomoyo Ozawa | – | – |
| Wolf KanagushiSupporting | Osamu Katou | – | – |
| Kanichi NishiSupporting | Toku Nishio | – | Sandro Iovino |
| Carlos RiveraSupporting | Taichirou Hirokawa | – | – |
| SachiSupporting | Fuyumi Shiraishi | – | – |
| Yoko ShirakiSupporting | Masako Ebisu | – | – |
| Mikinosuke ShirakiSupporting | Kei Wada | – | – |
Production
Key staff
Staff
| Studio | Mushi Production |
|---|---|
| Original Creator | Tetsuya Chiba, Ikki Kajiwara |
| Director | Osamu Dezaki |
| Script | Osamu Dezaki, Tsunehisa Itou, Masao Maruyama, Kiyoshi Miyata, Shunichi Yukimuro |
| Character Design | Akio Sugino |
| Art Director | Teiichi Akashi |
| Editing | Noriyoshi Matsuura |
| Theme Song Performance | Isao Bitou |
Music
Opening themes
- OP 1“Ashita no Joe”AnimeThemes
Ending themes
- ED 1“Joe no Komoriuta”Episodes 1–40AnimeThemes
- ED 2“Rikiishi Toru no Theme”Episodes 41–79AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Those are the Eyes of a Beast!” | April 1, 1970 | Aired |
| 2 | “The Live in the Square Jungle” | April 8, 1970 | Aired |
| 3 | “Face the Fangs of the Beast” | April 15, 1970 | Aired |
| 4 | “Shed Tears for the Burning Fist!” | April 22, 1970 | Aired |
| 5 | “For the Sake of Tomorrow! Part 1” | April 29, 1970 | Aired |
| 6 | “Explode! Left Jab!” | May 6, 1970 | Aired |
| 7 | “Don`t Judge the Wolf!” | May 13, 1970 | Aired |
| 8 | “Toko High Security Juvenile Prison” | May 20, 1970 | Aired |
| 9 | “His Name is Rikiishi Toru!” | May 27, 1970 | Aired |
| 10 | “Scream of the Red Sunset!” | June 3, 1970 | Aired |
| 11 | “Burn at the Bottom of Hell!” | June 10, 1970 | Aired |
| 12 | “Shout at the Burning Sun” | June 17, 1970 | Aired |
| 13 | “Stand in the Ring of Destiny” | June 24, 1970 | Aired |
| 14 | “Is it Time for the KO Gong Yet!?” | July 1, 1970 | Aired |
| 15 | “White Mat's Lullaby” | July 8, 1970 | Aired |
| 16 | “The Setting Sun of Treachery” | July 15, 1970 | Aired |
| 17 | “Alone in the Middle of a Storm” | July 22, 1970 | Aired |
| 18 | “Ring Ropes of Despair” | July 29, 1970 | Aired |
| 19 | “The Fearsome Liver Blow” | August 5, 1970 | Aired |
| 20 | “Battle Scarred Victory” | August 12, 1970 | Aired |
| 21 | “A Small Fight with a Big Honor” | August 19, 1970 | Aired |
| 22 | “The Legendary Rikiishi Tooru” | August 26, 1970 | Aired |
| 23 | “Farewell, Juvenile Prison” | September 2, 1970 | Aired |
| 24 | “Return to Slum Town” | September 9, 1970 | Aired |
| 25 | “Law of the Stray Dog” | September 16, 1970 | Aired |
| 26 | “License of Despair” | September 23, 1970 | Aired |
| 27 | “Bridge to Tomorrow” | September 30, 1970 | Aired |
| 28 | “Wager for Glory” | October 7, 1970 | Aired |
| 29 | “Challenge for Tomorrow” | October 14, 1970 | Aired |
| 30 | “The Ordeal of the Pro Test” | October 21, 1970 | Aired |
| 31 | “Spread Your Wings, Pro Boxer” | October 28, 1970 | Aired |
| 32 | “The Road to the Shining Ring” | November 4, 1970 | Aired |
| 33 | “Hooray for the First Victory” | November 11, 1970 | Aired |
| 34 | “The Aspiring Boxer” | November 18, 1970 | Aired |
| 35 | “Do Your Best! Nishi!” | November 25, 1970 | Aired |
| 36 | “Wolf Kanagushi Bares His Fangs” | December 2, 1970 | Aired |
| 37 | “Training Furiously” | December 9, 1970 | Aired |
| 38 | “The Greatest Six-Round Bout in History” | December 16, 1970 | Aired |
| 39 | “The Triple Cross of Victory” | December 23, 1970 | Aired |
| 40 | “An Oath to the Snow” | December 30, 1970 | Aired |
| 41 | — | Aired | |
| 42 | — | Aired | |
| 43 | — | Aired | |
| 44 | — | Aired | |
| 45 | — | Aired | |
| 46 | — | Aired | |
| 47 | — | Aired | |
| 48 | — | Aired | |
| 49 | — | Aired | |
| 50 | — | Aired | |
| 51 | — | Aired | |
| 52 | — | Aired | |
| 53 | — | Aired | |
| 54 | — | Aired | |
| 55 | — | Aired | |
| 56 | — | Aired | |
| 57 | — | Aired | |
| 58 | — | Aired | |
| 59 | — | Aired | |
| 60 | — | Aired | |
| 61 | — | Aired | |
| 62 | — | Aired | |
| 63 | — | Aired | |
| 64 | — | Aired | |
| 65 | — | Aired | |
| 66 | — | Aired | |
| 67 | — | Aired | |
| 68 | — | Aired | |
| 69 | — | Aired | |
| 70 | — | Aired | |
| 71 | — | Aired | |
| 72 | — | Aired | |
| 73 | — | Aired | |
| 74 | — | Aired | |
| 75 | — | Aired | |
| 76 | — | Aired | |
| 77 | — | Aired | |
| 78 | — | Aired | |
| 79 | — | Aired |
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch11,227
- Watching1,208
- Completed3,765
- On hold721
- Dropped665
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 7,399 | — | — | — | — | 92 |
| Shikimori | 17,586 | 1,208 | 3,765 | 11,227 | 665 | — |
Related works
| Original work | Ashita no Joe (Manga) |
|---|---|
| Prequel | Tomorrow's Joe Pilots (Special, 1969) |
| Sequel | Tomorrow's Joe 2 (TV series, 1980) |
| Alternative version | Tomorrow's Joe The Movie (Film, 1980) |
Recommendations
Titles that share the most genres with Tomorrow's Joe.
8.78Fighting SpiritTV series · 2000
8.67Fighting Spirit: New ChallengerTV series · 2009
8.61Fighting Spirit: RisingTV series · 2013
8.26Fighting Spirit: Champion RoadTV special · 2003
8.26Fighting Spirit: Mashiba vs. KimuraOVA · 2003
8.09Fighting Spirit SpecialSpecial · 2003
7.90Baki Hanma 2nd SeasonONA · 2023
7.62Baki HanmaONA · 2021
7.52Baki: The Great Raitai Tournament SagaONA · 2020
7.52Hinomaru SumoTV series · 2018
7.48Baki the Grappler: Saidai Tournament-henTV series · 2001
7.45Baki the GrapplerTV series · 2001References
- “Ashita no Joe”. Shikimori. Retrieved November 22, 2026.
- “Ashita no Joe”. MyAnimeList. Retrieved November 22, 2026.
- “Tomorrow's Joe”. Kitsu. Retrieved November 13, 2026.
- “Tomorrow's Joe”. AnimeThemes. Retrieved November 13, 2026.
- “Q124153982”. Wikidata. Retrieved November 22, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.


























