

Toriko
- TV series
- Spring 2011
- 147 episodes
- 23 min
- Toei Animation
- Manga
- PG-13
- Action
- Adventure
- Comedy
- Fantasy
- Gourmet
Contents
Opening 1 with Zebra | ||
| Japanese | トリコ | |
|---|---|---|
| Also known as | Toriko (2011) | |
| Genre | Action, Adventure, Comedy, Fantasy, Gourmet, Shounen | |
| Type | TV series | |
| Based on | Manga — Mitsutoshi Shimabukuro | |
| Directed by | Hidehito Ueda, Akifumi Zako | |
| Written by | Isao Murayama | |
| Character design | Hisashi Kagawa | |
| Music by | Hiromi Mizutani | |
| Studio | Toei Animation | |
| Original run | April 3, 2011 – March 30, 2014 | |
| Episodes | 147 | |
| Episode length | 23 min | |
| Broadcast | Sundays | |
| Total running time | 56 hr 21 min | |
| Status | Finished airing | |
| Season | Spring 2011 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.52 (#1,062) | |
| On users' lists | 20,379 Kitsu, Shikimori | |
| Streaming | Crunchyroll, Hulu | |
| Manga | ||
| Written by | Mitsutoshi Shimabukuro | |
| Published in | Shounen Jump (Weekly) | |
| Demographic | Shounen | |
| Original run | May 19, 2008 – November 21, 2016 | |
| Volumes | 43 | |
| Chapters | 396 | |
Toriko (Japanese: トリコ) is a 2011 Japanese anime television series based on the manga series by Mitsutoshi Shimabukuro. It is animated by Toei Animation and directed by Hidehito Ueda and Akifumi Zako. It aired from April 3, 2011 to March 30, 2014, with 147 episodes.
Characters
Main characters
Supporting characters
Barrygamon · Bei · Boogieyuz · Boono · Brunch · Caretaker · Chief · Chinchin Chin · Chirin · Chiru · Chiyo · Chuparii · Cook · Cumin · Director · Dohem · Drunker · Elbow · Elg · Froese · Gido · Glass · Gourmet SP · Grinpatch · Guemon · Hatch · Ichiryuu · Jerryboy · Jirou · Joa · Joejoe · Johannes · Kagemaru · Kapow
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| CocoMain | Takahiro Sakurai | Jarrod Greene |
| KomatsuMain | Romi Park | Josh Grelle |
| SunnyMain | Mitsuo Iwata | Aaron Roberts |
| TorikoMain | Ryotaro Okiayu | Ian Sinclair |
| ZebraMain | Kenji Matsuda | – |
| AimaruSupporting | Kenji Nojima | Christopher Corey Smith |
| AlfaroSupporting | Hideyuki Umezu | John Swasey |
| BarrygamonSupporting | Masafumi Kimura | Mark Fickert |
| BeiSupporting | Masahito Yabe | Chris Cason |
| BoogieyuzSupporting | Eiji Takemoto | Jerry Jewell |
| BoonoSupporting | Yuuko Sanpei | – |
| BrunchSupporting | Katsuyuki Konishi Tomoyuki Dan | – |
All languages (5)
| Character | Japanese | English | French | Spanish | Korean |
|---|---|---|---|---|---|
| CocoMain | Takahiro Sakurai | Jarrod Greene | – | – | Ja hyeong Gu |
| KomatsuMain | Romi Park | Josh Grelle | Dimitri Rougeul | Ricardo Bautista | Seok jeong Yang |
| SunnyMain | Mitsuo Iwata | Aaron Roberts | Stéphane Ronchewski | José Gilberto Vilchis | Jang Kim |
| TorikoMain | Ryotaro Okiayu | Ian Sinclair | Antoine Nouel | – | Wan Gyeong Seong |
| ZebraMain | Kenji Matsuda | – | – | – | – |
| AimaruSupporting | Kenji Nojima | Christopher Corey Smith | – | – | – |
| AlfaroSupporting | Hideyuki Umezu | John Swasey | – | – | – |
| BarrygamonSupporting | Masafumi Kimura | Mark Fickert | – | – | – |
| BeiSupporting | Masahito Yabe | Chris Cason | – | – | – |
| BoogieyuzSupporting | Eiji Takemoto | Jerry Jewell | – | – | – |
| BoonoSupporting | Yuuko Sanpei | – | – | – | – |
| BrunchSupporting | Katsuyuki Konishi Tomoyuki Dan | – | – | – | – |
| CaretakerSupporting | Keiichi Sonobe | – | – | – | – |
| ChiefSupporting | Masami Kikuchi | – | – | – | – |
| ChiyoSupporting | Chika Sakamoto | – | – | – | – |
| CookSupporting | Shuusaku Shirakawa | – | – | – | – |
| DirectorSupporting | Kazunari Kojima | – | – | – | – |
| DohemSupporting | Nobuaki Kanemitsu | Grant James | – | – | – |
| DrunkerSupporting | Kentarou Tone | Jeremy Inman | – | – | – |
| ElgSupporting | Hiroki Takahashi | – | – | – | – |
Production
Key staff
Staff
| Studio | Toei Animation |
|---|---|
| Original Creator | Mitsutoshi Shimabukuro |
| Director | Hidehito Ueda, Akifumi Zako |
| Series Composition | Isao Murayama |
| Script | Masaki Hiramatsu, Tomoko Taguchi |
| Character Design | Hisashi Kagawa |
| Music | Hiromi Mizutani |
| Art Director | Kazuo Ebisawa |
| Chief Animation Director | Hisashi Kagawa |
| Theme Song Performance | F.T. Island, Hyadain, Leo Ieiri, Akira Kushida, Nana Mizuki, Salley and 4 more |
| Producer | Masato Jouno, Naoko Sagawa, Takashi Washio |
Music
| Composer | Hiromi Mizutani |
|---|
Opening themes
- OP 1“Guts Guts!!” — Akira KushidaEpisodes 1–98AnimeThemes
- OP 2“Go Shock My Way!!”Episodes 99–147AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 118 | — | Aired | |
| 119 | — | Aired | |
| 120 | — | Aired | |
| 121 | — | Aired | |
| 122 | — | Aired | |
| 123 | — | Aired | |
| 124 | — | Aired | |
| 125 | — | Aired | |
| 126 | — | Aired | |
| 127 | — | Aired | |
| 128 | — | Aired | |
| 129 | — | Aired | |
| 130 | — | Aired | |
| 131 | — | Aired | |
| 132 | — | Aired | |
| 133 | — | Aired | |
| 134 | — | Aired | |
| 135 | — | Aired | |
| 136 | — | Aired | |
| 137 | — | Aired | |
| 138 | — | Aired | |
| 139 | — | Aired | |
| 140 | — | Aired | |
| 141 | — | Aired | |
| 142 | — | Aired | |
| 143 | — | Aired | |
| 144 | — | Aired | |
| 145 | — | Aired | |
| 146 | — | Aired | |
| 147 | — | Aired |
→ Full list of episodes (1–147)
Where to watch
Streaming services that list Toriko. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch4,641
- Watching850
- Completed3,798
- On hold565
- Dropped949
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 9,576 | — | — | — | — | 76 |
| Shikimori | 10,803 | 850 | 3,798 | 4,641 | 949 | — |
Related works
| Original work | Toriko (Manga) |
|---|---|
| Prequel | Toriko 3D: Kaimaku Gourmet Adventure!! (Film, 2011) |
| Side story | Toriko the Movie: Secret Recipe of Gourmet God! (Film, 2013) |
| Alternative version | Toriko: Jump Super Anime Tour 2009 Special (Special, 2009) |
| Other | Toriko: Barbarian Ivy wo Hokaku Seyo! (Special, 2010) |
Recommendations
Titles that share the most genres with Toriko.
7.98Dragon BallTV series · 1986
7.79Dragon Ball Z KaiTV series · 2009
7.74Dragon Ball Z Kai: The Final ChaptersTV series · 2014
7.47Dragon Ball SuperTV series · 2015
6.76The Red Ranger Becomes an Adventurer in Another WorldTV series · 2025
6.53Dragon Ball GTTV series · 1996
9.03Hunter x HunterTV series · 2011
8.44Hunter x HunterTV series · 1999
8.20Magi: The Kingdom of MagicTV series · 2013
8.00Magi: The Labyrinth of MagicTV series · 2012
7.66Fairy Tail Series 2TV series · 2014
7.62Fairy Tail Final SeriesTV series · 2018References
- “Toriko”. Shikimori. Retrieved November 11, 2026.
- “Toriko”. MyAnimeList. Retrieved November 11, 2026.
- “Toriko”. Kitsu. Retrieved November 11, 2026.
- “Toriko”. AnimeThemes. Retrieved November 11, 2026.
- “Q137424804”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.































