

Contents
Opening · OP1 Full | ||
| Japanese | カペタ | |
|---|---|---|
| Genre | Sports, Racing, Shounen | |
| Type | TV series | |
| Based on | Manga — Masahito Soda | |
| Directed by | Shin Misawa | |
| Written by | Ryuu Kamio, Tsutomu Kamishiro | |
| Character design | Tadayoshi Okimura | |
| Music by | Toshihiko Sahashi | |
| Studio | Studio Comet | |
| Original run | October 4, 2005 – September 26, 2006 | |
| Episodes | 52 | |
| Episode length | 23 min | |
| Broadcast | Tuesdays | |
| Total running time | 19 hr 56 min | |
| Status | Finished airing | |
| Season | Fall 2005 | |
| Age rating | G – All ages | |
| Score | ★ 7.86 | |
| On users' lists | 4,929 Kitsu, Shikimori | |
| Manga | ||
| Written by | Masahito Soda | |
| Published in | Shounen Magazine (Monthly) | |
| Demographic | Shounen | |
| Original run | February 6, 2003 – March 6, 2013 | |
| Volumes | 32 | |
| Chapters | 119 | |
Capeta (Japanese: カペタ) is a 2005 Japanese anime television series based on the manga series by Masahito Soda. It is animated by Studio Comet and directed by Shin Misawa. It aired from October 4, 2005 to September 26, 2006, with 52 episodes.
Characters
Main characters
Supporting characters
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | Italian |
|---|---|---|
| Nobu AndouMain | Kohei Kiyasu Yuuta Takihara | Davide Garbolino |
| Naomi MinamotoMain | Ryou Naitou | Maurizio Merluzzo |
| Monami SuzukiMain | Mika Kikuchi Yume Miyamoto | Daniela Fava |
| Kappeita TairaMain | Toshiyuki Toyonaga Naoto Adachi | Simone Lupinacci Annalisa Longo |
| Nanako MinamotoSupporting | Yuu Daiki | Elda Olivieri |
| Noriko HataSupporting | Maki Saitou | – |
All languages (3)
| Character | Japanese | Italian | Korean |
|---|---|---|---|
| Nobu AndouMain | Kohei Kiyasu Yuuta Takihara | Davide Garbolino | Hyeon Jin Lee Myeong Jun Jeong |
| Naomi MinamotoMain | Ryou Naitou | Maurizio Merluzzo | Yeong Seon Kim |
| Monami SuzukiMain | Mika Kikuchi Yume Miyamoto | Daniela Fava | Jeong Sin Wu Jeong Mi Bae |
| Kappeita TairaMain | Toshiyuki Toyonaga Naoto Adachi | Simone Lupinacci Annalisa Longo | Sang Hyeon Eom |
| Nanako MinamotoSupporting | Yuu Daiki | Elda Olivieri | – |
| Noriko HataSupporting | Maki Saitou | – | – |
Production
Key staff
Staff
| Studio | Studio Comet |
|---|---|
| Original Creator | Masahito Soda |
| Director | Shin Misawa |
| Series Composition | Ryuu Kamio, Tsutomu Kamishiro |
| Script | Ryuu Kamio, Tsutomu Kamishiro |
| Character Design | Tadayoshi Okimura |
| Original Character Design | Masahito Soda |
| Music | Toshihiko Sahashi |
| Sound Director | Kazuzou Hamano |
| Chief Animation Director | Tadayoshi Okimura |
| Theme Song Performance | Nanase Hoshii, Mika Kikuchi |
| Producer | Hidenori Itabashi, Akihiro Sekiyama, Yoshiaki Tamura, Norio Yamakawa |
Music
| Composer | Toshihiko Sahashi |
|---|
Opening themes
- OP 1“Never Ever”
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Remove the Limiter!” | October 4, 2005 | Aired |
| 2 | “My Kart!” | October 11, 2005 | Aired |
| 3 | “My First Time on the Circuit!” | October 18, 2005 | Aired |
| 4 | “Full Throttle!” | October 25, 2005 | Aired |
| 5 | “Rival!” | November 1, 2005 | Aired |
| 6 | “Team Capeta!” | November 8, 2005 | Aired |
| 7 | “Entry!” | November 15, 2005 | Aired |
| 8 | “Crash!” | November 22, 2005 | Aired |
| 9 | “Course Record!” | November 29, 2005 | Aired |
| 10 | “Time Attack!” | December 6, 2005 | Aired |
| 11 | “Start!” | December 13, 2005 | Aired |
| 12 | “Battle!” | December 20, 2005 | Aired |
| 13 | “Team Order!” | December 27, 2005 | Aired |
| 14 | “Winner!” | January 2, 2006 | Aired |
| 15 | “Step Up!” | January 10, 2006 | Aired |
| 16 | “Penalty!” | January 17, 2006 | Aired |
| 17 | “Overtake!” | January 24, 2006 | Aired |
| 18 | “Sponsor!” | January 31, 2006 | Aired |
| 19 | “Festival!” | February 7, 2006 | Aired |
| 20 | “Partner!” | February 14, 2006 | Aired |
| 21 | “Racing History” | February 21, 2006 | Aired |
| 22 | “Pressure!” | February 28, 2006 | Aired |
| 23 | “Last Chance!” | March 7, 2006 | Aired |
| 24 | “Condition!” | March 14, 2006 | Aired |
| 25 | “Reverse!” | March 21, 2006 | Aired |
| 26 | “Traction!” | March 28, 2006 | Aired |
| 27 | “Blue flag!” | April 4, 2006 | Aired |
| 28 | “Challenge!” | April 11, 2006 | Aired |
| 29 | “Slick tire!” | April 18, 2006 | Aired |
| 30 | “Hard Rain!” | April 25, 2006 | Aired |
| 31 | “Side by side!” | May 2, 2006 | Aired |
| 32 | “Final lap!” | May 9, 2006 | Aired |
| 33 | “Presentation!” | May 16, 2006 | Aired |
| 34 | “Scout!” | May 23, 2006 | Aired |
| 35 | “Performance!” | May 30, 2006 | Aired |
| 36 | “Idling!” | June 6, 2006 | Aired |
| 37 | “New Machine!” | June 13, 2006 | Aired |
| 38 | “Formula stele!” | June 20, 2006 | Aired |
| 39 | “First Step!” | June 27, 2006 | Aired |
| 40 | “Shift Up!” | July 4, 2006 | Aired |
| 41 | — | Aired | |
| 42 | — | Aired | |
| 43 | — | Aired | |
| 44 | — | Aired | |
| 45 | — | Aired | |
| 46 | — | Aired | |
| 47 | — | Aired | |
| 48 | — | Aired | |
| 49 | — | Aired | |
| 50 | — | Aired | |
| 51 | — | Aired | |
| 52 | — | Aired |
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch1,096
- Watching122
- Completed915
- On hold90
- Dropped150
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 2,556 | — | — | — | — | 15 |
| Shikimori | 2,373 | 122 | 915 | 1,096 | 150 | — |
Related works
| Original work | Capeta (Manga) |
|---|
Recommendations
Titles that share the most genres with Capeta.
8.05Yowamushi Pedal: Grande RoadTV series · 2014
7.92Yowamushi PedalTV series · 2013
7.64Yowamushi Pedal: New GenerationTV series · 2017
7.34Yowamushi Pedal: Special RideOVA · 2013
7.99SK8 the InfinityTV series · 2021
8.78Fighting SpiritTV series · 2000
8.67Fighting Spirit: New ChallengerTV series · 2009
8.61Fighting Spirit: RisingTV series · 2013
8.32Umamusume: Pretty Derby Season 2TV series · 2021
8.26Fighting Spirit: Champion RoadTV special · 2003
8.26Fighting Spirit: Mashiba vs. KimuraOVA · 2003
8.21Major S1TV series · 2004References
- “Capeta”. Shikimori. Retrieved November 11, 2026.
- “Capeta”. MyAnimeList. Retrieved November 11, 2026.
- “Capeta”. Kitsu. Retrieved November 11, 2026.
- “Q124477053”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.
























