

Rozen Maiden: Träumend
Contents
Opening · OP1 «Seishoujo Ryouiki» — ALI PROJECT | ||
| Japanese | ローゼンメイデン トロイメント | |
|---|---|---|
| Romanized | Rozen Maiden: Traumend | |
| Also known as | Rozen Maiden 2 | |
| Genre | Action, Drama, Supernatural, Seinen | |
| Type | TV series | |
| Based on | Manga — PEACH‐PIT | |
| Directed by | Kou Matsuo | |
| Written by | Jukki Hanada | |
| Character design | Kumi Ishii | |
| Music by | Shinkichi Mitsumune | |
| Studio | Nomad | |
| Original run | October 21, 2005 – January 27, 2006 | |
| Episodes | 12 | |
| Episode length | 24 min | |
| Broadcast | Fridays | |
| Total running time | 4 hr 48 min | |
| Status | Finished airing | |
| Season | Fall 2005 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.62 (#937) | |
| On users' lists | 26,169 Kitsu, Shikimori | |
| Streaming | Crunchyroll, Hulu, HIDIVE | |
| Manga · Rozen Maiden | ||
| Written by | PEACH‐PIT | |
| Published in | Comic Birz | |
| Demographic | Seinen | |
| Original run | August 12, 2002 – May 30, 2007 | |
| Volumes | 8 | |
| Chapters | 46 | |
Rozen Maiden: Träumend (Japanese: ローゼンメイデン トロイメント, Hepburn: Rozen Maiden: Traumend) is a 2005 Japanese anime television series based on the manga series by PEACH‐PIT. It is animated by Nomad and directed by Kou Matsuo. It aired from October 21, 2005 to January 27, 2006, with 12 episodes.
Characters
Main characters
Supporting characters
Laplace no Ma · Matsu Shibasaki · Motoharu Shibasaki · Yamamoto · Enju · Robber Cat · Father Rozen · Shirosaki
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| HinaichigoMain | Sakura Nogawa | Sherry Lynn |
| Jun SakuradaMain | Asami Sanada | Mona Marshall |
| ShinkuMain | Miyuki Sawashiro | Mela Lee |
| SouseisekiMain | Rika Morinaga | Julie Ann Taylor |
| SuigintouMain | Rie Tanaka | Karen Strassman |
| SuiseisekiMain | Natsuko Kuwatani | Rebecca Forstadt |
| KanariaMain | Yumi Shimura | Cristina Valenzuela |
| BarasuishouMain | Saori Gotou | Tara Platt |
| Nori SakuradaMain | Noriko Rikimaru | Jennie Kwan |
| Tomoe KashiwabaSupporting | Masayo Kurata | Dorothy Elias-Fahn |
| Detective Kun-KunSupporting | Kyousei Tsukui | Keith Silverstein |
| Megu KakizakiSupporting | Shiho Kawaragi | Erika Lenhart |
All languages (5)
| Character | Japanese | English | German | French | Korean |
|---|---|---|---|---|---|
| HinaichigoMain | Sakura Nogawa | Sherry Lynn | – | Beatrice Wegnez | Yong Sin Lee |
| Jun SakuradaMain | Asami Sanada | Mona Marshall | Fabian Hollwitz | Thierry Janssen | In Seong O |
| ShinkuMain | Miyuki Sawashiro | Mela Lee | – | Esther Aflalo | – |
| SouseisekiMain | Rika Morinaga | Julie Ann Taylor | Dascha Lehmann | – | Mi Na Yun |
| SuigintouMain | Rie Tanaka | Karen Strassman | – | Claire Tefnin | Jeong Hwa Yang |
| SuiseisekiMain | Natsuko Kuwatani | Rebecca Forstadt | Marie Bierstedt | – | Jeong Sin Wu |
| KanariaMain | Yumi Shimura | Cristina Valenzuela | – | – | – |
| BarasuishouMain | Saori Gotou | Tara Platt | – | Alexandra Correa | Hyeon Jin Lee |
| Nori SakuradaMain | Noriko Rikimaru | Jennie Kwan | Uschi Hugo | – | Seon hui Mun |
| Tomoe KashiwabaSupporting | Masayo Kurata | Dorothy Elias-Fahn | – | Julie Basecqz | Hye Ok Jeong |
| Detective Kun-KunSupporting | Kyousei Tsukui | Keith Silverstein | Gerald Schaale | – | – |
| Megu KakizakiSupporting | Shiho Kawaragi | Erika Lenhart | Esra Vural | Marielle Ostrowski | Seo Yeong Kim |
| Mitsu KusabueSupporting | Akiko Kawase | Erika Lenhart | – | – | – |
| Laplace no MaSupporting | Kyousei Tsukui | Keith Silverstein | Rainer Doering | David Manet | – |
| Matsu ShibasakiSupporting | Yoshino Ootori | Dorothy Elias-Fahn | – | – | – |
| Motoharu ShibasakiSupporting | Ikuo Nishikawa | Kevin Seymour | Joachim Siebenschuh | – | – |
| EnjuSupporting | Daisuke Ono | Jason Miller | Rainer Doering | Michel Hinderyckx | – |
| Father RozenSupporting | – | – | – | – | Won Il Son |
| ShirosakiSupporting | Takahiro Sakurai | Keith Silverstein | – | David Manet | – |
Production
Key staff
Staff
| Studio | Nomad |
|---|---|
| Original Creator | PEACH‐PIT |
| Director | Kou Matsuo |
| Series Composition | Jukki Hanada |
| Script | Jukki Hanada, Mari Okada, Tsuyoshi Tamai |
| Character Design | Kumi Ishii |
| Music | Shinkichi Mitsumune |
| Sound Director | Youta Tsuruoka |
| Art Director | Chikako Shibata |
| Chief Animation Director | Kumi Ishii |
| Director of Photography | Katsuyoshi Kishi |
| Editing | Mutsumi Takemiya |
| Theme Song Performance | ALI PROJECT, Haruka Shimotsuki, Arika Takarano |
| Producer | Kozue Kananiwa, Shinichi Nakamura |
Music
| Composer | Shinkichi Mitsumune |
|---|
Opening themes
- OP 1“Seishoujo Ryouiki” — ALI PROJECTAnimeThemes
Ending themes
- ED 1“Hikari no Rasenritsu”AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Bara Suishou”薔薇水晶 Rozenkristall | October 21, 2005 | Aired |
| 2 | “Enju”槐 Enju | October 28, 2005 | Aired |
| 3 | “Kanaria”金糸雀 Kanarienvogel | November 4, 2005 | Aired |
| 4 | “Contract”契約 Vereinbarung | November 11, 2005 | Aired |
| 5 | “The Letter”手紙 Der Brief | November 18, 2005 | Aired |
| 6 | “Angel”天使 Engel | November 25, 2005 | Aired |
| 7 | “Tea Party”茶会 Teegesellschaft | December 2, 2005 | Aired |
| 8 | “Doll Maker”人形師 Puppenmacher | December 9, 2005 | Aired |
| 9 | “The Reproach”戒 Der Tadel | December 16, 2005 | Aired |
| 10 | “Tomoe”巴 Tomoe | January 13, 2006 | Aired |
| 11 | “Rose Garden”薔薇園 Rosengarten | January 20, 2006 | Aired |
| 12 | “Alice”少女 Alice | January 27, 2006 | Aired |
Where to watch
Streaming services that list Rozen Maiden: Träumend. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch3,887
- Watching330
- Completed12,587
- On hold306
- Dropped339
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 8,720 | — | — | — | — | 29 |
| Shikimori | 17,449 | 330 | 12,587 | 3,887 | 339 | — |
Related works
| Original work | Rozen Maiden (Manga) |
|---|---|
| Side story | Rozen Maiden: Ouvertüre (TV special, 2006) |
Recommendations
Titles that share the most genres with Rozen Maiden: Träumend.
8.36Initial D First StageTV series · 1998
8.30Initial D Final StageTV series · 2014
8.20Initial D Second StageTV series · 1999
8.18Initial D Fourth StageTV series · 2004
8.12Initial D Fifth StageTV series · 2012
7.92Initial D Third StageFilm · 2001
7.66Initial D Battle Stage 2OVA · 2007
7.59Initial D Battle StageOVA · 2002
7.40Initial D Extra Stage 2OVA · 2008
7.35LookismONA · 2022
7.32Initial D Extra StageOVA · 2001
8.20xxxHOLiC◆KeiTV series · 2008References
- “Rozen Maiden: Traumend”. Shikimori. Retrieved November 11, 2026.
- “Rozen Maiden: Traumend”. MyAnimeList. Retrieved November 11, 2026.
- “Rozen Maiden: Träumend”. Kitsu. Retrieved November 11, 2026.
- “Rozen Maiden: Träumend”. AnimeThemes. Retrieved November 11, 2026.
- “Q124649507”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.




































