

Fist of the North Star
- TV series
- Fall 1984
- 109 episodes
- 25 min
- Toei Animation
- Manga
- R+
- Action
- Drama
- Sci-Fi
- Gore
- Martial Arts
Contents
Opening | ||
| Japanese | 北斗の拳 | |
|---|---|---|
| Romanized | Hokuto no Ken | |
| Also known as | Seikimatsu Kyuseishu Densetsu: Hokuto no Ken HNK | |
| Genre | Action, Drama, Sci-Fi, Gore, Martial Arts, Shounen | |
| Type | TV series | |
| Based on | Manga — Buronson | |
| Directed by | Toyoo Ashida | |
| Character design | Masami Suda | |
| Music by | Nozomi Aoki | |
| Studio | Toei Animation | |
| Original run | October 11, 1984 – March 5, 1987 | |
| Episodes | 109 | |
| Episode length | 25 min | |
| Total running time | 45 hr 25 min | |
| Status | Finished airing | |
| Season | Fall 1984 | |
| Age rating | R+ – 18+ | |
| Score | ★ 7.96 (#583) | |
| On users' lists | 26,031 Kitsu, Shikimori | |
| Streaming | Crunchyroll | |
| Manga | ||
| Written by | Tetsuo Hara, Buronson | |
| Published in | Shounen Jump (Weekly) | |
| Demographic | Shounen | |
| Original run | September 13, 1983 – July 26, 1988 | |
| Volumes | 27 | |
| Chapters | 245 | |
Fist of the North Star (Japanese: 北斗の拳, Hepburn: Hokuto no Ken) is a 1984 Japanese anime television series based on the manga series by Buronson. It is animated by Toei Animation and directed by Toyoo Ashida. It aired from October 11, 1984 to March 5, 1987, with 109 episodes.
Characters
Main characters
Supporting characters
Airi · Club · Colonel · Kiba Daiou · Devil Rebirth · Diamond · Fox · Hawk · Heart · Jackal · Jagi · Kou · Mad Sarge · Madara · Mamiya · Mamiya's Village Elder · Misumi · Rei · Rizo · Shiba · Aki · Amiba · Aruna · Barcom · Baron · Bella · Boxer · Dagaal · Dante · Dekai Babaa · Dragon · Duran · Ellery · Fudou
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| KenshirouMain | Akira Kamiya Ryo Horikawa | Lex Lang |
| BatSupporting | Teiyuu Ichiryuusai | Gary Dubin |
| AiriSupporting | Arisa Andou | – |
| ClubSupporting | Kouji Totani | Robert Martin Klein |
| ColonelSupporting | Kouji Yada | Barry Stigler |
| Kiba DaiouSupporting | Takeshi Watabe | Simon Prescott |
| DiamondSupporting | Daisuke Gouri | Peter Spellos |
| AkiSupporting | Eiko Yamada | Dorothy Elias-Fahn |
| AmibaSupporting | Takaya Hashi | Kirk Thornton |
| ArunaSupporting | Takaya Hashi | Joe Romersa |
| BarcomSupporting | Seizou Katou | Beau Billingslea |
| BaronSupporting | Kouji Totani | Steve Bulen |
All languages (4)
| Character | Japanese | English | French | Italian |
|---|---|---|---|---|
| KenshirouMain | Akira Kamiya Ryo Horikawa | Lex Lang | Philippe Ogouz | Alessio Cigliano |
| BatSupporting | Teiyuu Ichiryuusai | Gary Dubin | – | – |
| AiriSupporting | Arisa Andou | – | – | – |
| ClubSupporting | Kouji Totani | Robert Martin Klein | – | – |
| ColonelSupporting | Kouji Yada | Barry Stigler | – | – |
| Kiba DaiouSupporting | Takeshi Watabe | Simon Prescott | – | – |
| DiamondSupporting | Daisuke Gouri | Peter Spellos | – | – |
| AkiSupporting | Eiko Yamada | Dorothy Elias-Fahn | – | – |
| AmibaSupporting | Takaya Hashi | Kirk Thornton | – | Vladimiro Grana |
| ArunaSupporting | Takaya Hashi | Joe Romersa | – | – |
| BarcomSupporting | Seizou Katou | Beau Billingslea | – | – |
| BaronSupporting | Kouji Totani | Steve Bulen | – | – |
| BellaSupporting | Keiko Toda | – | – | – |
| BoxerSupporting | Ryouichi Tanaka | Michael McCarty | – | – |
| DanteSupporting | Tessyo Genda | Michael Sorich | – | – |
| DragonSupporting | Saburou Kamei | Bob Papenbrook | – | – |
| DuranSupporting | Keiichi Noda | Bob Buchholz | – | – |
| EllerySupporting | Jouji Yanami | Steve Kramer | – | – |
| FudouSupporting | Shouzou Iizuka | – | – | Bruno Cattaneo |
| GarekkiSupporting | Keiichi Noda | Steve Kramer | – | – |
Production
Key staff
Staff
| Studio | Toei Animation |
|---|---|
| Original Creator | Buronson |
| Director | Toyoo Ashida |
| Script | Yuuho Hanazono, Toshiki Inoue, Yukiyoshi Oohashi, Vincent Szczepanski, Hiroshi Toda |
| Character Design | Masami Suda |
| Original Character Design | Tetsuo Hara |
| Music | Nozomi Aoki |
| Theme Song Performance | Crystal King, Bernard Denimal, Kodomo Band |
| Producer | Carl Macek |
Music
| Composer | Nozomi Aoki |
|---|
Opening themes
- OP 1“Ai wo Torimodose!!”Episodes 1–82AnimeThemes
- OP 2“Silent Survivor”Episodes 83–109AnimeThemes
Ending themes
- ED 1“Yuria... Eien ni” — Crystal KingEpisodes 1–82AnimeThemes
- ED 2“Dry Your Tears”Episodes 83–109AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 80 | — | Aired | |
| 81 | — | Aired | |
| 82 | — | Aired | |
| 83 | — | Aired | |
| 84 | — | Aired | |
| 85 | — | Aired | |
| 86 | — | Aired | |
| 87 | — | Aired | |
| 88 | — | Aired | |
| 89 | — | Aired | |
| 90 | — | Aired | |
| 91 | — | Aired | |
| 92 | — | Aired | |
| 93 | — | Aired | |
| 94 | — | Aired | |
| 95 | — | Aired | |
| 96 | — | Aired | |
| 97 | — | Aired | |
| 98 | — | Aired | |
| 99 | — | Aired | |
| 100 | — | Aired | |
| 101 | — | Aired | |
| 102 | — | Aired | |
| 103 | — | Aired | |
| 104 | — | Aired | |
| 105 | — | Aired | |
| 106 | — | Aired | |
| 107 | — | Aired | |
| 108 | — | Aired | |
| 109 | — | Aired |
→ Full list of episodes (1–109)
Where to watch
Streaming services that list Fist of the North Star. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch9,016
- Watching1,543
- Completed3,310
- On hold966
- Dropped1,023
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 10,173 | — | — | — | — | 140 |
| Shikimori | 15,858 | 1,543 | 3,310 | 9,016 | 1,023 | — |
Related works
Alternative version7.47Fist of the North Star: Raoh Side Story Junai ArcFilm · 2006
Alternative version7.41Fist of the North Star: The Legend of TokiOVA · 2008
Alternative version7.50Fist of the North Star: Legend of KenshiroFilm · 2008
Alternative version6.80Hokuto no Ken: Fist of the North StarTV series · 2026| Original work | Hokuto no Ken (Manga) |
|---|---|
| Prequel | Fist of the Blue Sky: Regenesis 2nd Season (TV series, 2018) |
| Sequel | Fist of the North Star 2 (TV series, 1987) |
| Side story | Legends of the Dark King: A Fist of the North Star Story (TV series, 2008) |
| Alternative version | Fist of the North Star: The Movie (Film, 1986) Fist of the North Star: The Legend of Yuria (OVA, 2007) Fist of the North Star The legend of the True Savior - Legend of Raoh: Chapter of Firece Fighting (Film, 2007) DD Fist of the North Star (TV series, 2011) |
| Other | Hokuto no Ken: Legend of Heroes (Special, 2006) DD Fist of the North Star 2: Strawberry Flavor Plus (TV series, 2015) |
Recommendations
Titles that share the most genres with Fist of the North Star.
7.45Baki-dou: The Invincible SamuraiONA · 2026
5.27Violence Jack: SlumkingOVA · 1986
8.03Attack on Titan: Wings of FreedomFilm · 2015
7.99Attack on Titan: The Roar of AwakeningFilm · 2018
7.89Attack on Titan OADOVA · 2013
7.89Attack on Titan: Crimson Bow and ArrowFilm · 2014
7.45Attack on Titan: Since That DayTV special · 2013
7.24Guyver: The Bioboosted ArmorTV series · 2005
9.05Attack on Titan Season 3 Part 2TV series · 2019
8.86Attack on Titan: Final Season - The Final ChaptersTV special · 2023
8.84Attack on Titan: The Last AttackFilm · 2024
8.79Attack on Titan: Final SeasonTV series · 2020References
- “Hokuto no Ken”. Shikimori. Retrieved November 22, 2026.
- “Hokuto no Ken”. MyAnimeList. Retrieved November 22, 2026.
- “Fist of the North Star”. Kitsu. Retrieved November 13, 2026.
- “Fist of the North Star”. AnimeThemes. Retrieved November 13, 2026.
- “Q11362502”. Wikidata. Retrieved November 22, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.


















