

Gakuen Alice
Contents
![]() | ||
| Japanese | 学園アリス | |
|---|---|---|
| Also known as | Campus Alice Alice Academy | |
| Genre | Comedy, School, Super Power, Shoujo | |
| Type | TV series | |
| Based on | Manga — Tachibana Higuchi | |
| Directed by | Takahiro Oomori | |
| Character design | Yoshiaki Itou | |
| Music by | Makoto Yoshimori | |
| Studio | Group TAC | |
| Original run | October 30, 2004 – May 14, 2005 | |
| Episodes | 26 | |
| Episode length | 25 min | |
| Broadcast | Saturdays | |
| Total running time | 10 hr 50 min | |
| Status | Finished airing | |
| Season | Fall 2004 | |
| Age rating | G – All ages | |
| Score | ★ 7.65 | |
| On users' lists | 11,194 Kitsu, Shikimori | |
| Streaming | Crunchyroll, Hulu | |
| Manga | ||
| Written by | Tachibana Higuchi | |
| Published in | Hana to Yume | |
| Demographic | Shoujo | |
| Original run | September 5, 2002 – June 20, 2013 | |
| Volumes | 31 | |
| Chapters | 183 | |
Gakuen Alice (Japanese: 学園アリス) is a 2004 Japanese anime television series based on the manga series by Tachibana Higuchi. It is animated by Group TAC and directed by Takahiro Oomori. It aired from October 30, 2004 to May 14, 2005, with 26 episodes.
Characters
Main characters
Supporting characters
Kitsuneme · Kuonji · Misaki · Mochiage · Reo Mouri · Mr. Bear · Anju L. Narumi · Noda · Nonoko Ogasawara · Yura Otonashi · Persona · Shuuichi Sakurano · Sumire Shouda · Kaname Sonou · Yuu Tobita · Anna Umenomiya · Wakako Usami · Serina Yamada · Kokoroyomi
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| Natsume HyuugaMain | Romi Park | Candice Moore |
| Hotaru ImaiMain | Rie Kugimiya | Claudia Thompson |
| Ruka NogiMain | Miwa Yasuda | Claudia Thompson |
| Mikan SakuraMain | Kana Ueda | Andrea Kwan |
| Misaki HaradaSupporting | Marina Inoue | Candice Moore |
| Youichi HijiriSupporting | Chiwa Saito | – |
| Subaru ImaiSupporting | Tokuyoshi Kawashima | – |
| JinnoSupporting | Dai Matsumoto | – |
| KitsunemeSupporting | – | – |
| MisakiSupporting | Takahiro Sakurai | – |
| MochiageSupporting | – | – |
| Mr. BearSupporting | Hirofumi Nojima | – |
All languages (6)
| Character | Japanese | English | French | Spanish | Italian | Korean |
|---|---|---|---|---|---|---|
| Natsume HyuugaMain | Romi Park | Candice Moore | Marc Wilhelm | – | Daniele Raffaeli | Gyeng Su Hyeon |
| Hotaru ImaiMain | Rie Kugimiya | Claudia Thompson | Sandra Vandroux | – | Letizia Ciampa | Min Jeong Yeo |
| Ruka NogiMain | Miwa Yasuda | Claudia Thompson | – | – | Gabriele Patriarca | Yeo Jin Yun |
| Mikan SakuraMain | Kana Ueda | Andrea Kwan | Karl-Line Heller | – | Laura Amadei | Yong Sin Lee |
| Misaki HaradaSupporting | Marina Inoue | Candice Moore | Dany Benedito | – | Daniela Abbruzzese | Chae Eon Han |
| Youichi HijiriSupporting | Chiwa Saito | – | – | – | – | Sin Jeong Han |
| Subaru ImaiSupporting | Tokuyoshi Kawashima | – | – | – | – | – |
| JinnoSupporting | Dai Matsumoto | – | – | – | Vladimiro Conti | – |
| KitsunemeSupporting | – | – | – | – | Stefano De Filippis | In Seong O |
| MisakiSupporting | Takahiro Sakurai | – | – | – | Alberto Bognanni | – |
| MochiageSupporting | – | – | Laurent Pasquier | – | Emiliano Reggente | – |
| Mr. BearSupporting | Hirofumi Nojima | – | – | – | – | Tae Yeol Jeon |
| Anju L. NarumiSupporting | Akira Ishida | Dave Bridges | Pascal Gimenez | Eduardo Garza | Stefano Billi | Myeong Jun Jeong |
| NodaSupporting | Mamoru Miyano | – | – | – | Andrea Mete | Su Jin Kang |
| Nonoko OgasawaraSupporting | Ai Nonaka | – | – | – | Joy Saltarelli | Hye Ok Jeong |
| Yura OtonashiSupporting | Junko Ueda | – | – | – | – | Sin Jeong Han |
| PersonaSupporting | Shinichiro Miki | – | – | – | Carlo Scipioni | Wan Gyeong Seong |
| Shuuichi SakuranoSupporting | Atsushi Kisaichi | – | – | – | – | – |
| Sumire ShoudaSupporting | Chiwa Saito | Claudia Thompson | – | – | Deborah Ciccorelli | Ui Jin Chae |
Production
Key staff
Staff
| Studio | Group TAC |
|---|---|
| Original Creator | Tachibana Higuchi |
| Director | Takahiro Oomori |
| Script | Jukki Hanada, Michiru Shimada |
| Character Design | Yoshiaki Itou |
| Music | Makoto Yoshimori |
| Sound Director | Yoshikazu Iwanami |
| Art Director | Yoshinori Hishinuma |
| Chief Animation Director | Yoshiaki Itou |
| Director of Photography | Yoshihiro Sekiya |
| Color Design | Shigenobu Kaihoko |
| Editing | Yuuji Oka |
| Theme Song Performance | Rie Kugimiya, Kana Ueda |
| Producer | Atsuhiro Iwakami, Eizou Kondou, Takashi Sakuma |
Music
| Composer | Makoto Yoshimori |
|---|
Opening themes
- OP 1“Pikapika no Taiyou” — Kana UedaAnimeThemes
Ending themes
- ED 1“Shiawase no Niji” — Kana Ueda, Rie KugimiyaAnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
Where to watch
Streaming services that list Gakuen Alice. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch1,787
- Watching128
- Completed1,629
- On hold111
- Dropped179
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 7,360 | — | — | — | — | 66 |
| Shikimori | 3,834 | 128 | 1,629 | 1,787 | 179 | — |
Related works
| Original work | Gakuen Alice (Manga) |
|---|
Recommendations
Titles that share the most genres with Gakuen Alice.
7.55Baka & Test - Summon the Beasts OVAOVA · 2011
7.49Maid Sama!: It's an Extra!Special · 2011
7.36Maid Sama! Play with Your Husband ♥Special · 2010
6.66Baka to Test to Shoukanjuu Mini AnimeSpecial · 2017
8.03Lovely ComplexTV series · 2007
7.98Maid Sama!TV series · 2010
7.45My Little MonsterTV series · 2012
7.43Shugo Chara!! DokiTV series · 2008
7.38ItaKissTV series · 2008
7.20Wolf Girl & Black Prince OVAOVA · 2015
7.16Baka to Test to Shoukanjuu: Spinout! Sore ga Bokura no NichijouSpecial · 2011
7.04When Supernatural Battles Became CommonplaceTV series · 2014References
- “Gakuen Alice”. Shikimori. Retrieved November 11, 2026.
- “Gakuen Alice”. MyAnimeList. Retrieved November 11, 2026.
- “Gakuen Alice”. Kitsu. Retrieved November 11, 2026.
- “Gakuen Alice”. AnimeThemes. Retrieved November 11, 2026.
- “Q107206320”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.


























