

Contents
![]() | ||
| Japanese | グリム名作劇場 | |
|---|---|---|
| Romanized | Grimm Meisaku Gekijou | |
| Also known as | Grimm's Fairy Tales Grimm Masterpiece Theater | |
| Genre | Adventure, Comedy, Fantasy, Kids | |
| Type | TV series | |
| Created by | Jacob and Wilhelm Grimm | |
| Character design | Hirokazu Ishino, Yasuji Mori, Shuuichi Seki | |
| Music by | Noam Kaniel, Hideo Shimazu | |
| Studio | Nippon Animation | |
| Original run | October 21, 1987 – March 30, 1988 | |
| Episodes | 24 | |
| Episode length | 24 min | |
| Broadcast | Wednesdays | |
| Total running time | 9 hr 36 min | |
| Status | Finished airing | |
| Season | Fall 1987 | |
| Age rating | G – All ages | |
| Score | ★ 7.49 | |
| On users' lists | 1,296 Kitsu, Shikimori | |
Grimm's Fairy Tale Classics (Japanese: グリム名作劇場, Hepburn: Grimm Meisaku Gekijou) is a 1987 Japanese anime television series. It is animated by Nippon Animation. It aired from October 21, 1987 to March 30, 1988, with 24 episodes.
Characters
Main characters
Supporting characters
Deserter #2 · Deserter #3 · Dog (Bremen) · Donkey (Bremen) · Doris · Elder · Enchantress · Farmer (Old Sultan) · Farmer's Baby (Old Sultan) · Farmer's Wife (Old Sultan) · Frosty · Gnome (Rose-Red) · Golden Goose · Grizelda · Gwendolyn · Hansel & Gretel's Father · Hansel & Gretel's Stepmother · Head Thief (Bremen)
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | French |
|---|---|---|
| BluebeardMain | Katsunosuke Hori | – |
| CinderellaMain | Mitsuko Horie | Sarah Marot |
| GretelMain | Chieko Honda | – |
| HanselMain | Mami Koyama | – |
| JorindaMain | Hiromi Tsuru | – |
| JoringelMain | Masami Kikuchi | – |
| Little Red Riding HoodMain | Mitsuko Horie | – |
| Snow WhiteMain | Sakiko Tamagawa | – |
| Snow-WhiteMain | Kayoko Fujii | – |
| HansSupporting | Bin Shimada | – |
All languages (3)
| Character | Japanese | French | Italian |
|---|---|---|---|
| BluebeardMain | Katsunosuke Hori | – | – |
| CinderellaMain | Mitsuko Horie | Sarah Marot | – |
| GretelMain | Chieko Honda | – | – |
| HanselMain | Mami Koyama | – | Veronica Pivetti |
| JorindaMain | Hiromi Tsuru | – | – |
| JoringelMain | Masami Kikuchi | – | – |
| Little Red Riding HoodMain | Mitsuko Horie | – | – |
| Snow WhiteMain | Sakiko Tamagawa | – | – |
| Snow-WhiteMain | Kayoko Fujii | – | – |
| HansSupporting | Bin Shimada | – | – |
Production
Key staff
Staff
| Studio | Nippon Animation |
|---|---|
| Original Creator | Jacob and Wilhelm Grimm |
| Script | Steve Kramer |
| Character Design | Hirokazu Ishino, Yasuji Mori, Shuuichi Seki, Susumu Shiraume, Noboru Takano |
| Music | Noam Kaniel, Hideo Shimazu |
| Art Director | Taisaburou Abe, Teiichi Akashi, Masazumi Matsumiya, Makoto Satou |
| Theme Song Performance | Ushio Hashimoto, Claude Lombard |
Music
| Composer | Noam Kaniel, Hideo Shimazu |
|---|
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “The Travelling Musicians of Bremen” | October 21, 1987 | Aired |
| 2 | “Hansel and Gretel” | October 28, 1987 | Aired |
| 3 | “The Frog Prince (Part 1)” | November 4, 1987 | Aired |
| 4 | “The Frog Prince (Part 2)” | November 11, 1987 | Aired |
| 5 | “Little Red Riding Hood” | November 18, 1987 | Aired |
| 6 | “The Golden Goose” | November 25, 1987 | Aired |
| 7 | “Puss in Boots (Part 1)” | December 2, 1987 | Aired |
| 8 | “Puss in Boots (Part 2)” | December 9, 1987 | Aired |
| 9 | “Snow White and Rose Red” | December 16, 1987 | Aired |
| 10 | “Snow White (Part 1)” | December 23, 1987 | Aired |
| 11 | “Snow White (Part 2)” | December 30, 1987 | Aired |
| 12 | “Snow White (Part 3)” | January 6, 1988 | Aired |
| 13 | “Snow White (Part 4)” | January 13, 1988 | Aired |
| 14 | “The Six Who Went Far” | January 20, 1988 | Aired |
| 15 | “The Water of Life” | January 27, 1988 | Aired |
| 16 | “Bluebeard” | Aired | |
| 17 | “Jorinde and Joringel” | Aired | |
| 18 | “Briar Rose” | Aired | |
| 19 | “Old Sultan” | Aired | |
| 20 | “King Grizzle Beard” | Aired | |
| 21 | “The Naughty Spirit” | Aired | |
| 22 | “The Worn-Out Dancing Shoes” | Aired | |
| 23 | “Cinderella (Part 1)” | Aired | |
| 24 | “Cinderella (Part 2)” | Aired |
Videos and pictures
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch423
- Watching18
- Completed88
- On hold33
- Dropped82
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
Related works
| Sequel | Grimm's Fairy Tale Classics (TV series, 1988) |
|---|
Recommendations
Titles that share the most genres with Grimm's Fairy Tale Classics.
7.36Pokémon: The Movie 2000Film · 1999
7.83Pokémon the Series: XYZTV series · 2015
7.74Pokémon: OriginsTV special · 2013
7.54Pokémon Journeys: The SeriesTV series · 2019
7.49Pokémon the Series: XYTV series · 2013
7.42PokémonTV series · 1997
7.18Pokémon HeroesFilm · 2002
7.16Pokémon: AdvancedTV series · 2002
6.93Pokémon 4EverFilm · 2001
6.48Pokémon: Black & WhiteTV series · 2010
7.79Digimon: Digital MonstersTV series · 1999
7.67Pokémon: The First Movie - Mewtwo Strikes BackFilm · 1998References
- “Grimm Meisaku Gekijou”. Shikimori. Retrieved November 11, 2026.
- “Grimm Meisaku Gekijou”. MyAnimeList. Retrieved November 11, 2026.
- “Grimm's Fairy Tale Classics”. Kitsu. Retrieved November 11, 2026.
- “Q573892”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.







































