

Les Miserables: Shoujo Cosette
- TV series
- Winter 2007
- 52 episodes
- 24 min
- Nippon Animation
- Book
- G
- Drama
- Historical
Contents
![]() | ||
| Japanese | レ・ミゼラブル 少女コゼット | |
|---|---|---|
| Genre | Drama, Historical | |
| Type | TV series | |
| Based on | Book | |
| Directed by | Hiroaki Sakurai | |
| Character design | Hajime Watanabe, Takahiro Yoshimatsu | |
| Music by | Hayato Matsuo | |
| Studio | Nippon Animation | |
| Original run | January 7, 2007 – December 30, 2007 | |
| Episodes | 52 | |
| Episode length | 24 min | |
| Broadcast | Sundays | |
| Total running time | 20 hr 48 min | |
| Status | Finished airing | |
| Season | Winter 2007 | |
| Age rating | G – All ages | |
| Score | ★ 7.95 | |
| On users' lists | 5,686 Kitsu, Shikimori | |
Les Miserables: Shoujo Cosette (Japanese: レ・ミゼラブル 少女コゼット) is a 2007 Japanese anime television series based on the book. It is animated by Nippon Animation and directed by Hiroaki Sakurai. It aired from January 7, 2007 to December 30, 2007, with 52 episodes.
Characters
Main characters
Supporting characters
Courfeyrac · Enjolras · Fantine · Fauchelevent · Monsieur Gillenormand · Mademoiselle Gillenormand · Grantaire · Mabeuf · Montparnasse · Mother Innocente · Bishop Myriel · Georges Pontmercy · Jean Prouvaire · Sister Simplice · Monsieur Thenardier · Azelma Thénardier · Madame Thénardier
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | Italian |
|---|---|---|
| CosetteMain | Kaori Nazuka Tamaki Matsumoto | Elisabetta Spinelli |
| GavrocheMain | Yumiko Kobayashi | Patrizia Mottola |
| JavertMain | Takashi Matsuyama | – |
| Marius PontmercyMain | Anri Katsu | Patrizio Prata |
| Éponine ThénardierMain | Yuuko Sasamoto | – |
| Jean ValjeanMain | Masashi Sugawara | Pietro Ubaldi |
| AudreySupporting | Haruka Tomatsu | – |
| BeatriceSupporting | Miyuki Sawashiro | – |
| CelestineSupporting | Akari Kudou | – |
| CharlotteSupporting | Nozomi Sasaki | – |
| CombeferreSupporting | Wataru Hatano | – |
| CourfeyracSupporting | Eiji Takemoto | – |
All languages (3)
| Character | Japanese | Italian | Korean |
|---|---|---|---|
| CosetteMain | Kaori Nazuka Tamaki Matsumoto | Elisabetta Spinelli | Jeong Sin Wu |
| GavrocheMain | Yumiko Kobayashi | Patrizia Mottola | – |
| JavertMain | Takashi Matsuyama | – | – |
| Marius PontmercyMain | Anri Katsu | Patrizio Prata | – |
| Éponine ThénardierMain | Yuuko Sasamoto | – | – |
| Jean ValjeanMain | Masashi Sugawara | Pietro Ubaldi | – |
| AudreySupporting | Haruka Tomatsu | – | Mun Ja Choi |
| BeatriceSupporting | Miyuki Sawashiro | – | – |
| CelestineSupporting | Akari Kudou | – | – |
| CharlotteSupporting | Nozomi Sasaki | – | Mun Ja Choi |
| CombeferreSupporting | Wataru Hatano | – | – |
| CourfeyracSupporting | Eiji Takemoto | – | – |
| EnjolrasSupporting | Yuuji Kishi | – | – |
| FantineSupporting | Emiko Hagiwara | Daniela Fava | – |
| FaucheleventSupporting | Takkou Ishimori | – | Won Je Tak |
| Monsieur GillenormandSupporting | Tetsuo Komura | – | – |
| GrantaireSupporting | Norihisa Mori | – | – |
| MabeufSupporting | Bin Shimada | – | – |
Production
Key staff
Staff
| Studio | Nippon Animation |
|---|---|
| Director | Hiroaki Sakurai |
| Script | Tomoko Konparu, Masahiro Yokotani |
| Character Design | Hajime Watanabe, Takahiro Yoshimatsu |
| Music | Hayato Matsuo |
| Sound Director | Hiroyuki Hayase |
| Art Director | Mitsuki Nakamura |
| Chief Animation Director | Tadashi Shida |
| Editing | Shinichi Natori |
| Theme Song Performance | Yuki Saito |
| Producer | Yukihiro Itou, Kouji Yamamoto |
Music
| Composer | Hayato Matsuo |
|---|
Opening themes
- OP 1“Kaze no Mukou”AnimeThemes
Ending themes
- ED 1“Ma maman (Watashi no Okasan)”AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Fantine and Cosette” | January 7, 2007 | Aired |
| 2 | “Jean Valjean's Secret” | January 14, 2007 | Aired |
| 3 | “A New Friend, Chouchou” | January 21, 2007 | Aired |
| 4 | “Mama's Letter” | January 28, 2007 | Aired |
| 5 | “Javert's Doubt” | February 4, 2007 | Aired |
| 6 | “Cosette's Birthday” | February 11, 2007 | Aired |
| 7 | “Lost Eponine” | February 18, 2007 | Aired |
| 8 | “Mama's Skirt” | February 25, 2007 | Aired |
| 9 | “Thenardier's Malice” | March 4, 2007 | Aired |
| 10 | “Perplexed Madeleine” | March 11, 2007 | Aired |
| 11 | “Simplice's Lie” | March 18, 2007 | Aired |
| 12 | “Lonely Cosette” | March 25, 2007 | Aired |
| 13 | “Jean Valjean and Cosette” | April 1, 2007 | Aired |
| 14 | “Their Journey” | April 8, 2007 | Aired |
| 15 | “The Two's Bond” | April 15, 2007 | Aired |
| 16 | “The Gorbeau House in Paris” | April 22, 2007 | Aired |
| 17 | “Approaching Javert” | April 29, 2007 | Aired |
| 18 | “Forgotten Reunion” | May 6, 2007 | Aired |
| 19 | “Cosette Is Taken” | May 13, 2007 | Aired |
| 20 | “Monastic Life” | May 20, 2007 | Aired |
| 21 | “Cosette and Marius” | May 27, 2007 | Aired |
| 22 | “Everyone's Journeys” | June 3, 2007 | Aired |
| 23 | “Under the Parisian Sky” | June 10, 2007 | Aired |
| 24 | “An Encounter in the Luxembourg Garden” | June 17, 2007 | Aired |
| 25 | “Unreachable Feelings” | June 24, 2007 | Aired |
| 26 | “Chance Encounters in Paris” | July 1, 2007 | Aired |
| 27 | “The Suddenly-Appearing Girl” | July 8, 2007 | Aired |
| 28 | “The Found Letter” | July 15, 2007 | Aired |
| 29 | “Thenardier's Trap” | July 22, 2007 | Aired |
| 30 | “The Remaining Coin” | July 29, 2007 | Aired |
| 31 | “The Quiet Rue Plumet” | August 5, 2007 | Aired |
| 32 | “Traces of That Day” | August 12, 2007 | Aired |
| 33 | “Giving Up On Reunion” | August 19, 2007 | Aired |
| 34 | “The Children Inside a Phenomenon” | August 26, 2007 | Aired |
| 35 | “Patron-Minette's Breakout” | September 2, 2007 | Aired |
| 36 | “The Ailing of Paris” | September 9, 2007 | Aired |
| 37 | “Marius's Miscalculation” | September 16, 2007 | Aired |
| 38 | “Cosette and Eponine” | September 23, 2007 | Aired |
| 39 | “5 June, 1832” | September 30, 2007 | Aired |
| 40 | “Night of Revolution” | October 7, 2007 | Aired |
| 41 | — | Aired | |
| 42 | — | Aired | |
| 43 | — | Aired | |
| 44 | — | Aired | |
| 45 | — | Aired | |
| 46 | — | Aired | |
| 47 | — | Aired | |
| 48 | — | Aired | |
| 49 | — | Aired | |
| 50 | — | Aired | |
| 51 | — | Aired | |
| 52 | — | Aired |
Ratings and statistics
Score distribution
On users' lists
- Plan to watch2,059
- Watching117
- Completed518
- On hold131
- Dropped143
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 2,718 | — | — | — | — | 14 |
| Shikimori | 2,968 | 117 | 518 | 2,059 | 143 | — |
Related works
| Alternative version | Jean Valjean Monogatari (TV special, 1979) Gin no Rousokutate (OVA, 2001) |
|---|---|
| Summary | Les Miserables: Shoujo Cosette Specials (TV special, 2011) |
Recommendations
Titles that share the most genres with Les Miserables: Shoujo Cosette.
8.54Grave of the FirefliesFilm · 1988
8.36Jaadugar: A Witch in MongoliaTV series · 2026
7.90Anne of Green GablesTV series · 1979
7.48Ojiisan no LampFilm · 2011
7.43Sparks of TomorrowTV series · 2026
7.48Ningen Shikkaku: Director's Cut-banFilm · 2009
7.36Barefoot Gen 2Film · 1986
8.90The Apothecary Diaries Season 2TV series · 2025
8.84The Apothecary DiariesTV series · 2023
8.61The Apothecary Diaries Season 3TV series · 2026
8.14The Wind RisesFilm · 2013
8.04GosickTV series · 2011References
- “Les Miserables: Shoujo Cosette”. Shikimori. Retrieved November 11, 2026.
- “Les Miserables: Shoujo Cosette”. MyAnimeList. Retrieved November 11, 2026.
- “Les Miserables: Shoujo Cosette”. Kitsu. Retrieved November 11, 2026.
- “Les Miserables: Shoujo Cosette”. AnimeThemes. Retrieved November 11, 2026.
- “Q1324552”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.






















