

Contents
Trailer | ||
| Japanese | ガンスリンガー・ガール | |
|---|---|---|
| Also known as | Gunslinger Girls | |
| Genre | Action, Drama, Sci-Fi, Suspense, Military, Psychological | |
| Type | TV series | |
| Based on | Manga — Yuu Aida | |
| Directed by | Morio Asaka | |
| Written by | Junki Takegami | |
| Character design | Hisashi Abe | |
| Music by | Toshihiko Sahashi | |
| Studio | Madhouse | |
| Original run | October 9, 2003 – February 19, 2004 | |
| Episodes | 13 | |
| Episode length | 24 min | |
| Broadcast | Wednesdays | |
| Total running time | 5 hr 12 min | |
| Status | Finished airing | |
| Season | Fall 2003 | |
| Age rating | R – 17+ | |
| Score | ★ 7.39 (#1,289) | |
| On users' lists | 49,484 Kitsu, Shikimori | |
| Streaming | Crunchyroll, Hulu | |
| Manga | ||
| Written by | Yuu Aida | |
| Published in | Dengeki Daioh | |
| Original run | May 21, 2002 – September 27, 2012 | |
| Volumes | 15 | |
| Chapters | 100 | |
Gunslinger Girl (Japanese: ガンスリンガー・ガール) is a 2003 Japanese anime television series based on the manga series by Yuu Aida. It is animated by Madhouse and directed by Morio Asaka. It aired from October 9, 2003 to February 19, 2004, with 13 episodes.
Characters
Main characters
Supporting characters
Priscilla · Claudio Raballo · Marco Tongi · Alfonso · Enrico Beldini · Bellhop · Mario Bossi · Elsa DeSica · Enzo · Pietro Fermi · Elenora Gabrielli · Lauro · Mónica María Petris
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| AngelicaMain | Hitomi Terakado | Monica Rial |
| ClaesMain | Ami Koshimizu | Alese Johnson |
| Gioseffo CroceMain | Hidenobu Kiuchi | John Burgmeier |
| HenriettaMain | Yuuka Nanri | Laura Bailey |
| RicoMain | Kanako Mitsuhashi | Luci Christian |
| TrielaMain | Eri Sendai | Caitlin Glass Candice Moore |
| CaterinaSupporting | Chisa Yokoyama | Stephanie Young |
| Jean CroceSupporting | Mitsuru Miyamoto | Eric Vale |
| FrancoSupporting | Shintaro Sonooka | – |
| HilshireSupporting | Masashi Ebara | Dameon Clarke |
| PatriciaSupporting | Yuriko Fuchizaki | Meredith McCoy |
| Enrico BeldiniSupporting | Diego Reggente | – |
All languages (6)
| Character | Japanese | English | German | French | Spanish | Italian |
|---|---|---|---|---|---|---|
| AngelicaMain | Hitomi Terakado | Monica Rial | Rubina Kuraoka | – | – | Lucrezia Marricchi |
| ClaesMain | Ami Koshimizu | Alese Johnson | Lydia Morgenstern | Laurence Bréheret | Maria Rosa Guillén | Francesca Rinaldi |
| Gioseffo CroceMain | Hidenobu Kiuchi | John Burgmeier | Julien Haggége | – | – | – |
| HenriettaMain | Yuuka Nanri | Laura Bailey | – | Marjolaine Poulain | – | Eva Padoan |
| RicoMain | Kanako Mitsuhashi | Luci Christian | – | – | – | Giulia Franceschetti |
| TrielaMain | Eri Sendai | Caitlin Glass Candice Moore | Jennifer Caron | Brigitte Guedj | – | Letizia Ciampa |
| CaterinaSupporting | Chisa Yokoyama | Stephanie Young | – | – | – | – |
| Jean CroceSupporting | Mitsuru Miyamoto | Eric Vale | – | Martial Le Minoux | – | Francesco Prando |
| FrancoSupporting | Shintaro Sonooka | – | – | – | – | – |
| HilshireSupporting | Masashi Ebara | Dameon Clarke | Christoph Banken | – | – | – |
| PatriciaSupporting | Yuriko Fuchizaki | Meredith McCoy | – | – | – | – |
| Enrico BeldiniSupporting | Diego Reggente | – | – | – | – | Diego Reggente |
| BellhopSupporting | Tomo Saeki | Greg Ayres | – | – | – | Furio Pergolani |
| Mario BossiSupporting | Cho | Kyle Hebert | Reinhard Scheunemann | – | – | Gerolamo Alchieri |
| Elsa DeSicaSupporting | Mamiko Noto | Brina Palencia | Sophie Anders | – | – | Joy Saltarelli |
| EnzoSupporting | Kouji Ishii | Kent Williams | – | – | – | Antonio Palumbo |
| Pietro FermiSupporting | Shuuichi Ikeda | Christopher Sabat | – | – | – | Gaetano Varcasia |
| Elenora GabrielliSupporting | Risa Mizuno | Ashley Gonzales | – | Brigitte Aubry | – | – |
| LauroSupporting | Eisuke Tsuda | Robert McCollum | – | – | – | – |
| Mónica María PetrisSupporting | Mayumi Akado | – | – | – | – | – |
Production
Key staff
Staff
| Studio | Madhouse |
|---|---|
| Original Creator | Yuu Aida |
| Director | Morio Asaka |
| Series Composition | Junki Takegami |
| Script | Junki Takegami, Kazuyuki Fudeyasu, Kurasumi Sunayama, Keiko Ueno, Eric Vale |
| Character Design | Hisashi Abe |
| Music | Toshihiko Sahashi |
| Sound Director | Takuya Hiramitsu |
| Art Director | Hisashi Ikeda |
| Chief Animation Director | Hisashi Abe, Kumi Ishii |
| Director of Photography | Takahiro Miyata |
| Color Design | Yuriko Kadomoto |
| Editing | Satoshi Terauchi |
| Theme Song Performance | The Delgados |
| Producer | Takatoshi Hamano, Mori Ooi, Kazuya Watanabe, Satoshi Yoshimoto |
Music
| Composer | Toshihiko Sahashi |
|---|
Opening themes
- OP 1“The Light Before We Land” — The DelgadosAnimeThemes
Ending themes
- ED 1“Dopo il Sogno ~Yume no Ato ni~”AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Fratello (Siblings)” | October 8, 2003 | Aired |
| 2 | “Orione (Orion)” | October 15, 2003 | Aired |
| 3 | “Ragazzo (Boy)” | October 29, 2003 | Aired |
| 4 | “Bambola (Doll)” | November 12, 2003 | Aired |
| 5 | “Promessa (Promise)” | November 19, 2003 | Aired |
| 6 | “Gelato (Frozen)” | November 26, 2003 | Aired |
| 7 | “Protezione (Protection)” | December 3, 2003 | Aired |
| 8 | “Il Principe del regno della pasta (The Prince of the Kingdom of Pasta)” | December 17, 2003 | Aired |
| 9 | “Lycorsi Radiata Herb (Be Struck Off Herb)” | January 4, 2004 | Aired |
| 10 | “Amare (To Love)” | January 28, 2004 | Aired |
| 11 | “Febbre Alta (High Fever)” | February 4, 2004 | Aired |
| 12 | “Simbiosi (Symbiosis)” | February 11, 2004 | Aired |
| 13 | “Stellacadente (Falling Star)” | February 18, 2004 | Aired |
Where to watch
Streaming services that list Gunslinger Girl. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch16,969
- Watching1,023
- Completed10,093
- On hold733
- Dropped1,089
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 19,577 | — | — | — | — | 127 |
| Shikimori | 29,907 | 1,023 | 10,093 | 16,969 | 1,089 | — |
Related works
| Original work | Gunslinger Girl (Manga) |
|---|
Recommendations
Titles that share the most genres with Gunslinger Girl.
7.39Mardock Scramble: The First CompressionFilm · 2010
7.62Inuyashiki: Last HeroTV series · 2017
9.07Steins;GateTV series · 2011
8.29Evangelion: 2.0 You Can (Not) AdvanceFilm · 2009
8.13Legend of the Galactic Heroes GaidenOVA · 1998
7.51Casshern SinsTV series · 2008
7.50Neon Genesis Evangelion: Death & RebirthFilm · 1997
8.58Evangelion: 3.0+1.0 Thrice Upon a TimeFilm · 2021
8.57Neon Genesis Evangelion: The End of EvangelionFilm · 1997
8.32Star Blazers: Space Battleship Yamato 2199OVA · 2012
8.07Legend of the Galactic Heroes: Overture to a New WarFilm · 1993
8.05Legend of the Galactic Heroes Gaiden (1999)OVA · 1999References
- “Gunslinger Girl”. Shikimori. Retrieved November 11, 2026.
- “Gunslinger Girl”. MyAnimeList. Retrieved November 11, 2026.
- “Gunslinger Girl”. Kitsu. Retrieved November 11, 2026.
- “Gunslinger Girl”. AnimeThemes. Retrieved November 11, 2026.
- “Q16521550”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.




























