

Hamatora The Animation
- TV series
- Winter 2014
- 12 episodes
- 24 min
- NAZ
- Multimedia project
- R-17+
- Action
- Mystery
- Super Power
Contents
Trailer · PV2 | ||
| Japanese | ハマトラ THE ANIMATION | |
|---|---|---|
| Genre | Action, Mystery, Super Power | |
| Type | TV series | |
| Based on | Multimedia project — Yukinori Kitajima | |
| Directed by | Hiroshi Kimura, Seiji Kishi | |
| Written by | Jun Kumagai, Touko Machida | |
| Character design | Eriko Itou | |
| Music by | Makoto Yoshimori | |
| Studio | NAZ | |
| Original run | January 8, 2014 – March 26, 2014 | |
| Episodes | 12 | |
| Episode length | 24 min | |
| Total running time | 4 hr 48 min | |
| Status | Finished airing | |
| Season | Winter 2014 | |
| Age rating | R – 17+ | |
| Score | ★ 7.24 (#1,483) | |
| On users' lists | 72,053 Kitsu, Shikimori | |
| Streaming | Crunchyroll, Hulu, HIDIVE | |
Hamatora The Animation (Japanese: ハマトラ THE ANIMATION) is a 2014 Japanese anime television series. It is animated by NAZ and directed by Hiroshi Kimura and Seiji Kishi. It aired from January 8, 2014 to March 26, 2014, with 12 episodes.
Characters
Main characters
Supporting characters
Master · Ratio · Three · Chiyuu · Gasquet · Momoka · Moral · Rei · Skill · Theo · Azusa · Arata Hasuda · George Maykid · Misty · Torao · Shinji Toyosaki
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| MurasakiMain | Wataru Hatano | David Wald |
| NiceMain | Ryota Osaka | Adam Gibbs |
| BirthdaySupporting | Jun Fukuyama Akeno Watanabe | Blake Shepard |
| HajimeSupporting | Emiri Katou | Christina Kelly |
| HoneySupporting | Eri Kitamura | Margaret McDonald |
| KonekoSupporting | Kiyono Yasuno | Nancy Novotny |
| MaoSupporting | Takuya Eguchi | Mike Yager |
| MasterSupporting | Atsushi Ono | Carl Masterson |
| RatioSupporting | Sanae Kobayashi Yuuichi Nakamura | Andrew Love |
| ThreeSupporting | Katsuki Murase | George Manley |
| ChiyuuSupporting | Ayami | Kasi Hollowell |
| GasquetSupporting | Yousuke Akimoto | Luis Galindo |
All languages (3)
| Character | Japanese | English | German |
|---|---|---|---|
| MurasakiMain | Wataru Hatano | David Wald | Tim Knauer |
| NiceMain | Ryota Osaka | Adam Gibbs | Patrick Baehr |
| BirthdaySupporting | Jun Fukuyama Akeno Watanabe | Blake Shepard | Asad Schwarz-Msesilamba |
| HajimeSupporting | Emiri Katou | Christina Kelly | – |
| HoneySupporting | Eri Kitamura | Margaret McDonald | – |
| KonekoSupporting | Kiyono Yasuno | Nancy Novotny | Esra Vural |
| MaoSupporting | Takuya Eguchi | Mike Yager | – |
| MasterSupporting | Atsushi Ono | Carl Masterson | – |
| RatioSupporting | Sanae Kobayashi Yuuichi Nakamura | Andrew Love | Matti Klemm |
| ThreeSupporting | Katsuki Murase | George Manley | Klaus Lochthove |
| ChiyuuSupporting | Ayami | Kasi Hollowell | Giuliana Jakobeit |
| GasquetSupporting | Yousuke Akimoto | Luis Galindo | Andreas Müller |
| MomokaSupporting | Megumi Ogata | Carli Mosier | Yvonne Greitzke |
| MoralSupporting | Yuuki Ono | Chris Patton | Felix Spieß |
| ReiSupporting | Ayaka Ohashi | Juliet Simmons | – |
| SkillSupporting | Mai Fuchigami | – | – |
| TheoSupporting | Nobuhiko Okamoto | Greg Ayres | Dirk Petrick |
| AzusaSupporting | Yuki Takao | Cara Duncan | Giuliana Jakobeit |
| George MaykidSupporting | Nelson Babin-Coy | – | – |
Production
Key staff
Staff
| Studio | NAZ |
|---|---|
| Original Creator | Yukinori Kitajima |
| Director | Hiroshi Kimura, Seiji Kishi |
| Series Composition | Jun Kumagai, Touko Machida |
| Script | Jun Kumagai |
| Character Design | Eriko Itou |
| Original Character Design | Yuuki Kodama |
| Music | Makoto Yoshimori |
| Art Director | Kouki Nagayoshi |
| Chief Animation Director | Eriko Itou |
| Director of Photography | Toshikazu Kuno |
| Color Design | Emiko Okada, fantasista utamaro |
| Theme Song Performance | Wataru Hatano, Yuuki Ozaki |
| Producer | Yoshikazu Beniya, Takeshi Ishigaki, Kozue Kananiwa, Hiroyuki Kiyouno, Mika Shimizu, Shuuichi Takashino and 1 more |
Music
| Composer | Makoto Yoshimori |
|---|
Opening themes
- OP 1“FLAT” — livetune adding Yuuki OzakiEpisodes 1–12AnimeThemes
Ending themes
- ED 1“Hikari” — Wataru HatanoAnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Egg of Columbus”コロンブスの卵 | January 8, 2014 | Aired |
| 2 | “Beloved Bastard”愛しきクソヤロウ | January 15, 2014 | Aired |
| 3 | “Those With and Those Without”持つ者、持たざる者 | January 22, 2014 | Aired |
| 4 | “The Wandering Totem Pole”彷徨うトーテムポール | January 29, 2014 | Aired |
| 5 | “Sweat, Muscles, and Me”汗と筋肉と私 | February 5, 2014 | Aired |
| 6 | “The Prophet's Torment”予言者の苦悩 | February 12, 2014 | Aired |
| 7 | “Black Cosmos”黒いコスモス | February 18, 2014 | Aired |
| 8 | “The Blood-Soaked Bitter Melon”ゴーヤは血に濡れて | February 25, 2014 | Aired |
| 9 | “Little Beauty and the Beast”美少女と野獣 | March 4, 2014 | Aired |
| 10 | “March of the Weak”弱者の行進 | March 11, 2014 | Aired |
| 11 | “Flight of the Victor”勝者の敗走 | March 19, 2014 | Aired |
| 12 | “Resolve (Ego)”覚悟[エゴ] | March 26, 2014 | Aired |
Where to watch
Streaming services that list Hamatora The Animation. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch16,794
- Watching1,711
- Completed25,476
- On hold1,032
- Dropped1,757
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 25,283 | — | — | — | — | 186 |
| Shikimori | 46,770 | 1,711 | 25,476 | 16,794 | 1,757 | — |
Watch order
The Hamatora The Animation story in order of release, as listed in Acino.
| # | Title | Format | Episodes | Released |
|---|---|---|---|---|
| 1 | Hamatora The Animation | TV series | 12 | January 8, 2014 |
| 2 | Hamatora The Animation: Saishuukai Chokuzen! Mao ga Okuru (Summary) | TV special | 1 | March 21, 2014 |
| 3 | Re: Hamatora: Season 2 (Sequel) | TV series | 12 | July 8, 2014 |
| 4 | Fw:Hamatora (Summary) | Film | November 14, 2015 |
Related works
Sequel7.34Re: Hamatora: Season 2TV series · 2014
Summary6.71Hamatora The Animation: Saishuukai Chokuzen! Mao ga OkuruTV special · 2014
Summary6.96Fw:HamatoraFilm · 2015| Original work | Hamatora The Comic (Manga) Hamatora: The Novel (Light novel) |
|---|---|
| Spin-off | Mini Hama: Minimum Hamatora (TV series, 2015) Mini Hama: Minimum Hamatora Movies (Film, 2015) |
Recommendations
Titles that share the most genres with Hamatora The Animation.
8.04Darker than BlackTV series · 2007
7.89Darker Than Black: Gemini of the Meteor OVAsSpecial · 2010
7.42Darker than Black: Gemini of the MeteorTV series · 2009
7.41KTV series · 2012
7.57GetbackersTV series · 2002
6.94GleipnirTV series · 2020
8.09Durarara!!TV series · 2010
7.83Tiger & BunnyTV series · 2011
7.71Tiger & Bunny: The RisingFilm · 2014
7.53Persona 4 the AnimationTV series · 2011
7.52My Hero Academia: Two HeroesFilm · 2018
7.39XTV series · 2001References
- “Hamatora The Animation”. Shikimori. Retrieved November 11, 2026.
- “Hamatora The Animation”. MyAnimeList. Retrieved November 11, 2026.
- “Hamatora The Animation”. Kitsu. Retrieved November 11, 2026.
- “Hamatora The Animation”. AnimeThemes. Retrieved November 11, 2026.
- “Q61641335”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.























