

Re: Hamatora: Season 2
- TV series
- Summer 2014
- 12 episodes
- 24 min
- Lerche
- Multimedia project
- R-17+
- Action
- Mystery
- Detective
- Super Power
Contents
Trailer · PV1 | ||
| Japanese | Re:␣ ハマトラ | |
|---|---|---|
| Romanized | Re:␣Hamatora | |
| Also known as | Hamatora The Animation 2nd Season Reply Hamatora | |
| Genre | Action, Mystery, Detective, Super Power | |
| Type | TV series | |
| Based on | Multimedia project | |
| Directed by | Seiji Kishi | |
| Written by | Jun Kumagai | |
| Character design | Keiko Kurosawa | |
| Music by | Makoto Yoshimori | |
| Studio | Lerche | |
| Original run | July 8, 2014 – September 23, 2014 | |
| Episodes | 12 | |
| Episode length | 24 min | |
| Broadcast | Tuesdays | |
| Total running time | 4 hr 48 min | |
| Status | Finished airing | |
| Season | Summer 2014 | |
| Age rating | R – 17+ | |
| Score | ★ 7.34 (#1,369) | |
| On users' lists | 39,795 Kitsu, Shikimori | |
| Streaming | Crunchyroll, HIDIVE | |
Re: Hamatora: Season 2 (Japanese: Re:␣ ハマトラ, Hepburn: Re:␣Hamatora) is a 2014 Japanese anime television series. It is animated by Lerche and directed by Seiji Kishi. It aired from July 8, 2014 to September 23, 2014, with 12 episodes.
Characters
Main characters
Supporting characters
Three · Chiyuu · Gasquet · Momoka · Moral · Rei · Skill · Theo · Hikaru · Shunichi Ishigami · Paper
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| MurasakiMain | Wataru Hatano | David Wald |
| NiceMain | Ryota Osaka | Adam Gibbs Tiffany Grant |
| ArtMain | Hiroshi Kamiya Ami Koshimizu | Leraldo Anzaldua Katelyn Barr |
| HajimeMain | Emiri Katou | Christina Kelly |
| HoneySupporting | Eri Kitamura | Margaret McDonald |
| KonekoSupporting | Kiyono Yasuno | Nancy Novotny |
| MaoSupporting | Takuya Eguchi | Mike Yager |
| MasterSupporting | Atsushi Ono | Carl Masterson |
| RatioSupporting | Yuuichi Nakamura | Andrew Love |
| ThreeSupporting | Katsuki Murase | George Manley |
| ChiyuuSupporting | Ayami | Kasi Hollowell |
| GasquetSupporting | Yousuke Akimoto | Luis Galindo |
All languages (3)
| Character | Japanese | English | German |
|---|---|---|---|
| MurasakiMain | Wataru Hatano | David Wald | Tim Knauer |
| NiceMain | Ryota Osaka | Adam Gibbs Tiffany Grant | Christian Zeiger Patrick Baehr |
| ArtMain | Hiroshi Kamiya Ami Koshimizu | Leraldo Anzaldua Katelyn Barr | Heiko Akrap |
| HajimeMain | Emiri Katou | Christina Kelly | Laurine Betz |
| HoneySupporting | Eri Kitamura | Margaret McDonald | – |
| KonekoSupporting | Kiyono Yasuno | Nancy Novotny | – |
| MaoSupporting | Takuya Eguchi | Mike Yager | – |
| MasterSupporting | Atsushi Ono | Carl Masterson | – |
| RatioSupporting | Yuuichi Nakamura | Andrew Love | Matti Klemm |
| ThreeSupporting | Katsuki Murase | George Manley | Klaus Lochthove |
| ChiyuuSupporting | Ayami | Kasi Hollowell | Giuliana Jakobeit |
| GasquetSupporting | Yousuke Akimoto | Luis Galindo | Andreas Müller |
| MomokaSupporting | Megumi Ogata | Carli Mosier | Yvonne Greitzke |
| MoralSupporting | Yuuki Ono | Chris Patton | Felix Spieß |
| ReiSupporting | Ayaka Ohashi | Juliet Simmons | Josephine Schmidt |
| SkillSupporting | Mai Fuchigami | Kalin Coates | – |
| TheoSupporting | Nobuhiko Okamoto | Greg Ayres | Dirk Petrick |
| HikaruSupporting | Yoshitaka Yamaya | Bryson Baugus | Dirk Stollberg |
| Shunichi IshigamiSupporting | Ryouta Takeuchi | John Gremillion | Jan Makino |
Production
Key staff
Staff
| Studio | Lerche |
|---|---|
| Director | Seiji Kishi |
| Series Composition | Jun Kumagai |
| Script | Jun Kumagai, Touko Machida |
| Character Design | Keiko Kurosawa |
| Original Character Design | Yuuki Kodama |
| Music | Makoto Yoshimori |
| Sound Director | Satoki Iida |
| Art Director | Toshiyuki Sakakieda |
| Chief Animation Director | Keiko Kurosawa |
| Director of Photography | Kazuyoshi Shiomi |
| Color Design | Kumiko Yanagizawa |
| Theme Song Performance | Ayami |
| Producer | Yuuji Higa |
Music
| Composer | Makoto Yoshimori |
|---|
Opening themes
- OP 1“Sen no Tsubasa” — livetune adding Takuro SugawaraEpisodes 1–10, 12AnimeThemes
Ending themes
- ED 1“Brand New World” — AyamiEpisodes 1–11AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Melancholy of Hero” | July 8, 2014 | Aired |
| 2 | “Art Returns” | July 15, 2014 | Aired |
| 3 | “Madness Flower” | July 22, 2014 | Aired |
| 4 | “For Whom Talent” | July 29, 2014 | Aired |
| 5 | “Buddy's Wishes” | August 5, 2014 | Aired |
| 6 | “Advent” | August 12, 2014 | Aired |
| 7 | “Emergency Room 24 Hours” | August 19, 2014 | Aired |
| 8 | “Worst Promise & Best Memory” | August 26, 2014 | Aired |
| 9 | “Symphony in the Moonlight” | September 2, 2014 | Aired |
| 10 | “For whom to Duel” | September 9, 2014 | Aired |
| 11 | “End of Yokohama” | September 16, 2014 | Aired |
| 12 | “Ego (Resolution)” | September 23, 2014 | Aired |
Where to watch
Streaming services that list Re: Hamatora: Season 2. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch6,245
- Watching803
- Completed17,291
- On hold523
- Dropped792
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 14,141 | — | — | — | — | 90 |
| Shikimori | 25,654 | 803 | 17,291 | 6,245 | 792 | — |
Watch order
The Re: Hamatora: Season 2 story in order of release, as listed in Acino.
| # | Title | Format | Episodes | Released |
|---|---|---|---|---|
| 1 | Hamatora The Animation (Prequel) | TV series | 12 | January 8, 2014 |
| 2 | Hamatora The Animation: Saishuukai Chokuzen! Mao ga Okuru | TV special | 1 | March 21, 2014 |
| 3 | Re: Hamatora: Season 2 | TV series | 12 | July 8, 2014 |
| 4 | Fw:Hamatora (Summary) | Film | November 14, 2015 |
Related works
Recommendations
Titles that share the most genres with Re: Hamatora: Season 2.
8.04Darker than BlackTV series · 2007
7.89Darker Than Black: Gemini of the Meteor OVAsSpecial · 2010
7.42Darker than Black: Gemini of the MeteorTV series · 2009
7.41KTV series · 2012
8.41Bungo Stray Dogs 4TV series · 2023
8.19Bungo Stray Dogs 3TV series · 2019
8.16Bungo Stray Dogs 2TV series · 2016
7.91Bungo Stray Dogs: Dead AppleFilm · 2018
7.80Bungo Stray DogsTV series · 2016
7.66Bungo Stray Dogs 2 - Walking AloneOVA · 2017
8.60Bungo Stray Dogs 5TV series · 2023
7.57GetbackersTV series · 2002References
- “Re:␣Hamatora”. Shikimori. Retrieved November 11, 2026.
- “Re:␣Hamatora”. MyAnimeList. Retrieved November 11, 2026.
- “Re: Hamatora: Season 2”. Kitsu. Retrieved November 11, 2026.
- “Re: Hamatora: Season 2”. AnimeThemes. Retrieved November 11, 2026.
- “Q61641377”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.



























