

One Week Friends
- TV series
- Spring 2014
- 12 episodes
- 23 min
- Brain's Base
- PG-13
- Drama
- School
- Shounen
Contents
Trailer · PV3 | ||
| Japanese | 一週間フレンズ。 | |
|---|---|---|
| Romanized | Isshuukan Friends. | |
| Genre | Drama, School, Shounen | |
| Type | TV series | |
| Created by | Matcha Hazuki | |
| Directed by | Tarou Iwasaki | |
| Written by | Shoutarou Suga | |
| Character design | Eri Yamazaki | |
| Music by | Nobuko Toda | |
| Studio | Brain's Base | |
| Original run | April 7, 2014 – June 23, 2014 | |
| Episodes | 12 | |
| Episode length | 23 min | |
| Broadcast | Mondays | |
| Total running time | 4 hr 36 min | |
| Status | Finished airing | |
| Season | Spring 2014 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.52 (#1,089) | |
| On users' lists | 61,643 Kitsu, Shikimori | |
| Streaming | Crunchyroll, Hulu, HIDIVE | |
One Week Friends (Japanese: 一週間フレンズ。, Hepburn: Isshuukan Friends.) is a 2014 Japanese anime television series. It is animated by Brain's Base and directed by Tarou Iwasaki. It aired from April 7, 2014 to June 23, 2014, with 12 episodes.
Characters
Main characters
Supporting characters
Jun Inoue · Mother Kujou · Oota · Yamasato
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | German |
|---|---|---|
| Kaori FujimiyaMain | Sora Amamiya | Sarah Tkotsch |
| Yuuki HaseMain | Yoshitaka Yamaya | Christian Zeiger |
| Shougo KiryuuSupporting | Yoshimasa Hosoya | Nick Forsberg |
| Saki YamagishiSupporting | Rumi Ookubo | Charlotte Uhlig |
| Shiho FujimiyaSupporting | Mai Nakahara | Antje von der Ahe |
| Hajime KujouSupporting | Shintaro Asanuma | René Dawn-Claude |
| Ai NishimuraSupporting | Rui Tanabe | – |
| Maiko SerizawaSupporting | Asuka Kakumoto | Jasmin Arnoldt |
| Jun InoueSupporting | Junji Majima | Marios Gavrilis |
| OotaSupporting | Reina Ueda | – |
| YamasatoSupporting | Shiina Natsukawa | Tina Haseney |
Production
Key staff
Staff
| Studio | Brain's Base |
|---|---|
| Original Creator | Matcha Hazuki |
| Director | Tarou Iwasaki |
| Series Composition | Shoutarou Suga |
| Script | Shoutarou Suga, Mariko Kunisawa, Megumi Shimizu |
| Character Design | Eri Yamazaki |
| Music | Nobuko Toda |
| Chief Animation Director | Eri Yamazaki |
| Color Design | Ritsuko Utagawa |
| Editing | Daisuke Imai |
| Theme Song Performance | Sora Amamiya, Natsumi Kon |
| Producer | Yumi Satou, Mika Shimizu, Takashi Yoshizawa |
Music
| Composer | Nobuko Toda |
|---|
Opening themes
- OP 1“Niji no Kakera”Episodes 1–11AnimeThemes
Ending themes
- ED 1“Kanade” — Sora AmamiyaEpisodes 1–12AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Beginning of a Friendship.”友達のはじまり。 | April 7, 2014 | Aired |
| 2 | “How to Spend Time with Friends.”友達との過ごし方。 | April 14, 2014 | Aired |
| 3 | “Friends of Friends.”友達の友達。 | April 21, 2014 | Aired |
| 4 | “Fighting with Friends.”友達とのけんか。 | April 28, 2014 | Aired |
| 5 | “New Friends.”新しい友達。 | May 5, 2014 | Aired |
| 6 | “Mothers of Friends.”友達の母親。 | May 12, 2014 | Aired |
| 7 | “Friends of "Ah." / Friends of "Whew."”「ほっ」の友達。/「ふぅ」の友達。 | May 19, 2014 | Aired |
| 8 | “The Beach with Friends.”友達と海。 | May 26, 2014 | Aired |
| 9 | “Last Day with Friends.”友達との最終日。 | June 2, 2014 | Aired |
| 10 | “Friends and Friends.”友達とトモダチ。 | June 9, 2014 | Aired |
| 11 | “Important Friends.”大切なトモダチ。 | June 16, 2014 | Aired |
| 12 | “Please Be My Friend.”友達になってください。 | June 23, 2014 | Aired |
Where to watch
Streaming services that list One Week Friends. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch12,950
- Watching1,055
- Completed17,152
- On hold883
- Dropped1,268
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 28,335 | — | — | — | — | 268 |
| Shikimori | 33,308 | 1,055 | 17,152 | 12,950 | 1,268 | — |
Watch order
The One Week Friends story in order of release, as listed in Acino.
| # | Title | Format | Episodes | Released |
|---|---|---|---|---|
| 1 | One Week Friends | TV series | 12 | April 7, 2014 |
| 2 | Isshuukan Friends. Specials (Side story) | Special | 12 | June 18, 2014 |
| 3 | Isshuukan Friends. Tomodachi to no Omoide (Summary) | Special | 1 | October 15, 2014 |
Related works
Side story6.81Isshuukan Friends. SpecialsSpecial · 2014
Summary6.79Isshuukan Friends. Tomodachi to no OmoideSpecial · 2014| Original work | Isshuukan Friends. (Manga) |
|---|
Recommendations
Titles that share the most genres with One Week Friends.
8.42Kono Oto Tomare!: Sounds of Life Season 2TV series · 2019
7.94Kono Oto Tomare!: Sounds of LifeTV series · 2019
7.54Smile Down the RunwayTV series · 2020
6.61Domestic GirlfriendTV series · 2019
8.93A Silent VoiceFilm · 2016
8.56I Want To Eat Your PancreasFilm · 2018
8.18HorimiyaTV series · 2021
8.08Hikaru no GoTV series · 2001
8.05Angel Beats!TV series · 2010
8.04The Pet Girl of SakurasouTV series · 2012
7.96ReLIFETV series · 2016
7.78BeastarsTV series · 2019References
- “Isshuukan Friends.”. Shikimori. Retrieved November 22, 2026.
- “Isshuukan Friends.”. MyAnimeList. Retrieved November 22, 2026.
- “One Week Friends”. Kitsu. Retrieved November 13, 2026.
- “One Week Friends”. AnimeThemes. Retrieved November 13, 2026.
- “Q123484989”. Wikidata. Retrieved November 22, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.























