

Vampire Knight Guilty
- TV series
- Fall 2008
- 13 episodes
- 24 min
- Studio Deen
- Manga
- PG-13
- Drama
- Mystery
- Romance
- Supernatural
- Love Polygon
Contents
Opening · OP | ||
| Japanese | ヴァンパイア騎士〈ナイト〉Guilty | |
|---|---|---|
| Also known as | Vampire Kishi 2 Vampire Knight 2 Vampire Kishi Guilty | |
| Genre | Drama, Mystery, Romance, Supernatural, Love Polygon, Vampire, Shoujo | |
| Type | TV series | |
| Based on | Manga — Matsuri Hino | |
| Directed by | Kiyoko Sayama | |
| Written by | Mari Okada | |
| Character design | Asako Nishida | |
| Music by | Takefumi Haketa | |
| Studio | Studio Deen | |
| Original run | October 7, 2008 – December 30, 2008 | |
| Episodes | 13 | |
| Episode length | 24 min | |
| Broadcast | Tuesdays | |
| Total running time | 5 hr 12 min | |
| Status | Finished airing | |
| Season | Fall 2008 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.06 (#1,623) | |
| On users' lists | 51,004 Kitsu, Shikimori | |
| Streaming | Crunchyroll, Netflix, Hulu | |
| Manga · Vampire Knight | ||
| Written by | Matsuri Hino | |
| Published in | LaLa | |
| Demographic | Shoujo | |
| Original run | November 24, 2004 – May 24, 2013 | |
| Volumes | 19 | |
| Chapters | 102 | |
Vampire Knight Guilty (Japanese: ヴァンパイア騎士〈ナイト〉Guilty) is a 2008 Japanese anime television series based on the manga series by Matsuri Hino. It is animated by Studio Deen and directed by Kiyoko Sayama. It aired from October 7, 2008 to December 30, 2008, with 13 episodes.
Characters
Main characters
Supporting characters
Nagamichi Aidou · Kaien Cross · Shizuka Hiou · Asatoo Ichijou · Kasumi Kageyama · Father Kiryuu · Mother Kiryuu · Ichiru Kiryuu · Maria Kurenai · Seiren · Sayori Wakaba · Tooga Yagari · Tsukiko Aidou · Jinmu · Rido Kuran · Haruka Kuran · Juri Kuran · Mother Shiki · Vampire Hunter Association President
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| Kaname KuranMain | Daisuke Kishio | Ezra Weisz |
| Yuuki CrossMain | Yui Horie | Mela Lee |
| Zero KiryuuMain | Mamoru Miyano | Vic Mignogna |
| Takuma IchijouSupporting | Susumu Chiba | Spike Spencer |
| Akatsuki KainSupporting | Junichi Suwabe | Troy Baker |
| Senri ShikiSupporting | Soichiro Hoshi | Steve Staley |
| Kaien CrossSupporting | Hozumi Gouda | Christopher Corey Smith |
| Shizuka HiouSupporting | Fumiko Orikasa | Wendee Lee |
| Asatoo IchijouSupporting | Kouji Ishii | Jamieson Price |
| Kasumi KageyamaSupporting | Takahiro Matsukawa | Derek Stephen Prince |
| Mother KiryuuSupporting | Mayumi Asano | – |
| Ichiru KiryuuSupporting | Mamoru Miyano | Vic Mignogna |
All languages (7)
| Character | Japanese | English | German | French | Italian | Korean | Hungarian |
|---|---|---|---|---|---|---|---|
| Kaname KuranMain | Daisuke Kishio | Ezra Weisz | Rainer Fritzsche | Bruno Méyère | Patrizio Prata | Seok jeong Yang | Dolmány Attila |
| Yuuki CrossMain | Yui Horie | Mela Lee | Tanja Schmitz | Isabelle Volpe | Benedetta Ponticelli | Seon hui Mun | Dorina Csifó |
| Zero KiryuuMain | Mamoru Miyano | Vic Mignogna | Jan-David Rönfeldt | Emmanuel Rausenberger | Renato Novara | – | Dániel Hamvas |
| Takuma IchijouSupporting | Susumu Chiba | Spike Spencer | Konrad Bösherz | Bastien Bourlé | Gabriele Marchingiglio | Beom Gi Hong | Ádám Gacsal |
| Akatsuki KainSupporting | Junichi Suwabe | Troy Baker | – | Alexandre Coadour | Maurizio Merluzzo | Ju Chang Lee | Máté Szabó |
| Senri ShikiSupporting | Soichiro Hoshi | Steve Staley | Michael Baral | – | Massimo Di benedetto | – | Botond Előd |
| Kaien CrossSupporting | Hozumi Gouda | Christopher Corey Smith | Fritz Rott | – | Gianluca Iacono | – | Karácsonyi Zoltán |
| Shizuka HiouSupporting | Fumiko Orikasa | Wendee Lee | – | – | Patrizia Mottola | – | – |
| Asatoo IchijouSupporting | Kouji Ishii | Jamieson Price | – | – | Natale Ciravolo | – | – |
| Kasumi KageyamaSupporting | Takahiro Matsukawa | Derek Stephen Prince | – | – | – | – | – |
| Mother KiryuuSupporting | Mayumi Asano | – | – | – | – | – | – |
| Ichiru KiryuuSupporting | Mamoru Miyano | Vic Mignogna | Fabian Hollwitz | Alexandre Coadour | Simone D'Andrea | Han Choi | – |
| Maria KurenaiSupporting | Mai Nakahara | Laura Bailey | – | – | Patrizia Mottola | Ui Jin Chae | – |
| SeirenSupporting | Risa Mizuno | Colleen Villard | Nicole Hannak | – | – | Ui Jin Chae | – |
| Rido KuranSupporting | Tarusuke Shingaki | Patrick Seitz | Tobias Nath | Antoine Tome | Giacomo Zito | – | – |
| Haruka KuranSupporting | Hirofumi Nojima | Erik Davies | Dirk Stollberg | – | Marco Balzarotti | Min Seok Kim | Álmos Előd |
| Juri KuranSupporting | Mariko Kouda | Michelle Ruff | – | – | Patrizia Scianca | – | – |
Production
Key staff
Staff
| Studio | Studio Deen |
|---|---|
| Original Creator | Matsuri Hino |
| Director | Kiyoko Sayama |
| Series Composition | Mari Okada |
| Script | Mayumi Morita |
| Character Design | Asako Nishida |
| Music | Takefumi Haketa |
| Art Director | Kazuhiro Itou |
| Chief Animation Director | Toshimitsu Kobayashi |
| Color Design | Takeshi Mochida |
| Theme Song Performance | ON/OFF-twins-, Kanon Wakeshima |
Music
| Composer | Takefumi Haketa |
|---|
Opening themes
- OP 1“Rondo”AnimeThemes
Ending themes
- ED 1“Suna no Oshiro” — Kanon WakeshimaAnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “The Sinners Of Fate” | October 7, 2008 | Aired |
| 2 | “The Eternal Promise” | October 14, 2008 | Aired |
| 3 | “The Lapis Lazuli Portrait” | October 21, 2008 | Aired |
| 4 | “Devil's Awakening” | October 28, 2008 | Aired |
| 5 | “The Subordinate's Trap” | November 4, 2008 | Aired |
| 6 | “The Fake Lovers”ラヴァーズ) | November 11, 2008 | Aired |
| 7 | “The Kiss of Thorns”キス) | November 18, 2008 | Aired |
| 8 | “Spiraling Recollections”スパイラル) | November 25, 2008 | Aired |
| 9 | “Revival of the Mad Emperor”エンペラー) | December 2, 2008 | Aired |
| 10 | “Prelude to the Battle”プレリュード) | December 9, 2008 | Aired |
| 11 | “Two Souls”ライブズ) | December 16, 2008 | Aired |
| 12 | “World's End”ピリオド) | December 23, 2008 | Aired |
| 13 | “Vampire Knight”ナイト) | December 30, 2008 | Aired |
Where to watch
Streaming services that list Vampire Knight Guilty. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch3,340
- Watching254
- Completed23,335
- On hold222
- Dropped545
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 23,308 | — | — | — | — | 160 |
| Shikimori | 27,696 | 254 | 23,335 | 3,340 | 545 | — |
Watch order
The Vampire Knight Guilty story in order of release, as listed in Acino.
| # | Title | Format | Episodes | Released |
|---|---|---|---|---|
| 1 | Vampire Knight (Prequel) | TV series | 13 | April 8, 2008 |
| 2 | Vampire Knight Guilty | TV series | 13 | October 7, 2008 |
| 3 | Vampire Knight: Gekiai no Portrait | Special | 1 | November 26, 2008 |
Related works
| Original work | Vampire Knight (Manga) |
|---|
Recommendations
Titles that share the most genres with Vampire Knight Guilty.
8.20Fruits Basket 1st SeasonTV series · 2019
7.69Fruits BasketTV series · 2001
8.93Fruits Basket: The Final SeasonTV series · 2021
8.32BakemonogatariTV series · 2009
7.99The Tunnel to Summer, the Exit of GoodbyesFilm · 2022
7.98ef - a tale of melodies.TV series · 2008
7.86ef - a tale of memories.TV series · 2007
8.76Monogatari Series: Second SeasonTV series · 2013
8.52Fruits Basket 2nd SeasonTV series · 2020
8.26Into the Forest of Fireflies' LightFilm · 2011
7.72Kokoro ConnectTV series · 2012
7.58Hana Yori DangoTV series · 1996References
- “Vampire Knight Guilty”. Shikimori. Retrieved November 11, 2026.
- “Vampire Knight Guilty”. MyAnimeList. Retrieved November 11, 2026.
- “Vampire Knight Guilty”. Kitsu. Retrieved November 11, 2026.
- “Vampire Knight Guilty”. AnimeThemes. Retrieved November 11, 2026.
- “Q115945467”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.


























