

Contents
Trailer · PV 2 | ||
| Japanese | ロザリオとバンパイア Capu2 | |
|---|---|---|
| Romanized | Rosario to Vampire Capu2 | |
| Also known as | Rosario + Vampire Season 2 Rosario and Vampire Capu2 | |
| Genre | Comedy, Fantasy, Romance, Ecchi, Harem, School, Vampire, Shounen | |
| Type | TV series | |
| Based on | Manga — Akihisa Ikeda | |
| Directed by | Takayuki Inagaki | |
| Written by | Hiroshi Yamaguchi | |
| Character design | Mariko Fujita | |
| Music by | Kouhei Tanaka, Shirou Hamaguchi | |
| Studio | Gonzo | |
| Original run | October 2, 2008 – December 25, 2008 | |
| Episodes | 13 | |
| Episode length | 24 min | |
| Broadcast | Wednesdays | |
| Total running time | 5 hr 12 min | |
| Status | Finished airing | |
| Season | Fall 2008 | |
| Age rating | R+ – 18+ | |
| Score | ★ 6.88 (#1,710) | |
| On users' lists | 67,952 Kitsu, Shikimori | |
| Streaming | Crunchyroll | |
| Manga · Rosario+Vampire: Season II | ||
| Written by | Akihisa Ikeda | |
| Published in | Jump SQ. | |
| Demographic | Shounen | |
| Original run | November 4, 2007 – April 19, 2014 | |
| Volumes | 14 | |
| Chapters | 67 | |
Rosario + Vampire Capu2 (Japanese: ロザリオとバンパイア Capu2, Hepburn: Rosario to Vampire Capu2) is a 2008 Japanese anime television series based on the manga series by Akihisa Ikeda. It is animated by Gonzo and directed by Takayuki Inagaki. It aired from October 2, 2008 to December 25, 2008, with 13 episodes.
Characters
Main characters
Supporting characters
Ririko Kagome · Kozou Kasahara · Saizou Komiya · Okuto Kotsubo · Nazo Koumori · Kuyou · Tenmei Mikogami · Sumae Mizuno · Ginei Morioka · Kubisaku Nagai · Shizuka Nekonome · Tonko Oniyama · Fujiko Sendou · Bozaburou Taira · Ten no Koe (Narrator) · Apsaras · Koutarou Ijuuin · Gonzou Komiya · Ageha Kurono · Lilith · Tsurara Shirayuki · Issa Shuzen · Tosa no Tengu · Mako Yakumaru
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| Moka AkashiyaMain | Nana Mizuki | Colleen Clinkenbeard Alexis Tipton |
| Tsukune AonoMain | Daisuke Kishio | Todd Haberkorn |
| Kurumu KuronoMain | Misato Fukuen | Brina Palencia |
| Yukari SendouMain | Kimiko Koyama | Monica Rial |
| Mizore ShirayukiMain | Rie Kugimiya | Tia Ballard |
| Ruby ToujouMain | Saeko Chiba | Leah Clark |
| Kokoa ShuzenMain | Chiwa Saito | Kira Vincent-Davis |
| Kyouko AonoSupporting | Sachiko Kojima | Cherami Leigh |
| Kouji AonoSupporting | Scott Freeman | Scott Freeman |
| Bus DriverSupporting | Norihiro Inoue | Chuck Huber |
| Shijimi ChounoSupporting | Kei Shindou | Hilary Couch |
| Deshiko DeshiSupporting | Saori Gotou | Kristin Sutton |
All languages (4)
| Character | Japanese | English | French | Korean |
|---|---|---|---|---|
| Moka AkashiyaMain | Nana Mizuki | Colleen Clinkenbeard Alexis Tipton | Dany Benedito | – |
| Tsukune AonoMain | Daisuke Kishio | Todd Haberkorn | Damien Laquet | Gyeng Su Hyeon |
| Kurumu KuronoMain | Misato Fukuen | Brina Palencia | – | – |
| Yukari SendouMain | Kimiko Koyama | Monica Rial | – | – |
| Mizore ShirayukiMain | Rie Kugimiya | Tia Ballard | – | – |
| Ruby ToujouMain | Saeko Chiba | Leah Clark | – | – |
| Kokoa ShuzenMain | Chiwa Saito | Kira Vincent-Davis | – | – |
| Kyouko AonoSupporting | Sachiko Kojima | Cherami Leigh | – | – |
| Kouji AonoSupporting | Scott Freeman | Scott Freeman | – | – |
| Bus DriverSupporting | Norihiro Inoue | Chuck Huber | – | – |
| Shijimi ChounoSupporting | Kei Shindou | Hilary Couch | – | – |
| Deshiko DeshiSupporting | Saori Gotou | Kristin Sutton | – | – |
| Ririko KagomeSupporting | Aya Hisakawa | Shelley Calene-Black | – | – |
| Saizou KomiyaSupporting | – | Robert McCollum | – | – |
| Okuto KotsuboSupporting | Yasuyuki Kase | Christopher Sabat | – | – |
| Nazo KoumoriSupporting | Takehito Koyasu | Jerry Jewell | – | – |
| KuyouSupporting | Shuuichi Ikeda | Jason Douglas | – | – |
| ApsarasSupporting | Kyouko Hikami | Nazia Chaudhry | – | – |
| Koutarou IjuuinSupporting | Takehito Koyasu | Jerry Jewell | – | – |
| Ageha KuronoSupporting | Chieko Honda | Stephanie Young | – | – |
Production
Key staff
Staff
| Studio | Gonzo |
|---|---|
| Original Creator | Akihisa Ikeda |
| Director | Takayuki Inagaki |
| Series Composition | Hiroshi Yamaguchi |
| Script | Takayuki Inagaki, Hiroshi Yamaguchi |
| Character Design | Mariko Fujita |
| Music | Kouhei Tanaka, Shirou Hamaguchi |
| Art Director | Shigemi Ikeda |
| Chief Animation Director | Satoru Kiyomaru |
| Editing | Kiyoshi Hirose |
| Theme Song Performance | Nana Mizuki |
| Producer | Taichi Hashimoto, Shinichi Ikeda, Satoshi Matsui, Shinya Shinozaki |
Music
| Composer | Kouhei Tanaka, Shirou Hamaguchi |
|---|
Opening themes
- OP 1“DISCOTHEQUE” — Nana MizukiAnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Reunion and a Vampire” | October 2, 2008 | Aired |
| 2 | “Little Sister and a Vampire” | October 8, 2008 | Aired |
| 3 | “Mother and Child and a Vampire” | October 15, 2008 | Aired |
| 4 | “Body Measurements and a Vampire” | October 23, 2008 | Aired |
| 5 | “Curry and a Vampire” | October 30, 2008 | Aired |
| 6 | “School Trip and a Vampire” | November 5, 2008 | Aired |
| 7 | “Bathroom and a Vampire” | November 12, 2008 | Aired |
| 8 | “Youth and a Vampire” | November 19, 2008 | Aired |
| 9 | “Skiing and a Vampire” | November 26, 2008 | Aired |
| 10 | “Pretty Boy and a Vampire” | December 3, 2008 | Aired |
| 11 | “Lilith's Mirror and a Vampire” | December 10, 2008 | Aired |
| 12 | “Holy Seal and a Vampire” | December 17, 2008 | Aired |
| 13 | “Cross and Family and a Vampire” | December 24, 2008 | Aired |
Where to watch
Streaming services that list Rosario + Vampire Capu2. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch3,926
- Watching474
- Completed32,961
- On hold313
- Dropped709
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 29,569 | — | — | — | — | 153 |
| Shikimori | 38,383 | 474 | 32,961 | 3,926 | 709 | — |
Related works
| Original work | Rosario to Vampire: Season II (Manga) |
|---|
Recommendations
Titles that share the most genres with Rosario + Vampire Capu2.
7.32Trinity Seven OVAOVA · 2015
7.02Trinity SevenTV series · 2014
6.45My First Girlfriend is a Gal: My First Cultural FestivalOVA · 2017
6.26My First Girlfriend is a GalTV series · 2017
7.53To LOVE Ru Darkness 2 SpecialsSpecial · 2016
7.51To LOVE-Ru Darkness OVAOVA · 2012
7.50To LOVE-Ru Darkness 2nd OVAOVA · 2016
7.42To LOVE Ru Darkness 2TV series · 2015
7.40To LOVE Ru DarknessTV series · 2012
7.25Motto To LOVE RuTV series · 2010
7.24To LOVE-Ru OVAOVA · 2009
6.96To Love RuTV series · 2008References
- “Rosario to Vampire Capu2”. Shikimori. Retrieved November 11, 2026.
- “Rosario to Vampire Capu2”. MyAnimeList. Retrieved November 11, 2026.
- “Rosario + Vampire Capu2”. Kitsu. Retrieved November 11, 2026.
- “Rosario + Vampire Capu2”. AnimeThemes. Retrieved November 11, 2026.
- “Q78903157”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.


































