

Contents
![]() | ||
| Japanese | ヴァンドレッド the second stage | |
|---|---|---|
| Genre | Sci-Fi, Ecchi, Mecha, Space | |
| Type | TV series | |
| Created by | Takeshi Mori, Gonzo | |
| Directed by | Takeshi Mori | |
| Written by | Atsuhiro Tomioka | |
| Character design | Kazuya Kuroda | |
| Music by | Yasunori Iwasaki | |
| Studio | Gonzo | |
| Original run | October 5, 2001 – January 18, 2002 | |
| Episodes | 13 | |
| Episode length | 22 min | |
| Broadcast | Fridays | |
| Total running time | 4 hr 46 min | |
| Status | Finished airing | |
| Season | Fall 2001 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.39 | |
| On users' lists | 8,398 Kitsu, Shikimori | |
| Streaming | Crunchyroll, Hulu, Tubi | |
Vandread: The Second Stage (Japanese: ヴァンドレッド the second stage) is a 2001 Japanese original anime television series created by Takeshi Mori and Gonzo. It is animated by Gonzo and directed by Takeshi Mori. It aired from October 5, 2001 to January 18, 2002, with 13 episodes.
Characters
Main characters
Supporting characters
Earthling · Bart Garsus · Gascogne's Sister · Gin · Kokopeli · Kummel Oozeki · Liz · Duelo McFile · Meia's Fama · Meia's Ohma · Celtic Midori · Barnette Orangello · Hatch · Prime Minister · Presiding Judge · Pyoro · Rabat · Rebecca · Gascogne Rheingau · Shirley · Amarone Slaintheav · Tatanka · Paiway Underberg · Utan · Valore · Ezra Vieil · Magno Vivan · Grand Pa
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| Jura Basil EldenMain | Yuu Asakawa | Mary Elizabeth McGlynn |
| Meia GisbornMain | Fumiko Orikasa | – |
| Dita LiebelyMain | Yumi Kakazu | Julie Maddalena |
| Hibiki TokaiMain | Hiroyuki Yoshino | Tony Oliver |
| Parfet BalblairSupporting | Megumi Toyoguchi | Dorothy Elias-Fahn |
| Buzam A. CalessaSupporting | Yoko Soumi | Crispin Freeman Wendee Lee |
| Misty CornwellSupporting | Moyu Arishima | Lia Sargent |
| Bart GarsusSupporting | Tomokazu Seki | Kirk Thornton |
| Duelo McFileSupporting | Hideki Tasaka | Steven Blum |
| Barnette OrangelloSupporting | Michiko Neya | Philece Sampler |
| PyoroSupporting | Mitsuo Iwata | – |
| Gascogne RheingauSupporting | Mayumi Asano | Mari Devon |
All languages (6)
| Character | Japanese | English | French | Spanish | Brazilian Portuguese | Korean |
|---|---|---|---|---|---|---|
| Jura Basil EldenMain | Yuu Asakawa | Mary Elizabeth McGlynn | – | – | Márcia Regina Lima | – |
| Meia GisbornMain | Fumiko Orikasa | – | – | – | Isabel de Sá | Seo Yeong Kim |
| Dita LiebelyMain | Yumi Kakazu | Julie Maddalena | – | – | Jussara Marques | Seon Yeong Park |
| Hibiki TokaiMain | Hiroyuki Yoshino | Tony Oliver | Luc Boulad | – | Yuri Chesman | Yeong Seon Kim |
| Parfet BalblairSupporting | Megumi Toyoguchi | Dorothy Elias-Fahn | – | – | Priscilla Concepción | Mun Ja Choi |
| Buzam A. CalessaSupporting | Yoko Soumi | Crispin Freeman Wendee Lee | – | – | Adriana Pissardini Luiz Laffey | – |
| Misty CornwellSupporting | Moyu Arishima | Lia Sargent | Natasha Geritssen | – | Tatiane Keplermaier | – |
| Bart GarsusSupporting | Tomokazu Seki | Kirk Thornton | – | Luis Carreño | Ricardo Sawaya | – |
| Duelo McFileSupporting | Hideki Tasaka | Steven Blum | – | – | – | Jun Seok Song |
| Barnette OrangelloSupporting | Michiko Neya | Philece Sampler | – | – | Angelica Santos | Soyeon |
| PyoroSupporting | Mitsuo Iwata | – | – | – | Sérgio Rufino | – |
| Gascogne RheingauSupporting | Mayumi Asano | Mari Devon | Natasha Geritssen | – | Denise Simonetto | – |
| Paiway UnderbergSupporting | Sawa Ishige | Sandy Fox | – | – | – | Soyeon |
| Ezra VieilSupporting | Sayaka Ohara | Bridget Hoffman | – | – | Tânia Gaidarji | – |
| Magno VivanSupporting | Hisako Kyouda | Catherine Battistone | – | – | Isaura Gomes | – |
Production
Key staff
Staff
| Studio | Gonzo |
|---|---|
| Original Creator | Takeshi Mori, Gonzo |
| Director | Takeshi Mori |
| Series Composition | Atsuhiro Tomioka |
| Script | Takeshi Mori, Atsuhiro Tomioka |
| Character Design | Kazuya Kuroda |
| Music | Yasunori Iwasaki |
| Sound Director | Youta Tsuruoka |
| Art Director | Junichi Higashi |
| Chief Animation Director | Kazuya Kuroda |
| Director of Photography | Mitsuhiro Karato |
| Producer | Wataru Tanaka, Masashi Tsukino |
Music
| Composer | Yasunori Iwasaki |
|---|
Opening themes
- OP 1“Justice”AnimeThemes
Ending themes
- ED 1“Yes Together”AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Red Angel” | October 5, 2001 | Aired |
| 2 | “Be My Baby” | October 12, 2001 | Aired |
| 3 | “Blossoming Path” | October 19, 2001 | Aired |
| 4 | “Everything” | October 26, 2001 | Aired |
| 5 | “Somedays” | November 2, 2001 | Aired |
| 6 | “Original Smile” | November 9, 2001 | Aired |
| 7 | “Kiss on My Cheek” | November 16, 2001 | Aired |
| 8 | “Reality” | November 23, 2001 | Aired |
| 9 | “Embrace All” | November 30, 2001 | Aired |
| 10 | “Easy Come, Easy Go” | December 7, 2001 | Aired |
| 11 | “Paradise” | December 14, 2001 | Aired |
| 12 | “Himegoto” | December 21, 2001 | Aired |
| 13 | “Trust” | December 28, 2001 | Aired |
Where to watch
Streaming services that list Vandread: The Second Stage. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch749
- Watching64
- Completed2,339
- On hold51
- Dropped92
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 5,103 | — | — | — | — | 21 |
| Shikimori | 3,295 | 64 | 2,339 | 749 | 92 | — |
Related works
| Original work | Vandread: The Second Stage (Light novel) |
|---|---|
| Prequel | Vandread (TV series, 2000) |
| Summary | Vandread: Gekitou-hen (OVA, 2002) |
Recommendations
Titles that share the most genres with Vandread: The Second Stage.
6.91Aldnoah.Zero Part 2TV series · 2015
8.62Gurren Lagann The Movie: The Lights in the Sky are StarsFilm · 2009
8.23Mobile Suit Gundam: Iron-Blooded Orphans 2nd SeasonTV series · 2016
8.07Mobile Suit Gundam: Iron-Blooded OrphansTV series · 2015
7.88Mobile Suit Gundam: The Witch from Mercury Season 2TV series · 2023
7.84Mobile Suit Gundam: The Witch from MercuryTV series · 2022
7.71Knights of Sidonia: Battle for Planet NineTV series · 2015
7.63Knights of SidoniaTV series · 2014
7.51Heroic AgeTV series · 2007
7.24Knights of Sidonia: The MovieFilm · 2015
6.97Mobile Suit Gundam: GQuuuuuuXTV series · 2025
8.10Mobile Suit Gundam 00TV series · 2007References
- “Vandread: The Second Stage”. Shikimori. Retrieved November 11, 2026.
- “Vandread: The Second Stage”. MyAnimeList. Retrieved November 11, 2026.
- “Vandread: The Second Stage”. Kitsu. Retrieved November 11, 2026.
- “Vandread: The Second Stage”. AnimeThemes. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.



























