

Digimon Adventure tri. Reunion
Contents
Trailer | ||
| Japanese | デジモンアドベンチャーtri.(トライ)第1章「再会」 | |
|---|---|---|
| Romanized | Digimon Adventure tri. 1: Saikai | |
| Also known as | Digimon tri. 1 | |
| Genre | Action, Adventure, Comedy, Drama | |
| Type | Film | |
| Created by | Akiyoshi Hongou | |
| Directed by | Keitarou Motonaga | |
| Written by | Yuuko Kakihara | |
| Character design | Masanori Shino | |
| Music by | Gou Sakabe | |
| Studio | Toei Animation | |
| Released | November 21, 2015 | |
| Running time | 89 min | |
| Status | Finished airing | |
| Season | Fall 2015 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.43 | |
| On users' lists | 12,314 Kitsu, Shikimori | |
| Streaming | Crunchyroll, Tubi, YouTube | |
Digimon Adventure tri. Reunion (Japanese: デジモンアドベンチャーtri.(トライ)第1章「再会」, Hepburn: Digimon Adventure tri. 1: Saikai) is a 2015 Japanese original anime film created by Akiyoshi Hongou. It is animated by Toei Animation and directed by Keitarou Motonaga. The film was released on November 21, 2015.
Characters
Main characters
Supporting characters
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| PatamonMain | Miwa Matsumoto | Laura Summer |
| PiyomonMain | Atori Shigematsu | Cherami Leigh |
| TailmonMain | Yuka Tokumitsu | Kate Higgins |
| TentomonMain | Takahiro Sakurai | Jeff Nimoy |
| AgumonMain | Chika Sakamoto | Tom Fahn |
| GabumonMain | Mayumi Yamaguchi | Kirk Thornton |
| GomamonMain | Junko Takeuchi | Robert Martin Klein |
| Yamato IshidaMain | Yoshimasa Hosoya | Vic Mignogna |
| Koushirou IzumiMain | Mutsumi Tamura | Mona Marshall |
| Jou KidoMain | Junya Ikeda | Robbie Daymond |
| PalmonMain | Kinoko Yamada | Anna Garduno |
| Mimi TachikawaMain | Hitomi Yoshida | Philece Sampler |
All languages (3)
| Character | Japanese | English | German |
|---|---|---|---|
| PatamonMain | Miwa Matsumoto | Laura Summer | Hans Hohlbein |
| PiyomonMain | Atori Shigematsu | Cherami Leigh | Daniela Reidies |
| TailmonMain | Yuka Tokumitsu | Kate Higgins | Katrin Zimmermann |
| TentomonMain | Takahiro Sakurai | Jeff Nimoy | Joachim Kaps |
| AgumonMain | Chika Sakamoto | Tom Fahn | Gerald Schaale |
| GabumonMain | Mayumi Yamaguchi | Kirk Thornton | Julien Haggége |
| GomamonMain | Junko Takeuchi | Robert Martin Klein | Rainer Fritzsche |
| Yamato IshidaMain | Yoshimasa Hosoya | Vic Mignogna | Robin Kahnmeyer |
| Koushirou IzumiMain | Mutsumi Tamura | Mona Marshall | Christian Zeiger |
| Jou KidoMain | Junya Ikeda | Robbie Daymond | Marius Claren |
| PalmonMain | Kinoko Yamada | Anna Garduno | Gabriele Schramm |
| Mimi TachikawaMain | Hitomi Yoshida | Philece Sampler | Giuliana Jakobeit |
| Takeru TakaishiMain | Junya Enoki | Johnny Yong Bosch | Nicolas Artajo |
| Sora TakenouchiMain | Suzuko Mimori | Colleen Villard | Sonja Spuhl |
| Taichi YagamiMain | Natsuki Hanae | Joshua Seth | Florian Knorn |
| Hikari YagamiMain | Mao Ichimichi | Tara Sands | Marie-Luise Schramm |
| MeicoomonMain | Yukiko Morishita | Kate Higgins | Sarah Alles |
| Meiko MochizukiMain | Miho Arakawa | Cristina Valenzuela | Alice Bauer |
Production
Key staff
Staff
| Studio | Toei Animation |
|---|---|
| Original Creator | Akiyoshi Hongou |
| Director | Keitarou Motonaga |
| Series Composition | Yuuko Kakihara |
| Script | Yuniko Ayana, Takaaki Suzuki |
| Character Design | Masanori Shino |
| Original Character Design | Atsuya Uki |
| Music | Gou Sakabe |
| Sound Director | Yasunori Ebina |
| Art Director | Shinji Nagaoka |
| Chief Animation Director | Toshiyuki Komaru, Haruhito Takada |
| Director of Photography | Fumito Nanba, Hisashi Nanba |
| Color Design | Sachiko Urushido |
| Editing | Takashi Sakurai |
| Theme Song Performance | Ai Maeda, Koji Wada |
| Producer | Shuuhei Arai, Kouhei Motokawa |
Music
| Composer | Gou Sakabe |
|---|
Opening themes
- OP 1“Butter-Fly~tri. Version~” — Kouji WadaAnimeThemes
Songs, performers and episodes from AnimeThemes.
Where to watch
Streaming services that list Digimon Adventure tri. Reunion. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch746
- Watching20
- Completed335
- On hold45
- Dropped145
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 11,023 | — | — | — | — | 57 |
| Shikimori | 1,291 | 20 | 335 | 746 | 145 | — |
Related works
| Prequel | Digimon Adventure 02: Revenge of Diaboromon (Film, 2001) |
|---|---|
| Sequel | Digimon Adventure tri. Determination (Film, 2016) |
Recommendations
Titles that share the most genres with Digimon Adventure tri. Reunion.
7.49Nanbaka Season 2ONA · 2017
7.33NanbakaTV series · 2016
7.33Pokémon: The Rise Of DarkraiFilm · 2007
7.10Pokémon 3: The MovieFilm · 2000
7.10Pokémon: Mewtwo ReturnsTV special · 2000
8.50A Place Further Than The UniverseTV series · 2018
7.72SlayersTV series · 1995
7.49Spare Me, Great Lord!ONA · 2021
6.99I'm Quitting HeroingTV series · 2022
7.21Saiyuki Reload BlastTV series · 2017
8.52Samurai ChamplooTV series · 2004
8.24Kiki's Delivery ServiceFilm · 1989References
- “Digimon Adventure tri. 1: Saikai”. Shikimori. Retrieved November 11, 2026.
- “Digimon Adventure tri. 1: Saikai”. MyAnimeList. Retrieved November 11, 2026.
- “Digimon Adventure tri. Reunion”. Kitsu. Retrieved November 11, 2026.
- “Digimon Adventure tri. Reunion”. AnimeThemes. Retrieved November 11, 2026.
- “Q50418220”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.







































