

Sekirei
- TV series
- Summer 2008
- 12 episodes
- 23 min
- Seven Arcs
- Manga
- R+
- Action
- Comedy
- Romance
- Ecchi
- Harem
Contents
Trailer | ||
| Japanese | セキレイ | |
|---|---|---|
| Also known as | Wagtail | |
| Genre | Action, Comedy, Romance, Ecchi, Harem, Super Power, Seinen | |
| Type | TV series | |
| Based on | Manga — Sakurako Gokurakuin | |
| Directed by | Keizou Kusakawa | |
| Written by | Takao Yoshioka | |
| Character design | Shinpei Tomooka | |
| Music by | Hiroaki Sano | |
| Studio | Seven Arcs | |
| Original run | July 2, 2008 – September 17, 2008 | |
| Episodes | 12 | |
| Episode length | 23 min | |
| Broadcast | Wednesdays | |
| Total running time | 4 hr 36 min | |
| Status | Finished airing | |
| Season | Summer 2008 | |
| Age rating | R+ – 18+ | |
| Score | ★ 7.01 (#1,653) | |
| On users' lists | 62,407 Kitsu, Shikimori | |
| Streaming | Hulu | |
| Manga | ||
| Written by | Sakurako Gokurakuin | |
| Published in | Young Gangan | |
| Demographic | Seinen | |
| Original run | January 30, 2004 – March 16, 2018 | |
| Volumes | 19 | |
| Chapters | 213 | |
Sekirei (Japanese: セキレイ) is a 2008 Japanese anime television series based on the manga series by Sakurako Gokurakuin. It is animated by Seven Arcs and directed by Keizou Kusakawa. It aired from July 2, 2008 to September 17, 2008, with 12 episodes.
Characters
Main characters
Supporting characters
Karasuba · Kazehana · Yukari Sahashi · Takami Sahashi · Kaoru Seo · Shiina · Uzume · Akitsu · Takehito Asama · Chiho Hidaka · Izumi Higa · Natsuo Ichinomiya · Kakizaki · Hayato Mikogami · Hiroto Minaka · Mutsu · Kuno · Mitsuha · Natsu · Haruka Shigi · Yomi · Yume
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| KusanoMain | Kana Hanazawa | Tia Ballard |
| MatsuMain | Aya Endou | Colleen Clinkenbeard |
| MusubiMain | Saori Hayami | Alexis Tipton |
| Minato SahashiMain | Shinnosuke Tachibana | Joel McDonald |
| TsukiumiMain | Marina Inoue | Lydia Mackay |
| BenitsubasaSupporting | Shizuka Itou | Trina Nishimura |
| HaihaneSupporting | Mitsuki Saiga | Clarine Harp |
| HibikiSupporting | Michiko Neya | Cherami Leigh |
| HikariSupporting | Yuuko Kaida | Brittney Karbowski |
| HomuraSupporting | Yuki Kaida | Leah Clark |
| KarasubaSupporting | Romi Park | Christine Auten |
| KazehanaSupporting | Yukana | Stephanie Young |
All languages (4)
| Character | Japanese | English | German | Korean |
|---|---|---|---|---|
| KusanoMain | Kana Hanazawa | Tia Ballard | Daniela Reidies | Soyeon |
| MatsuMain | Aya Endou | Colleen Clinkenbeard | Marie-Luise Schramm | Jeong Mi Bae |
| MusubiMain | Saori Hayami | Alexis Tipton | Tanja Schmitz | Yong Sin Lee |
| Minato SahashiMain | Shinnosuke Tachibana | Joel McDonald | Constantin von Jascheroff | Han Choi |
| TsukiumiMain | Marina Inoue | Lydia Mackay | Christin Marquitan Nora Linneman | Chae Eon Han |
| BenitsubasaSupporting | Shizuka Itou | Trina Nishimura | Esra Vural | – |
| HaihaneSupporting | Mitsuki Saiga | Clarine Harp | Silke Matthias | – |
| HibikiSupporting | Michiko Neya | Cherami Leigh | Juliana Cukier | – |
| HikariSupporting | Yuuko Kaida | Brittney Karbowski | Nadine Pasta | – |
| HomuraSupporting | Yuki Kaida | Leah Clark | Dirk Petrick | Min Seok Kim |
| KarasubaSupporting | Romi Park | Christine Auten | Heide Domanowski | – |
| KazehanaSupporting | Yukana | Stephanie Young | Andrea Solter | Seong Hye Yun |
| Chiho HidakaSupporting | Sayori Ishizuka | Kara Edwards | – | – |
| Izumi HigaSupporting | Takuma Takewaka | Jerry Jewell | – | – |
| Natsuo IchinomiyaSupporting | Kousuke Toriumi | Anthony Bowling | Roland Wolf | Yeong Seon Kim |
| KakizakiSupporting | Kenji Takahashi | Eric Vale | Andreas Hosang | – |
| Hayato MikogamiSupporting | Jun Fukuyama | Todd Haberkorn | Michael Baral | Seung jun Kim |
| KunoSupporting | Satomi Akesaka | Kate Bristol | Antje von der Ahe | – |
Production
Key staff
Staff
| Studio | Seven Arcs |
|---|---|
| Original Creator | Sakurako Gokurakuin |
| Director | Keizou Kusakawa |
| Series Composition | Takao Yoshioka |
| Script | Takao Yoshioka, Leah Clark |
| Character Design | Shinpei Tomooka |
| Original Character Design | Sakurako Gokurakuin |
| Music | Hiroaki Sano |
| Sound Director | Jin Aketagawa |
| Art Director | Junichi Higashi |
| Director of Photography | Atsushi Nakayama |
| Color Design | Keiko Kai, Aiko Shinohara |
| Editing | Yukiko Nojiri |
| Theme Song Performance | Aya Endou, Saori Hayami, Marina Inoue |
| Producer | Kozue Kananiwa, Hiroyuki Shimizu |
Music
| Composer | Hiroaki Sano |
|---|
Opening themes
- OP 1“Sekirei” — Kana Hanazawa, Marina Inoue, Saori Hayami, Aya EndouAnimeThemes
Ending themes
- ED 1“Dear sweet heart” — Kana Hanazawa, Marina Inoue, Saori Hayami, Aya EndouEpisodes 1–10AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Sekirei”セキレイ | July 2, 2008 | Aired |
| 2 | “The Door to the New Residence”新屋の扉 | July 9, 2008 | Aired |
| 3 | “The Green Girl”緑ノ少女 | July 16, 2008 | Aired |
| 4 | “The Strange Tale of Maison Izumo”出雲荘奇談 | July 23, 2008 | Aired |
| 5 | “The Water Sekirei”水ノ鶺鴒 | July 30, 2008 | Aired |
| 6 | “Maison Izumo Flower War”出雲荘花軍 | August 6, 2008 | Aired |
| 7 | “The Black Sekirei”黒ノ鶺鴒 | August 13, 2008 | Aired |
| 8 | “The Closed Capital”閉ジタ帝都 | August 20, 2008 | Aired |
| 9 | “The Veil and the Wind”比礼ト風 | August 27, 2008 | Aired |
| 10 | “The Night before the Escape”脱出前夜 | September 3, 2008 | Aired |
| 11 | “The Sekirei Symbol Disappears”鶺鴒紋消失 | September 10, 2008 | Aired |
| 12 | “The Sekirei of Fate”縁ノ鶺鴒 | September 17, 2008 | Aired |
Where to watch
Streaming services that list Sekirei. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch10,363
- Watching1,145
- Completed19,120
- On hold539
- Dropped1,139
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 30,101 | — | — | — | — | 170 |
| Shikimori | 32,306 | 1,145 | 19,120 | 10,363 | 1,139 | — |
Watch order
The Sekirei story in order of release, as listed in Acino.
| # | Title | Format | Episodes | Released |
|---|---|---|---|---|
| 1 | Sekirei | TV series | 12 | July 2, 2008 |
| 2 | Sekirei: Hajimete no Otsukai (Side story) | Special | 1 | March 25, 2009 |
| 3 | Sekirei: Pure Engagement (Sequel) | TV series | 13 | July 4, 2010 |
| 4 | Sekirei: Pure Engagement Episode 0 | Special | 1 | August 25, 2010 |
Related works
Sequel7.25Sekirei: Pure EngagementTV series · 2010
Side story7.02Sekirei: Hajimete no OtsukaiSpecial · 2009| Original work | Sekirei (Manga) |
|---|
Recommendations
Titles that share the most genres with Sekirei.
6.81Infinite Stratos Encore: A Sextet Yearning for LoveOVA · 2011
6.54Kiss x Sis (TV)TV series · 2010
6.90Campione!TV series · 2012
6.83IS: Infinite Stratos 2 - World Purge-henOVA · 2014
6.80How Not to Summon a Demon LordTV series · 20186.77Kiss x SisOVA · 2008
6.69Demon King DaimaoTV series · 2010
6.68How Not to Summon a Demon Lord ΩTV series · 2021
6.60Infinite StratosTV series · 2011
6.45Infinite Stratos 2TV series · 2013
6.45Tales of Wedding Rings Season 2TV series · 2025
How Not to Summon a Demon Lord UltTV seriesReferences
- “Sekirei”. Shikimori. Retrieved November 11, 2026.
- “Sekirei”. MyAnimeList. Retrieved November 11, 2026.
- “Sekirei”. Kitsu. Retrieved November 11, 2026.
- “Sekirei”. AnimeThemes. Retrieved November 11, 2026.
- “Q98921190”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.





























