

Sekirei: Pure Engagement
- TV series
- Summer 2010
- 13 episodes
- 24 min
- Seven Arcs
- Manga
- R+
- Action
- Comedy
- Romance
- Ecchi
- Harem
Contents
![]() | ||
| Japanese | セキレイ~Pure Engagement~ | |
|---|---|---|
| Also known as | Sekirei 2 | |
| Genre | Action, Comedy, Romance, Ecchi, Harem, Super Power, Seinen | |
| Type | TV series | |
| Based on | Manga — Sakurako Gokurakuin | |
| Directed by | Keizou Kusakawa | |
| Written by | Takao Yoshioka | |
| Character design | Shinpei Tomooka | |
| Music by | Hiroaki Sano | |
| Studio | Seven Arcs | |
| Original run | July 4, 2010 – September 26, 2010 | |
| Episodes | 13 | |
| Episode length | 24 min | |
| Broadcast | Sundays | |
| Total running time | 5 hr 12 min | |
| Status | Finished airing | |
| Season | Summer 2010 | |
| Age rating | R+ – 18+ | |
| Score | ★ 7.25 (#1,472) | |
| On users' lists | 36,730 Kitsu, Shikimori | |
| Manga · Sekirei | ||
| Written by | Sakurako Gokurakuin | |
| Published in | Young Gangan | |
| Demographic | Seinen | |
| Original run | January 30, 2004 – March 16, 2018 | |
| Volumes | 19 | |
| Chapters | 213 | |
Sekirei: Pure Engagement (Japanese: セキレイ~Pure Engagement~) is a 2010 Japanese anime television series based on the manga series by Sakurako Gokurakuin. It is animated by Seven Arcs and directed by Keizou Kusakawa. It aired from July 4, 2010 to September 26, 2010, with 13 episodes.
Characters
Main characters
Supporting characters
Takami Sahashi · Yukari Sahashi · Kaoru Seo · Shiina · Uzume · Akitsu · Takehito Asama · Chiho Hidaka · Izumi Higa · Natsuo Ichinomiya · Kakizaki · Hayato Mikogami · Hiroto Minaka · Mutsu · Yoichi Himura · Ichiya · Ikki · Katsuragi · Kochou · Kujika · Kuzuri · Namiji · Nanaha · Oriha · Nishi Sanada · Shijime · Koji Takano · Taki · Junichi Tanigawa · Toyotama · Yashima
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| KusanoMain | Kana Hanazawa | Tia Ballard |
| MatsuMain | Aya Endou | Colleen Clinkenbeard |
| MusubiMain | Saori Hayami | Alexis Tipton |
| Minato SahashiMain | Shinnosuke Tachibana | Joel McDonald |
| TsukiumiMain | Marina Inoue | Lydia Mackay |
| HomuraMain | Yuki Kaida | Leah Clark |
| KazehanaMain | Yukana | Stephanie Young |
| BenitsubasaSupporting | Shizuka Itou | Trina Nishimura |
| HaihaneSupporting | Mitsuki Saiga | Clarine Harp |
| HibikiSupporting | Michiko Neya | Cherami Leigh |
| HikariSupporting | Yuuko Kaida | Brittney Karbowski |
| Takehito AsamaSupporting | Susumu Chiba | John Burgmeier |
All languages (4)
| Character | Japanese | English | German | Korean |
|---|---|---|---|---|
| KusanoMain | Kana Hanazawa | Tia Ballard | Daniela Reidies | – |
| MatsuMain | Aya Endou | Colleen Clinkenbeard | – | – |
| MusubiMain | Saori Hayami | Alexis Tipton | Tanja Schmitz | – |
| Minato SahashiMain | Shinnosuke Tachibana | Joel McDonald | Jan Makino | Han Choi |
| TsukiumiMain | Marina Inoue | Lydia Mackay | Christin Marquitan | – |
| HomuraMain | Yuki Kaida | Leah Clark | Dirk Petrick | – |
| KazehanaMain | Yukana | Stephanie Young | Andrea Solter | – |
| BenitsubasaSupporting | Shizuka Itou | Trina Nishimura | Esra Vural | – |
| HaihaneSupporting | Mitsuki Saiga | Clarine Harp | Silke Matthias | – |
| HibikiSupporting | Michiko Neya | Cherami Leigh | Juliana Cukier | – |
| HikariSupporting | Yuuko Kaida | Brittney Karbowski | – | – |
| Takehito AsamaSupporting | Susumu Chiba | John Burgmeier | Klaus Lochthove | – |
| Chiho HidakaSupporting | Sayori Ishizuka | Kara Edwards | Anja Rybiczka | – |
| Izumi HigaSupporting | Junichi Suwabe | Jerry Jewell | – | – |
| Natsuo IchinomiyaSupporting | Kousuke Toriumi | Anthony Bowling | Roland Wolf | – |
| KakizakiSupporting | Kenji Takahashi | Eric Vale | Jaron Löwenberg | – |
| Yoichi HimuraSupporting | Kazuyuki Okitsu | Brandon Potter | Arne Stephan | – |
| IchiyaSupporting | Tomoko Nakamura | Anastasia Munoz | Maria Sumner | – |
Production
Key staff
Staff
| Studio | Seven Arcs |
|---|---|
| Original Creator | Sakurako Gokurakuin |
| Director | Keizou Kusakawa |
| Series Composition | Takao Yoshioka |
| Script | Takao Yoshioka |
| Character Design | Shinpei Tomooka |
| Original Character Design | Sakurako Gokurakuin |
| Music | Hiroaki Sano |
| Sound Director | Jin Aketagawa |
| Art Director | Mie Kasai |
| Chief Animation Director | Shinpei Tomooka |
| Director of Photography | Tadashi Kitaoka, Takuya Noudai |
| Color Design | Aiko Shinohara |
| Editing | Yumiko Fuse, Yukiko Nojiri |
| Theme Song Performance | Aya Endou, Saori Hayami, Marina Inoue |
| Producer | Yuusuke Hatanaka, Kozue Kananiwa |
Music
| Composer | Hiroaki Sano |
|---|
Opening themes
- OP 1“Hakuyoku no Seiyaku ~Pure Engagement~” — Kana Hanazawa, Marina Inoue, Saori HayamiAnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Sekirei Checkup” | Aired | |
| 2 | “Silent Omen” | July 4, 2010 | Aired |
| 3 | “The Wind Blows” | July 11, 2010 | Aired |
| 4 | “The Wind's Answer” | July 18, 2010 | Aired |
| 5 | “The Final Feather” | July 25, 2010 | Aired |
| 6 | “The Sekirei of Flame” | August 1, 2010 | Aired |
| 7 | “Words of Binding” | August 8, 2010 | Aired |
| 8 | “A Faraway Tale” | August 15, 2010 | Aired |
| 9 | “Kusa's Play” | August 22, 2010 | Aired |
| 10 | “A Multitude of Bonds” | August 29, 2010 | Aired |
| 11 | “Far-Reaching Sky” | September 5, 2010 | Aired |
| 12 | “Preparations for the Festival” | September 12, 2010 | Aired |
| 13 | “Tower of Confusion” | September 19, 2010 | Aired |
Videos and pictures
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch3,476
- Watching363
- Completed14,122
- On hold200
- Dropped361
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 18,208 | — | — | — | — | 90 |
| Shikimori | 18,522 | 363 | 14,122 | 3,476 | 361 | — |
Watch order
The Sekirei: Pure Engagement story in order of release, as listed in Acino.
| # | Title | Format | Episodes | Released |
|---|---|---|---|---|
| 1 | Sekirei (Prequel) | TV series | 12 | July 2, 2008 |
| 2 | Sekirei: Hajimete no Otsukai | Special | 1 | March 25, 2009 |
| 3 | Sekirei: Pure Engagement | TV series | 13 | July 4, 2010 |
| 4 | Sekirei: Pure Engagement Episode 0 (Side story) | Special | 1 | August 25, 2010 |
Related works
| Original work | Sekirei (Manga) |
|---|
Recommendations
Titles that share the most genres with Sekirei: Pure Engagement.
6.81Infinite Stratos Encore: A Sextet Yearning for LoveOVA · 2011
6.54Kiss x Sis (TV)TV series · 2010
6.90Campione!TV series · 2012
6.83IS: Infinite Stratos 2 - World Purge-henOVA · 2014
6.80How Not to Summon a Demon LordTV series · 20186.77Kiss x SisOVA · 2008
6.69Demon King DaimaoTV series · 2010
6.68How Not to Summon a Demon Lord ΩTV series · 2021
6.60Infinite StratosTV series · 2011
6.45Infinite Stratos 2TV series · 2013
6.45Tales of Wedding Rings Season 2TV series · 2025
How Not to Summon a Demon Lord UltTV seriesReferences
- “Sekirei: Pure Engagement”. Shikimori. Retrieved November 11, 2026.
- “Sekirei: Pure Engagement”. MyAnimeList. Retrieved November 11, 2026.
- “Sekirei: Pure Engagement”. Kitsu. Retrieved November 11, 2026.
- “Sekirei: Pure Engagement”. AnimeThemes. Retrieved November 11, 2026.
- “Q98921191”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.


































