

Sekirei: Pure Engagement Episode 0
- Special
- Summer 2010
- 1 episode
- 28 min
- Seven Arcs
- Manga
- R+
- Comedy
- Ecchi
- Harem
- Seinen
Contents
![]() | ||
| Japanese | セキレイ~Pure Engagement~第零羽 | |
|---|---|---|
| Also known as | Sekirei 2 Special Kanwanidai (Sekirei Shindan/Sekirei Yoka) | |
| Genre | Comedy, Ecchi, Harem, Seinen | |
| Type | Special | |
| Based on | Manga — Sakurako Gokurakuin | |
| Studio | Seven Arcs | |
| Original run | August 25, 2010 | |
| Episodes | 1 | |
| Episode length | 28 min | |
| Status | Finished airing | |
| Season | Summer 2010 | |
| Age rating | R+ – 18+ | |
| Score | ★ 7.17 | |
| On users' lists | 11,093 Kitsu, Shikimori | |
| Manga · Sekirei | ||
| Written by | Sakurako Gokurakuin | |
| Published in | Young Gangan | |
| Demographic | Seinen | |
| Original run | January 30, 2004 – March 16, 2018 | |
| Volumes | 19 | |
| Chapters | 213 | |
Sekirei: Pure Engagement Episode 0 (Japanese: セキレイ~Pure Engagement~第零羽) is a 2010 Japanese anime special based on the manga series by Sakurako Gokurakuin. It is animated by Seven Arcs. It aired on August 25, 2010.
Characters
Main characters
Supporting characters
Karasuba · Yukari Sahashi · Takami Sahashi · Kaoru Seo · Shiina · Uzume
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| KusanoMain | Kana Hanazawa | Tia Ballard |
| MatsuMain | Aya Endou | Colleen Clinkenbeard |
| MusubiMain | Saori Hayami | Alexis Tipton |
| Minato SahashiMain | Shinnosuke Tachibana | Joel McDonald |
| TsukiumiMain | Marina Inoue | Lydia Mackay |
| KazehanaMain | Yukana | Stephanie Young |
| Miya AsamaSupporting | Sayaka Ohara | Monica Rial |
| BenitsubasaSupporting | Shizuka Itou | Trina Nishimura |
| HaihaneSupporting | Mitsuki Saiga | Clarine Harp |
| HibikiSupporting | Michiko Neya | Cherami Leigh |
| HikariSupporting | Yuuko Kaida | Brittney Karbowski |
| HomuraSupporting | Yuki Kaida | Leah Clark |
All languages (3)
| Character | Japanese | English | German |
|---|---|---|---|
| KusanoMain | Kana Hanazawa | Tia Ballard | Daniela Reidies |
| MatsuMain | Aya Endou | Colleen Clinkenbeard | – |
| MusubiMain | Saori Hayami | Alexis Tipton | Tanja Schmitz |
| Minato SahashiMain | Shinnosuke Tachibana | Joel McDonald | Jan Makino |
| TsukiumiMain | Marina Inoue | Lydia Mackay | Christin Marquitan |
| KazehanaMain | Yukana | Stephanie Young | Andrea Solter |
| Miya AsamaSupporting | Sayaka Ohara | Monica Rial | Melanie Hinze |
| BenitsubasaSupporting | Shizuka Itou | Trina Nishimura | Esra Vural |
| HaihaneSupporting | Mitsuki Saiga | Clarine Harp | Silke Matthias |
| HibikiSupporting | Michiko Neya | Cherami Leigh | Juliana Cukier |
| HikariSupporting | Yuuko Kaida | Brittney Karbowski | – |
| HomuraSupporting | Yuki Kaida | Leah Clark | Dirk Petrick |
| KarasubaSupporting | Romi Park | Christine Auten | – |
| Yukari SahashiSupporting | Kana Asumi | Brina Palencia | Kaya Marie Möller |
| Takami SahashiSupporting | Miki Itou | Shelley Calene-Black | – |
| Kaoru SeoSupporting | Katsuyuki Konishi | Ian Sinclair | Felix Spieß |
| ShiinaSupporting | Sayori Ishizuka | Maxey Whitehead | – |
| UzumeSupporting | Hitomi Nabatame | Jamie Marchi | Nicole Hannak |
Production
Key staff
Staff
| Studio | Seven Arcs |
|---|---|
| Original Creator | Sakurako Gokurakuin |
| Original Character Design | Sakurako Gokurakuin |
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | — | Aired |
Videos and pictures
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch1,019
- Watching46
- Completed4,961
- On hold57
- Dropped102
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 4,908 | — | — | — | — | 14 |
| Shikimori | 6,185 | 46 | 4,961 | 1,019 | 102 | — |
Watch order
The Sekirei: Pure Engagement Episode 0 story in order of release, as listed in Acino.
| # | Title | Format | Episodes | Released |
|---|---|---|---|---|
| 1 | Sekirei | TV series | 12 | July 2, 2008 |
| 2 | Sekirei: Hajimete no Otsukai | Special | 1 | March 25, 2009 |
| 3 | Sekirei: Pure Engagement (Parent story) | TV series | 13 | July 4, 2010 |
| 4 | Sekirei: Pure Engagement Episode 0 | Special | 1 | August 25, 2010 |
Related works
| Original work | Sekirei (Manga) |
|---|
Recommendations
Titles that share the most genres with Sekirei: Pure Engagement Episode 0.
6.54Kiss x Sis (TV)TV series · 2010
6.49Why the Hell are You Here, Teacher!?TV series · 2019
7.01SekireiTV series · 20086.77Kiss x SisOVA · 2008
7.58Prison SchoolTV series · 2015
7.58Kaguya-sama: Love is War OVAOVA · 2021
7.35Prison School: Mad WaxOVA · 2016
7.25Haganai: I don't have many friends NEXTTV series · 2013
7.13Haganai: I don't have many friendsTV series · 2011
7.10Monster Musume: Everyday Life with Monster Girls OVAOVA · 2016
6.91Monster Musume: Everyday Life with Monster GirlsTV series · 2015
6.82Yamada's First Time: B Gata H KeiTV series · 2010References
- “Sekirei: Pure Engagement Episode 0”. Shikimori. Retrieved November 11, 2026.
- “Sekirei: Pure Engagement Episode 0”. MyAnimeList. Retrieved November 11, 2026.
- “Sekirei: Pure Engagement Episode 0”. Kitsu. Retrieved November 11, 2026.
- “Q98921191”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.
































