

Shaman King
- TV series
- Summer 2001
- 64 episodes
- 23 min
- Xebec
- Manga
- PG-13
- Action
- Adventure
- Supernatural
- Shounen
Contents
Trailer | ||
| Japanese | シャーマンキング | |
|---|---|---|
| Genre | Action, Adventure, Supernatural, Shounen | |
| Type | TV series | |
| Based on | Manga — Hiroyuki Takei | |
| Directed by | Seiji Mizushima | |
| Written by | Katsuhiko Koide | |
| Character design | Akio Takami | |
| Music by | Toshiyuki Oomori | |
| Studio | Xebec | |
| Original run | July 4, 2001 – September 25, 2002 | |
| Episodes | 64 | |
| Episode length | 23 min | |
| Broadcast | Wednesdays | |
| Total running time | 24 hr 32 min | |
| Status | Finished airing | |
| Season | Summer 2001 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.73 (#820) | |
| On users' lists | 127,346 Kitsu, Shikimori | |
| Manga | ||
| Written by | Hiroyuki Takei | |
| Published in | Shounen Jump (Weekly) | |
| Demographic | Shounen | |
| Original run | June 30, 1998 – August 30, 2004 | |
| Volumes | 32 | |
| Chapters | 288 | |
Shaman King (Japanese: シャーマンキング) is a 2001 Japanese anime television series based on the manga series by Hiroyuki Takei. It is animated by Xebec and directed by Seiji Mizushima. It aired from July 4, 2001 to September 25, 2002, with 64 episodes.
Shaman King is a supernatural adventure about shamans, people who can see and work with spirits, and a contest that determines who will become the Shaman King. Its story combines spirit partnerships with a tournament in which the winner gains a connection to the Great Spirit, a power that could be used to reshape the world.
Premise
You Asakura, a shaman who seeks victory in the contest, befriends Manta Oyamada, a boy able to see spirits. Their connection begins when Manta encounters You during a nighttime walk and discovers that his new classmate is at ease among ghosts.
You also works with Amidamaru, the spirit of a samurai. When Manta is hurt by a local gang, You turns to Amidamaru for help, drawing Manta further into the world of spirits. As the Shaman Fight approaches, the story introduces other figures connected to You, including Anna Kyouyama, Ren Tao, and Hao Asakura.
Characters
You Asakura is a shaman who aims to win the Shaman Fight, while Manta Oyamada can see spirits and becomes his friend. Amidamaru, Anna Kyouyama, Ren Tao, and Hao Asakura are also among the main characters.
Main characters
Supporting characters
Ball Boy · Bason · Kanna Bismarch · Blue Chateau · Conchi · Lyserg Diethel · Peyote Díaz · Ellie · Johann Faust VIII · Goldva · Pino Graham · Iron Maiden Jeanne · Kalim · Kororo · Lilirara · Lily · Matilda Matisse · Chocolove McDonell · Millie · Opacho · Ados · Allen · Anise · Ashil · Blamuro · Bill Burton · Tona Papik Cadimahide · Chrysler · Death Machine · John Denbat · Jane Diethel · Liam Diethel · Larch Dirac · Boris Tepes Dracula
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| AmidamaruMain | Katsuyuki Konishi | Sean Schemmel |
| You AsakuraMain | Yuuko Satou | Sebastian Arcelus |
| Hao AsakuraMain | Minami Takayama Hikaru Midorikawa | Sebastian Arcelus |
| Anna KyouyamaMain | Megumi Hayashibara | Tara Sands |
| Manta OyamadaMain | Inuko Inuyama | Oliver Wyman |
| Ren TaoMain | Romi Park | Andrew Rannells |
| Kino AsakuraSupporting | Hisako Kyouda | – |
| Mikihisa AsakuraSupporting | Kenyuu Horiuchi | – |
| Youmei AsakuraSupporting | Takeshi Aono | – |
| Keiko AsakuraSupporting | Mika Doi | – |
| BasonSupporting | Shinpachi Tsuji | David Brimmer |
| Kanna BismarchSupporting | Yoko Soumi | – |
All languages (10)
| Character | Japanese | English | German | French | Spanish | Brazilian Portuguese | Italian | Korean | Hungarian | Hebrew |
|---|---|---|---|---|---|---|---|---|---|---|
| AmidamaruMain | Katsuyuki Konishi | Sean Schemmel | Crock Krumbiegel | – | – | Luiz Antônio Lobue | Claudio Moneta | Yeong Seon Kim | – | Gilad Kleter |
| You AsakuraMain | Yuuko Satou | Sebastian Arcelus | Hubertus von Lerchenfeld | Taric Mehani | Gabriel Gama Jonatán López | Rodrigo Andreatto | Simone D'Andrea | Mi Na Yun | István Baráth | Yehonatan Magon |
| Hao AsakuraMain | Minami Takayama Hikaru Midorikawa | Sebastian Arcelus | Hubertus von Lerchenfeld | Taric Mehani | Monica Villasenor Claudi Domingo | César Terranova | Massimo Di benedetto | Mi Sook Jeong | Szabolcs Pálmai | Yehonatan Magon |
| Anna KyouyamaMain | Megumi Hayashibara | Tara Sands | Beate Pfeiffer | Nathalie Bienaime | Gaby Ugarte | Letícia Quinto | Emanuela Pacotto | Jeong Mi Bae | Márta Talmács | – |
| Manta OyamadaMain | Inuko Inuyama | Oliver Wyman | Andrea Wick | Nathalie Homs | Laura Torres | Thiago Longo | Patrizia Scianca | – | – | Yuval Segal |
| Ren TaoMain | Romi Park | Andrew Rannells | Manuel Straube | – | Rolando De la Fuente Manuel Gimeno | Fábio Lucindo | Patrizio Prata | Il Kim | Szalay Csongor | – |
| Kino AsakuraSupporting | Hisako Kyouda | – | – | – | – | – | – | – | – | Nurit Banai corne |
| Mikihisa AsakuraSupporting | Kenyuu Horiuchi | – | – | – | – | Mauro Eduardo Lima | – | – | – | Zvika Shwarzberg |
| Youmei AsakuraSupporting | Takeshi Aono | – | – | – | – | Eleu Salvador | Riccardo Rovatti | – | – | – |
| Keiko AsakuraSupporting | Mika Doi | – | – | – | – | – | – | – | – | – |
| BasonSupporting | Shinpachi Tsuji | David Brimmer | – | – | Salvador Delgado | Cláudio Satiro | Guido Rutta | – | – | Giora Kenneth |
| Kanna BismarchSupporting | Yoko Soumi | – | – | – | – | Adriana Pissardini | – | Seo Yeong Kim | – | – |
| ConchiSupporting | Tsutomu Kashiwakura | – | – | – | – | – | – | – | – | – |
| Lyserg DiethelSupporting | Yoko Soumi | Erica Schroeder | – | – | Irwin Daayán | Francisco Freitas | Davide Garbolino | Jeong Mi Bae | Botond Előd | – |
| Peyote DíazSupporting | Mitsuaki Madono | – | – | – | – | – | – | – | – | – |
| AshilSupporting | Kouki Miyata | – | Jan Makino | – | – | Alex Wendel | Diego Sabre | – | – | – |
| Bill BurtonSupporting | Yoshinori Sonobe | – | – | – | – | – | – | – | – | – |
| ChryslerSupporting | Shinichiro Miki | – | – | – | – | – | – | – | – | – |
| John DenbatSupporting | Katsuyuki Konishi | – | – | – | – | – | – | – | – | – |
| Liam DiethelSupporting | Masamichi Satou | Greg Abbey | – | – | – | – | – | – | – | – |
Production
The television anime adapts the manga by Hiroyuki Takei. Seiji Mizushima directed the series, with series composition by Katsuhiko Koide and character design by Akio Takami; Toshiyuki Oomori composed the music. Xebec produced the 64-episode series, which aired from July 4, 2001, to September 25, 2002. Each episode runs for 23 minutes.
Key staff
Staff
| Studio | Xebec |
|---|---|
| Original Creator | Hiroyuki Takei |
| Director | Seiji Mizushima |
| Series Composition | Katsuhiko Koide |
| Script | Katsuhiko Koide, Shou Aikawa, Katsuhiko Chiba, Akihiko Inari, Hiroyuki Nakamura, Satoru Nishizono |
| Character Design | Akio Takami |
| Music | Toshiyuki Oomori |
| Sound Director | Masafumi Mima |
| Art Director | Toshihisa Koyama |
| Chief Animation Director | Meiju Maeda |
| Color Design | Mitsuko Sekimoto |
| Theme Song Performance | Megumi Hayashibara, Marco Masini, Yuuko Satou, Ana Vieira |
| Producer | Fukashi Azuma, Takatoshi Chino |
Music
| Composer | Toshiyuki Oomori |
|---|
Opening themes
- OP 1“Over Soul” — Megumi HayashibaraEpisodes 1–34AnimeThemes
- OP 1“Shaman King Theme”English VersionAnimeThemes
- OP 2“Northern Lights”Episodes 35–64AnimeThemes
Ending themes
- ED 1“Trust You” — Megumi HayashibaraEpisodes 1–34AnimeThemes
- ED 2“Omokage” — Megumi HayashibaraEpisodes 35–63AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “The Boy who Dances with Ghosts” | July 4, 2001 | Aired |
| 2 | “Waiting Samurai” | July 11, 2001 | Aired |
| 3 | “Another Shaman” | July 18, 2001 | Aired |
| 4 | “Hyoi 100” | July 25, 2001 | Aired |
| 5 | “The Shaman that is Mature for Her Age” | August 1, 2001 | Aired |
| 6 | “Kung Fu Master” | August 8, 2001 | Aired |
| 7 | “Pailong, Fists of Fury” | August 15, 2001 | Aired |
| 8 | “Shaman Life” | August 22, 2001 | Aired |
| 9 | “The Boy from the North” | August 29, 2001 | Aired |
| 10 | “The Fate of 600 Years” | September 5, 2001 | Aired |
| 11 | “Rain that Falls in Spring” | September 12, 2001 | Aired |
| 12 | “The Star that Signals the Beginning” | September 19, 2001 | Aired |
| 13 | “Over Soul” | September 26, 2001 | Aired |
| 14 | “Shaman Fight” | October 3, 2001 | Aired |
| 15 | “Bone Killers” | October 10, 2001 | Aired |
| 16 | “Faust Love” | October 17, 2001 | Aired |
| 17 | “Journey to the Best Place” | October 24, 2001 | Aired |
| 18 | “Yoh” | October 31, 2001 | Aired |
| 19 | “Big Soul of the Two” | November 7, 2001 | Aired |
| 20 | “Soul Mata Cemetery” | November 14, 2001 | Aired |
| 21 | “Believe” | November 21, 2001 | Aired |
| 22 | “Our Deadly Blows” | November 28, 2001 | Aired |
| 23 | “Awakened, Nyan Nyan Doushi” | December 5, 2001 | Aired |
| 24 | “Invulnerable En Tao” | December 12, 2001 | Aired |
| 25 | “To Shaman’s Journey” | December 19, 2001 | Aired |
| 26 | “Big America” | December 26, 2001 | Aired |
| 27 | “Dawsing Revolution” | January 9, 2002 | Aired |
| 28 | “Lyserg Avenger” | January 16, 2002 | Aired |
| 29 | “Burning Tenacity” | January 23, 2002 | Aired |
| 30 | “The Silver Oracle Bell” | January 30, 2002 | Aired |
| 31 | “The Forest of Faeries” | February 6, 2002 | Aired |
| 32 | “Horo-Horo’s Taste of a Bitter Friend” | February 13, 2002 | Aired |
| 33 | “The Mysterious Asakura” | February 20, 2002 | Aired |
| 34 | “American Hot Springs” | February 27, 2002 | Aired |
| 35 | “The Vampire Legend” | March 6, 2002 | Aired |
| 36 | “Angel's Pistol” | March 13, 2002 | Aired |
| 37 | “Joke King” | March 20, 2002 | Aired |
| 38 | “The Legend of Seminoa” | March 27, 2002 | Aired |
| 39 | “Flower Team” | April 3, 2002 | Aired |
| 40 | “Super Notes on Shamanic Powers” | April 10, 2002 | Aired |
| 41 | — | Aired | |
| 42 | — | Aired | |
| 43 | — | Aired | |
| 44 | — | Aired | |
| 45 | — | Aired | |
| 46 | — | Aired | |
| 47 | — | Aired | |
| 48 | — | Aired | |
| 49 | — | Aired | |
| 50 | — | Aired | |
| 51 | — | Aired | |
| 52 | — | Aired | |
| 53 | — | Aired | |
| 54 | — | Aired | |
| 55 | — | Aired | |
| 56 | — | Aired | |
| 57 | — | Aired | |
| 58 | — | Aired | |
| 59 | — | Aired | |
| 60 | — | Aired | |
| 61 | — | Aired | |
| 62 | — | Aired | |
| 63 | — | Aired | |
| 64 | — | Aired |
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch13,841
- Watching3,007
- Completed82,092
- On hold2,000
- Dropped3,053
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 23,353 | — | — | — | — | 245 |
| Shikimori | 103,993 | 3,007 | 82,092 | 13,841 | 3,053 | — |
Related works
| Original work | Shaman King (Manga) |
|---|---|
| Alternative version | Shaman King (2021) (TV series, 2021) |
Recommendations
Titles that share the most genres with Shaman King.
8.98Bleach: Thousand-Year Blood WarTV series · 2022
8.81Bleach: Thousand-Year Blood War - The CalamityTV series · 2026
8.70Bleach: Thousand-Year Blood War - The SeparationTV series · 2023
8.67Bleach: Thousand-Year Blood War - The ConflictTV series · 2024
8.00BleachTV series · 2004
7.80Daemons of the Shadow RealmTV series · 2026
7.63Bleach the Movie: Hell VerseFilm · 2010
7.50Bleach the Movie: Fade to BlackFilm · 2008
7.44Bleach the Movie: Memories of NobodyFilm · 2006
7.42Bleach the Movie: The DiamondDust RebellionFilm · 2007
6.97Bleach: The Sealed Sword FrenzySpecial · 2006
7.88Ushio & Tora (2016)TV series · 2016References
- “Shaman King”. Shikimori. Retrieved November 11, 2026.
- “Shaman King”. MyAnimeList. Retrieved November 11, 2026.
- “Shaman King”. Kitsu. Retrieved November 11, 2026.
- “Shaman King”. AnimeThemes. Retrieved November 11, 2026.
- “Q100868587”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.
































