

s-CRY-ed
- TV series
- Summer 2001
- 26 episodes
- 24 min
- Sunrise
- Original work
- PG-13
- Action
- Adventure
- Drama
- Sci-Fi
- Super Power
Contents
![]() | ||
| Japanese | スクライド | |
|---|---|---|
| Romanized | s.CRY.ed | |
| Also known as | Scryed | |
| Genre | Action, Adventure, Drama, Sci-Fi, Super Power | |
| Type | TV series | |
| Created by | Hajime Yatate | |
| Directed by | Rion Kujou, Gorou Taniguchi | |
| Character design | Hisashi Hirai, Masahiro Yamane | |
| Music by | Koutarou Nakagawa | |
| Studio | Sunrise | |
| Original run | July 4, 2001 – December 26, 2001 | |
| Episodes | 26 | |
| Episode length | 24 min | |
| Total running time | 10 hr 24 min | |
| Status | Finished airing | |
| Season | Summer 2001 | |
| Age rating | PG-13 – Teens 13 and older | |
| Score | ★ 7.36 | |
| On users' lists | 12,045 Kitsu, Shikimori | |
| Streaming | Crunchyroll | |
s-CRY-ed (Japanese: スクライド, Hepburn: s.CRY.ed) is a 2001 Japanese original anime television series created by Hajime Yatate. It is animated by Sunrise and directed by Rion Kujou and Gorou Taniguchi. It aired from July 4, 2001 to December 26, 2001, with 26 episodes.
Characters
Main characters
Supporting characters
Sou Kigetsuki · Kunihiko Kimishima · Tadanori Kiryuu · Emergy Maxfell · Kyoji Mujo · Dairen Ryu · Shouka · Asuka Tachibana · George Tatsunami · Akira Terada · Ayase Terada · Unkei · Urizane · Martin Zigmar · Elian Zigmar · Narrator
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| KazumaMain | Soichiro Hoshi | Steven Blum |
| Mimori KiryuMain | Yuuko Nagashima | Dorothy Elias-Fahn |
| Ryuhou RyuMain | Hikaru Midorikawa | Jason Spisak |
| Kanami YutaMain | Yukari Tamura | Carrie Savage |
| BankaSupporting | Yumi Touma | Barbara Goodson |
| BiffSupporting | Bin Shimada Ginzou Matsuo | Paul St. Peter |
| ChukaSupporting | Mari Maruta | Julie Ann Taylor |
| Straight CougarSupporting | Kyousei Tsukui | Crispin Freeman |
| Sou KigetsukiSupporting | Hiro Yuuki | Tony Oliver |
| Kunihiko KimishimaSupporting | Takumi Yamazaki | Lex Lang |
| Emergy MaxfellSupporting | Isshin Chiba | Richard Cansino Barbara Goodson |
| Kyoji MujoSupporting | Tetsu Shiratori | Michael Lindsay |
All languages (5)
| Character | Japanese | English | Spanish | Brazilian Portuguese | Korean |
|---|---|---|---|---|---|
| KazumaMain | Soichiro Hoshi | Steven Blum | Luis Carreño | Vagner Fagundes | Su Jin Kang |
| Mimori KiryuMain | Yuuko Nagashima | Dorothy Elias-Fahn | – | Angelica Santos | Do Yeong Song |
| Ryuhou RyuMain | Hikaru Midorikawa | Jason Spisak | Jose Manuel Vieira Rolman Bastidas | Marcelo Campos | Seung jun Kim |
| Kanami YutaMain | Yukari Tamura | Carrie Savage | – | Jussara Marques | Mi Sook Jeong |
| BankaSupporting | Yumi Touma | Barbara Goodson | – | – | – |
| BiffSupporting | Bin Shimada Ginzou Matsuo | Paul St. Peter | – | – | – |
| ChukaSupporting | Mari Maruta | Julie Ann Taylor | – | – | – |
| Straight CougarSupporting | Kyousei Tsukui | Crispin Freeman | – | Alexandre Marconatto | – |
| Sou KigetsukiSupporting | Hiro Yuuki | Tony Oliver | – | – | Yeong Seon Kim |
| Kunihiko KimishimaSupporting | Takumi Yamazaki | Lex Lang | Antonio Delli | – | Yeong Seon Kim |
| Emergy MaxfellSupporting | Isshin Chiba | Richard Cansino Barbara Goodson | – | – | – |
| Kyoji MujoSupporting | Tetsu Shiratori | Michael Lindsay | – | – | Yeong Jae Pyo |
| Asuka TachibanaSupporting | Tetsuya Iwanaga | Dave Wittenberg | – | – | Yeong Jae Pyo |
| George TatsunamiSupporting | Wataru Takagi | Derek Stephen Prince | – | – | – |
| Akira TeradaSupporting | Fushigi Yamada | Mona Marshall | – | – | – |
| Ayase TeradaSupporting | Kumiko Nishihara | Michelle Ruff | – | – | Mi Na Yun |
| UnkeiSupporting | Kenyuu Horiuchi | Michael McConnohie | Ángel Balam | – | – |
| UrizaneSupporting | Bin Shimada | Kirk Thornton | – | – | – |
| NarratorSupporting | Norio Wakamoto | Kirk Thornton | – | – | – |
Production
Key staff
Staff
| Studio | Sunrise |
|---|---|
| Original Creator | Hajime Yatate |
| Director | Rion Kujou, Gorou Taniguchi |
| Character Design | Hisashi Hirai, Masahiro Yamane |
| Music | Koutarou Nakagawa |
| Sound Director | Yasuo Urakami |
| Chief Animation Director | Hisashi Hirai, Masahiro Yamane |
| Color Design | Reiko Iwasawa |
| Editing | Yukiko Nojiri |
| Theme Song Performance | Yasuaki Ide, Mikio Sakai |
| Producer | Fukashi Azuma, Takashi Kouchiyama |
Music
| Composer | Koutarou Nakagawa |
|---|
Opening themes
- OP 1“Reckless fire”Episodes 1–25AnimeThemes
- OP 2“Drastic my soul”Episode 26AnimeThemes
Ending themes
- ED 1“Drastic my soul”Episodes 1–25AnimeThemes
- ED 2“Tabidachi no kane ga naru”Episode 26AnimeThemes
Songs, performers and episodes from AnimeThemes.
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | “Kazuma” | July 4, 2001 | Aired |
| 2 | “Ryuhou” | July 11, 2001 | Aired |
| 3 | “HOLY” | July 18, 2001 | Aired |
| 4 | “Big Magnum” | July 25, 2001 | Aired |
| 5 | “Mimori Kiryu” | August 1, 2001 | Aired |
| 6 | “Zetsuei” | August 8, 2001 | Aired |
| 7 | “Asuka Tachibana” | August 15, 2001 | Aired |
| 8 | “Mad Script” | August 22, 2001 | Aired |
| 9 | “Shell Bullet” | August 29, 2001 | Aired |
| 10 | “Super Pinch” | September 5, 2001 | Aired |
| 11 | “Alters” | September 12, 2001 | Aired |
| 12 | “Kunihiko Kimishima” | September 19, 2001 | Aired |
| 13 | “Lost Ground” | September 26, 2001 | Aired |
| 14 | “Kyouji Mujyo” | September 18, 2005 | Aired |
| 15 | “Rogue” | September 25, 2005 | Aired |
| 16 | “Sou Kigetsuki” | October 2, 2005 | Aired |
| 17 | “Ayase Terada” | October 9, 2005 | Aired |
| 18 | “Straight Cougar” | October 16, 2005 | Aired |
| 19 | “The Three Tokonatsu Sisters” | October 23, 2005 | Aired |
| 20 | “Kanami Yuta” | October 30, 2005 | Aired |
| 21 | “HOLY Eye” | November 6, 2005 | Aired |
| 22 | “Martin Jigmar” | November 13, 2005 | Aired |
| 23 | “Scheris Adjani” | November 20, 2005 | Aired |
| 24 | “Fist” | November 27, 2005 | Aired |
| 25 | “Native” | December 4, 2005 | Aired |
| 26 | “Dream” | December 11, 2005 | Aired |
Where to watch
Streaming services that list s-CRY-ed. What you can watch depends on your country. Acino does not host any video; each link leads to the service's own page.
Videos and pictures
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch2,847
- Watching196
- Completed852
- On hold136
- Dropped186
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
| Site | Members | Watching | Completed | Plan to watch | Dropped | Favorites |
|---|---|---|---|---|---|---|
| Kitsu | 7,828 | — | — | — | — | 63 |
| Shikimori | 4,217 | 196 | 852 | 2,847 | 186 | — |
Related works
| Original work | s.CRY.ed (Manga) s.CRY.ed After (Light novel) |
|---|---|
| Summary | s.CRY.ed Alteration I: Tao (Film, 2011) s.CRY.ed Alteration II: Quan (Film, 2012) |
Recommendations
Titles that share the most genres with s-CRY-ed.
6.87Guilty Crown: Lost ChristmasOVA · 2012
7.51Casshern SinsTV series · 2008
7.72Space Pirate Captain HarlockTV series · 1978
7.55JoJo's Bizarre AdventureOVA · 1993
7.27JoJo's Bizarre Adventure (2000)OVA · 2000
8.51JoJo's Bizarre Adventure: Diamond Is UnbreakableTV series · 2016
8.50JoJo's Bizarre Adventure: Stone Ocean Part 3ONA · 2022
8.44JoJo's Bizarre Adventure: Stardust Crusaders - Battle in EgyptTV series · 2015
8.11JoJo's Bizarre Adventure: Stardust CrusadersTV series · 2014
8.05JoJo's Bizarre Adventure: Stone OceanONA · 2021
8.03JoJo's Bizarre Adventure: Stone Ocean Part 2ONA · 2022
7.82GungraveTV series · 2003References
- “s.CRY.ed”. Shikimori. Retrieved November 11, 2026.
- “s.CRY.ed”. MyAnimeList. Retrieved November 11, 2026.
- “s-CRY-ed”. Kitsu. Retrieved November 11, 2026.
- “s-CRY-ed”. AnimeThemes. Retrieved November 11, 2026.
- “Q3181180”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.



























