

Mazinkaiser
- OVA
- Summer 2001
- 7 episodes
- 28 min
- Brain's Base
- Manga
- R+
- Adventure
- Comedy
- Sci-Fi
- Mecha
- Shounen
Contents
Opening · FIRE WARS | ||
| Japanese | マジンカイザー | |
|---|---|---|
| Genre | Adventure, Comedy, Sci-Fi, Mecha, Shounen | |
| Type | OVA | |
| Based on | Manga — Go Nagai | |
| Directed by | Masahiko Murata | |
| Written by | Shinzou Fujita | |
| Character design | Kenji Hayama | |
| Studio | Brain's Base | |
| Original run | September 25, 2001 – September 20, 2002 | |
| Episodes | 7 | |
| Episode length | 28 min | |
| Total running time | 3 hr 16 min | |
| Status | Finished airing | |
| Season | Summer 2001 | |
| Age rating | R+ – 18+ | |
| Score | ★ 7.39 | |
| On users' lists | 1,965 Kitsu, Shikimori | |
| Manga | ||
| Written by | Go Nagai, Naoto Tsushima | |
| Published in | super Robot Magazine | |
| Demographic | Shounen | |
| Original run | 2003 | |
| Volumes | 1 | |
| Chapters | 7 | |
Mazinkaiser (Japanese: マジンカイザー) is a 2001 Japanese anime original video animation based on the manga series by Go Nagai. It is animated by Brain's Base and directed by Masahiko Murata. It aired from September 25, 2001 to September 20, 2002, with 7 episodes.
Characters
Main characters
Supporting characters
Mucha · Nuke · Roll · Tetsuya Tsurugi · Gennosuke Yumi · Jun Honoo
Voice cast by language
Voice actors in each language, as listed by Kitsu. A language appears only where a dub of this title is listed.
| Character | Japanese | English |
|---|---|---|
| Baron AshuraMain | Hidekatsu Shibata Haruko Kitahama | Robert Kraft |
| Sayaka YumiMain | Ai Uchikawa | Shaneye Ferrell |
| Dr. HellSupporting | Kousei Tomita | – |
| BossSupporting | Fumihiko Tachiki | – |
| Gamia Q3Supporting | Ryouka Yuzuki | – |
| Shiro KabutoSupporting | Sayaka Aida | Martin Burke |
| Juzo KabutoSupporting | Gorou Naya | – |
| LoriSupporting | Akiko Hiramatsu | – |
| MuchaSupporting | Kouichi Nagano | – |
| NukeSupporting | Hideyuki Umezu | Edwin Neal |
| RollSupporting | Shiho Kikuchi | – |
| Tetsuya TsurugiSupporting | Hiroshi Yanaka | – |
All languages (4)
| Character | Japanese | English | Spanish | Italian |
|---|---|---|---|---|
| Baron AshuraMain | Hidekatsu Shibata Haruko Kitahama | Robert Kraft | Carlos Di Blasi Susana Damas | Luca Biagini |
| Sayaka YumiMain | Ai Uchikawa | Shaneye Ferrell | Carmen Ambrós | – |
| Dr. HellSupporting | Kousei Tomita | – | – | Carlo Marini |
| BossSupporting | Fumihiko Tachiki | – | Daniel Albiac | – |
| Gamia Q3Supporting | Ryouka Yuzuki | – | – | – |
| Shiro KabutoSupporting | Sayaka Aida | Martin Burke | Ariadna Jiménez | Alessio Nissolino |
| Juzo KabutoSupporting | Gorou Naya | – | – | Sergio Tedesco |
| LoriSupporting | Akiko Hiramatsu | – | Ariadna Jiménez | Emanuela Baroni |
| MuchaSupporting | Kouichi Nagano | – | Darío Torrent | – |
| NukeSupporting | Hideyuki Umezu | Edwin Neal | Cesc Martínez | – |
| RollSupporting | Shiho Kikuchi | – | Carmen Calvell | – |
| Tetsuya TsurugiSupporting | Hiroshi Yanaka | – | Sergio Mesa | Giuliano Bonetto |
| Gennosuke YumiSupporting | Jouji Yanami | – | Ramón Rocabayera | Gianni Giuliano |
| Jun HonooSupporting | Mitsuki Saiga | – | Eva Bau | Alessandra Korompay |
Production
Key staff
Staff
| Studio | Brain's Base |
|---|---|
| Original Creator | Go Nagai |
| Director | Masahiko Murata |
| Series Composition | Shinzou Fujita |
| Script | Shinzou Fujita, Satoru Nishizono |
| Character Design | Kenji Hayama |
| Sound Director | Yoshikazu Iwanami |
| Art Director | Kazuhiro Arai |
| Color Design | Ritsuko Utagawa |
| Editing | Kazuhiko Seki |
| Theme Song Performance | JAM Project, Hironobu Kageyama, Ichirou Mizuki |
| Producer | Charles Campbell |
Episodes
| No. | Title | Original air date | Status |
|---|---|---|---|
| 1 | — | Aired | |
| 2 | — | Aired | |
| 3 | — | Aired | |
| 4 | — | Aired | |
| 5 | — | Aired | |
| 6 | — | Aired | |
| 7 | — | Aired |
Videos and pictures
Trailers and music
Gallery
Ratings and statistics
Score distribution
On users' lists
- Plan to watch348
- Watching14
- Completed142
- On hold25
- Dropped99
Ratings and list counts come from Shikimori, whose scores mirror MyAnimeList. Rankings compare the titles listed in Acino.
Audience
How many people follow this anime on the largest anime databases. The numbers are refreshed every few days; one person may use several sites.
Related works
| Original work | Mazinkaiser (Manga) |
|---|---|
| Sequel | Mazinkaiser VS Great General of Darkness (OVA, 2003) |
| Spin-off | Mazinkaiser SKL (OVA, 2010) |
| Alternative version | Great Mazinger (TV series, 1974) |
Recommendations
Titles that share the most genres with Mazinkaiser.
7.34Gurren Lagann: There are Some Things I Just Have to See!!Special · 2008
6.75Gurren Lagann: My Gurren is Shiny!!OVA · 2007
8.50Dr. Stone: Science Future Part 2TV series · 2025
8.29Dr. Stone: New World Part 2TV series · 2023
8.26Dr. StoneTV series · 2019
8.25Dr. Stone: Science FutureTV series · 2025
8.25Dr. Stone: Science Future Part 3TV series · 2026
8.15Dr. Stone: Stone WarsTV series · 2021
8.14Dr. Stone: New WorldTV series · 2023
8.11Dr. Stone: RyusuiTV special · 2022
7.44Gargantia on the Verdurous PlanetTV series · 2013
7.26Dr. Stone: Stone Wars Eve of the Battle Special FeatureSpecial · 2020References
- “Mazinkaiser”. Shikimori. Retrieved November 11, 2026.
- “Mazinkaiser”. MyAnimeList. Retrieved November 11, 2026.
- “Mazinkaiser”. Kitsu. Retrieved November 11, 2026.
- “Q265884”. Wikidata. Retrieved November 11, 2026.
The facts on this page come from the databases listed above. The article text is written by Acino with AI assistance, using only those facts.
























